Box Office Records > Worldwide > All Movies > Theatrical Distributors > Top Sony Pictures Worldwide
All Time Worldwide Box Office for Sony Pictures Movies
See also: Top Sony Pictures Domestic - Top Sony Pictures International
Other Worldwide Theatrical Distributors records: Top Walt Disney Worldwide - Top Warner Bros. Worldwide - Top Universal Worldwide - Top Paramount Pictures Worldwide - Top 20th Century Fox Worldwide - Top Lionsgate Worldwide - Top MGM Worldwide
This chart contains the top 100 Sony Pictures movies based on the cumulative worldwide box office.
See our Sony Pictures Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Sony Pictures movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
1 | 2021 | Spider-Man: No Way Home | $1,921,206,586 | $814,811,535 | $1,106,395,051 |
2 | 2019 | Spider-Man: Far From Home | $1,132,298,674 | $391,362,492 | $740,936,182 |
3 | 2012 | Skyfall | $1,110,526,981 | $304,360,277 | $806,166,704 |
4 | 2017 | Jumanji: Welcome to the Jungle | $961,632,807 | $404,508,916 | $557,123,891 |
5 | 2007 | Spider-Man 3 | $895,937,268 | $337,607,351 | $558,329,917 |
6 | 2015 | Spectre | $879,077,344 | $200,074,175 | $679,003,169 |
7 | 2017 | Spider-Man: Homecoming | $878,852,749 | $334,580,976 | $544,271,773 |
8 | 2018 | Venom | $856,081,053 | $213,511,408 | $642,569,645 |
9 | 2002 | Spider-Man | $822,652,858 | $404,652,858 | $418,000,000 |
10 | 2004 | Spider-Man 2 | $795,888,127 | $374,715,055 | $421,173,072 |
11 | 2019 | Jumanji: The Next Level | $795,356,912 | $316,831,246 | $478,525,666 |
12 | 2006 | The Da Vinci Code | $767,820,459 | $217,536,138 | $550,284,321 |
13 | 2012 | The Amazing Spider-Man | $758,576,824 | $262,717,220 | $495,859,604 |
14 | 2009 | 2012 | $757,677,748 | $166,112,167 | $591,565,581 |
15 | 2014 | The Amazing Spider-Man 2 | $709,672,746 | $203,530,343 | $506,142,403 |
16 | 2023 | Spider-Man: Across the Spider-Verse | $681,167,705 | $381,593,754 | $299,573,951 |
17 | 2012 | Men in Black 3 | $654,213,485 | $179,020,854 | $475,192,631 |
18 | 2008 | Hancock | $624,234,272 | $227,946,274 | $396,287,998 |
19 | 2006 | Casino Royale | $594,420,216 | $167,365,000 | $427,055,216 |
20 | 2008 | Quantum of Solace | $591,692,078 | $169,368,427 | $422,323,651 |
21 | 1997 | Men in Black | $587,790,539 | $250,690,539 | $337,100,000 |
22 | 2011 | The Smurfs | $563,749,323 | $142,614,158 | $421,135,165 |
23 | 2018 | Hotel Transylvania 3: Summer Vacation | $527,361,714 | $167,500,092 | $359,861,622 |
24 | 2016 | Mei Ren Yu | $525,018,479 | $3,229,457 | $521,789,022 |
25 | 1991 | Terminator 2: Judgment Day | $515,361,524 | $203,464,105 | $311,897,419 |
26 | 2021 | Venom: Let There be Carnage | $501,546,922 | $213,550,366 | $287,996,556 |
27 | 2009 | Angels & Demons | $490,875,846 | $133,375,846 | $357,500,000 |
28 | 2024 | YOLO (热辣滚烫) | $479,597,304 | $2,001,584 | $477,595,720 |
29 | 2015 | Hotel Transylvania 2 | $474,800,000 | $169,700,110 | $305,099,890 |
30 | 2002 | Men in Black 2 | $441,767,803 | $190,418,803 | $251,349,000 |
31 | 2020 | Bad Boys For Life | $424,471,663 | $204,417,855 | $220,053,808 |
32 | 2022 | Uncharted | $400,689,914 | $148,648,820 | $252,041,094 |
33 | 2024 | Bad Boys: Ride or Die | $400,526,237 | $193,573,217 | $206,953,020 |
34 | 2019 | Once Upon a Time…in Hollywood | $377,426,903 | $142,502,728 | $234,924,175 |
35 | 2012 | Hotel Transylvania | $377,369,679 | $148,313,048 | $229,056,631 |
36 | 1998 | Godzilla | $376,000,000 | $136,314,294 | $239,685,706 |
37 | 2018 | Spider-Man: Into The Spider-Verse 3D | $374,561,597 | $190,173,195 | $184,388,402 |
38 | 2005 | Hitch | $366,784,257 | $177,784,257 | $189,000,000 |
39 | 2018 | Peter Rabbit | $358,117,307 | $115,234,093 | $242,883,214 |
40 | 1992 | Basic Instinct | $352,699,997 | $117,727,224 | $234,972,773 |
41 | 2016 | The Angry Birds Movie | $352,288,341 | $107,509,366 | $244,778,975 |
42 | 2010 | The Karate Kid | $351,774,938 | $176,591,618 | $175,183,320 |
43 | 2024 | It Ends With Us | $349,036,312 | $148,514,627 | $200,521,685 |
44 | 2013 | The Smurfs 2 | $348,547,523 | $71,017,784 | $277,529,739 |
45 | 2014 | 22 Jump Street | $331,333,876 | $191,719,337 | $139,614,539 |
46 | 2024 | Venom: The Last Dance | $323,854,145 | $96,965,017 | $226,889,128 |
47 | 2022 | Suzume (すずめの戸締まり) | $315,686,038 | $10,932,037 | $304,754,001 |
48 | 1997 | Air Force One | $315,268,353 | $172,956,409 | $142,311,944 |
49 | 1997 | As Good as it Gets | $314,111,923 | $148,478,011 | $165,633,912 |
50 | 2016 | Resident Evil: The Final Chapter | $314,101,190 | $26,844,692 | $287,256,498 |
51 | 2006 | The Pursuit of Happyness | $307,311,093 | $162,586,036 | $144,725,057 |
52 | 2016 | Passengers | $302,239,672 | $100,014,699 | $202,224,973 |
53 | 1991 | Hook | $300,854,823 | $119,654,823 | $181,200,000 |
54 | 1997 | My Best Friend's Wedding | $298,923,419 | $126,813,153 | $172,110,266 |
55 | 1999 | Stuart Little | $298,815,224 | $140,015,224 | $158,800,000 |
56 | 1989 | Look Who's Talking | $297,100,000 | $140,088,813 | $157,011,187 |
57 | 2010 | Resident Evil: Afterlife | $295,874,190 | $60,128,566 | $235,745,624 |
58 | 1984 | Ghostbusters | $295,582,480 | $242,604,185 | $52,978,295 |
59 | 2010 | Salt | $290,650,494 | $118,311,368 | $172,339,126 |
60 | 2013 | Elysium | $286,192,091 | $93,050,117 | $193,141,974 |
61 | 2010 | The Tourist | $278,731,369 | $67,631,157 | $211,100,212 |
62 | 2013 | Cloudy with a Chance of Meatballs 2 | $274,392,649 | $119,793,567 | $154,599,082 |
63 | 1996 | Jerry Maguire | $273,552,592 | $153,952,592 | $119,600,000 |
64 | 2003 | Bad Boys II | $273,271,982 | $138,540,870 | $134,731,112 |
65 | 2010 | Grown Ups | $272,222,420 | $162,001,186 | $110,221,234 |
66 | 2002 | xXx | $267,200,000 | $141,930,000 | $125,270,000 |
67 | 2003 | Something's Gotta Give | $266,685,242 | $124,685,242 | $142,000,000 |
68 | 1997 | The Fifth Element | $263,892,271 | $63,570,862 | $200,321,409 |
69 | 1995 | Jumanji | $262,758,310 | $100,458,310 | $162,300,000 |
70 | 1990 | Total Recall | $261,399,684 | $119,394,839 | $142,004,845 |
71 | 2009 | Michael Jackson's This Is It | $261,183,588 | $72,091,016 | $189,092,572 |
72 | 2000 | Charlie's Angels | $259,736,090 | $125,305,545 | $134,430,545 |
73 | 2013 | American Hustle | $257,858,943 | $150,098,456 | $107,760,487 |
74 | 2024 | The Garfield Movie | $255,004,233 | $91,956,547 | $163,047,686 |
75 | 1993 | Cliffhanger | $255,000,000 | $84,049,211 | $170,950,789 |
76 | 2019 | Men in Black: International | $254,310,003 | $80,001,807 | $174,308,196 |
77 | 2013 | After Earth | $251,499,665 | $60,522,097 | $190,977,568 |
78 | 2017 | Xi You Fu Yao Pian | $248,805,149 | $880,346 | $247,924,803 |
79 | 2013 | Grown Ups 2 | $247,023,808 | $133,668,525 | $113,355,283 |
80 | 2019 | Lie huo ying xiong | $245,179,530 | $290,217 | $244,889,313 |
81 | 2015 | Pixels | $244,041,804 | $78,765,986 | $165,275,818 |
82 | 2014 | RoboCop | $242,981,799 | $58,607,007 | $184,374,792 |
83 | 2012 | Resident Evil: Retribution | $240,647,629 | $42,345,531 | $198,302,098 |
84 | 2011 | The Girl with the Dragon Tattoo | $239,373,970 | $102,515,793 | $136,858,177 |
85 | 2022 | Bullet Train | $238,534,963 | $103,368,602 | $135,166,361 |
86 | 2006 | Click | $237,685,089 | $137,355,633 | $100,329,456 |
87 | 2009 | Cloudy with a Chance of Meatballs | $236,827,677 | $124,870,275 | $111,957,402 |
88 | 1992 | A Few Good Men | $236,500,000 | $141,340,178 | $95,159,822 |
89 | 1998 | The Mask of Zorro | $233,700,000 | $93,828,745 | $139,871,255 |
90 | 2007 | Ghost Rider | $229,545,589 | $115,802,596 | $113,742,993 |
91 | 2011 | The Green Hornet | $229,155,503 | $98,780,042 | $130,375,461 |
92 | 2016 | Ghostbusters | $229,008,658 | $128,350,574 | $100,658,084 |
93 | 1999 | Big Daddy | $228,641,283 | $163,479,795 | $65,161,488 |
94 | 1993 | Sleepless in Seattle | $227,899,326 | $126,680,884 | $101,218,442 |
95 | 2003 | Charlie's Angels: Full Throttle | $227,163,273 | $100,814,328 | $126,348,945 |
96 | 2017 | Baby Driver | $226,977,991 | $107,825,862 | $119,152,129 |
97 | 2010 | The Social Network | $224,922,135 | $96,962,694 | $127,959,441 |
98 | 2013 | Captain Phillips | $220,648,184 | $107,136,417 | $113,511,767 |
99 | 2023 | Anyone But You | $219,819,668 | $88,319,668 | $131,500,000 |
100 | 2016 | Inferno | $219,519,367 | $34,343,574 | $185,175,793 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.