Box Office Records > Worldwide > All Movies > Sources > Top Based on Comic/Graphic Novel Worldwide

All Time Worldwide Box Office for Based on Comic/Graphic Novel Movies (Rank 101-200)


See also: Top Based on Comic/Graphic Novel Domestic - Top Based on Comic/Graphic Novel International

Other Worldwide Sources records: Top Original Screenplay Worldwide - Top Based on Fiction Book/Short Story Worldwide - Top Based on Real Life Events Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Toy Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Compilation Worldwide - Top Based on Song Worldwide - Top Based on Movie Worldwide

This chart contains the top 100 Based on Comic/Graphic Novel movies based on the cumulative worldwide box office.

See our Based on Comic/Graphic Novel Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Based on Comic/Graphic Novel movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
101 2005 Constantine $221,593,554 $75,976,178 $145,617,376
102 2011 Green Lantern $219,535,492 $116,601,172 $102,934,320
103 2017 Valerian and the City of a Thousand Planets $215,098,356 $40,479,370 $174,618,986
104 2004 Garfield: The Movie $208,094,550 $75,367,693 $132,726,857
105 2022 DC League of Super Pets $207,557,117 $93,657,117 $113,900,000
106 2024 Joker: Folie à Deux $207,500,287 $58,300,287 $149,200,000
107 2023 The Marvels $206,136,825 $84,500,223 $121,636,602
108 2020 Birds of Prey (And the Fantabulous Emancipation… $205,358,461 $84,158,461 $121,200,000
109 1990 Teenage Mutant Ninja Turtles $202,000,000 $135,265,915 $66,734,085
110 2022 One Piece Film: Red $201,387,600 $12,768,073 $188,619,527
111 2017 Smurfs: The Lost Village $197,578,586 $45,020,282 $152,558,304
112 2010 Red $196,439,693 $90,380,162 $106,059,531
113 1981 Superman II $190,400,000 $108,185,706 $82,214,294
114 2009 Watchmen $186,976,250 $107,509,799 $79,466,451
115 2021 Jujutsu Kaisen 0 $183,764,309 $33,919,605 $149,844,704
116 2002 Road to Perdition $183,354,514 $104,054,514 $79,300,000
117 2003 Daredevil $182,782,518 $102,543,518 $80,239,000
118 2023 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,329,865 $118,700,272 $61,629,593
119 2003 The League of Extraordinary Gentlemen $179,265,204 $66,465,204 $112,800,000
120 2011 Cowboys and Aliens $176,038,324 $100,368,560 $75,669,764
121 2020 Wonder Woman 1984 $169,601,036 $46,801,036 $122,800,000
122 2021 The Suicide Squad $168,717,425 $55,817,425 $112,900,000
123 2017 Ghost in the Shell $167,910,690 $40,563,557 $127,347,133
124 2015 The Fantastic Four $167,849,187 $56,117,548 $111,731,639
125 1990 Dick Tracy $162,738,726 $103,738,726 $59,000,000
126 2025 Detective Conan: One-eyed Flashback (名探偵コナン 隻眼の… $162,042,074 $162,042,074
127 2008 Hellboy II: The Golden Army $160,388,063 $75,986,503 $84,401,560
128 2005 Sin City $158,527,918 $74,103,820 $84,424,098
129 2002 Blade 2 $154,338,601 $81,676,888 $72,661,713
130 2006 Garfield: A Tail of Two Kitties $147,985,373 $28,426,747 $119,558,626
131 2014 Stand By Me Doraemon $147,000,000 $147,000,000
132 2013 RED 2 $141,507,355 $53,262,560 $88,244,795
133 2023 Shazam! Fury of the Gods $134,221,819 $57,721,819 $76,500,000
134 2008 Astérix aux Jeux Olympiques $132,999,811 $999,811 $132,000,000
135 2013 2 Guns $132,493,015 $75,612,460 $56,880,555
136 2004 Blade: Trinity $131,353,165 $52,397,389 $78,955,776
137 1998 Blade $131,237,688 $70,141,876 $61,095,812
138 2023 Blue Beetle $130,841,501 $72,541,501 $58,300,000
139 2006 V for Vendetta $130,214,162 $70,511,035 $59,703,127
140 2021 The King’s Man $121,125,300 $37,176,373 $83,948,927
141 2025 Smurfs $120,629,900 $31,075,170 $89,554,730
142 2009 Surrogates $119,668,350 $38,577,772 $81,090,578
143 2019 Meitantei Conan: Konjo no Fisuto $117,776,017 $117,776,017
144 1993 Dennis the Menace $117,270,765 $51,270,765 $66,000,000
145 2025 Chainsaw Man — The Movie: Reze Arc (チェンソーマン レゼ篇… $116,774,107 $26,069,447 $90,704,660
146 1995 Judge Dredd $113,487,912 $34,687,912 $78,800,000
147 2018 Meitantei Conan: Zero no Shikkônin $107,918,046 $107,918,046
148 2021 Meitantei Konan Hiiro no Dangan $102,541,050 $102,541,050
149 1994 Timecop $102,053,581 $44,853,581 $57,200,000
150 2004 Hellboy $99,823,958 $59,623,958 $40,200,000
151 2017 Atomic Blonde $98,345,423 $51,573,925 $46,771,498
152 2025 A Working Man $98,011,278 $37,000,711 $61,010,567
153 2010 Kick-Ass $97,531,134 $48,071,303 $49,459,831
154 2022 Dragon Ball Super: Super Hero (ラゴンボール超 スーパーヒーロー… $97,242,192 $32,132,374 $65,109,818
155 2007 TMNT $96,096,018 $54,149,098 $41,946,920
156 2018 Singwa Hamgge: Ingwa Yeon $93,453,434 $1,200,246 $92,253,188
157 2010 Marmaduke $89,895,930 $33,644,788 $56,251,142
158 2021 Old $89,836,797 $48,276,510 $41,560,287
159 1997 Spawn $87,949,859 $54,979,992 $32,969,867
160 2024 Twilight of the Warriors: Walled In (九龙城寨之围城)… $87,169,200 $336,003 $86,833,197
161 2008 Rookies $85,405,510 $85,405,510
162 2019 One Piece: Stampede (劇場版) $84,372,182 $84,372,182
163 2011 Priest $84,154,026 $29,136,626 $55,017,400
164 2013 Snowpiercer $82,825,956 $4,563,029 $78,262,927
165 2004 Catwoman $82,078,046 $40,202,379 $41,875,667
166 2007 30 Days of Night $80,276,156 $39,568,996 $40,707,160
167 1983 Superman III $80,200,000 $59,950,623 $20,249,377
168 2013 R.I.P.D. $79,076,678 $33,618,855 $45,457,823
169 1991 Teenage Mutant Ninja Turtles II: The Secret of … $78,656,813 $78,656,813
170 2012 Thermae Romae $75,387,554 $75,387,554
171 2018 Dongwu shijie $74,842,075 $74,842,075
172 2014 I, Frankenstein $74,575,290 $19,075,290 $55,500,000
173 2018 Astérix: Le secret de la potion magique $73,216,733 $73,216,733
174 2012 One Piece Film Z $70,569,231 $70,569,231
175 2001 From Hell $68,712,365 $31,598,308 $37,114,057
176 2016 One Piece Film: Gold $65,796,025 $190,859 $65,605,166
177 2017 Meitantei Konan: Kara Kurenai no Rabu Retta $64,724,172 $64,724,172
178 2019 Eiga Doraemon: Nobita no Getsumen Tansaki $63,191,904 $63,191,904
179 2013 Kick-Ass 2 $63,129,909 $28,795,985 $34,333,924
180 2015 Inside Men $62,698,565 $62,698,565
181 2006 Umizaru 2: Limit of Love $61,600,000 $61,600,000
182 2005 A History of Violence $61,477,797 $31,493,782 $29,984,015
183 2017 Eiga Doraemon: Nobita no nankyoku kachikochi da… $61,403,776 $61,403,776
184 2015 Meitantei Conan: Goka no himawari $60,985,674 $60,985,674
185 2012 Astérix et Obélix: Au service de Sa Majesté $60,680,125 $60,680,125
186 2024 Kraven the Hunter $60,011,428 $25,026,310 $34,985,118
187 2005 Son of the Mask $59,918,422 $17,018,422 $42,900,000
188 2023 Demon Slayer: Kimetsu No Yaiba—To the Swordsmit… $59,554,259 $16,945,424 $42,608,835
189 2015 Dragon Ball Z: Resurrection \'F\' (ドラゴンボールZ 復活の… $58,408,363 $8,008,363 $50,400,000
190 2018 Kuai Ba Wo Ge Dai Zou $54,663,066 $54,663,066
191 2004 The Punisher $54,533,774 $33,664,370 $20,869,404
192 2019 Hellboy $53,956,480 $21,903,748 $32,052,732
193 1994 The Crow $52,297,695 $50,638,075 $1,659,620
194 2016 Eiga Doraemon: Shin Nobita no Nippon tanjou $51,509,375 $51,509,375
195 2012 Las aventuras de Tadeo Jones $51,029,081 $51,029,081
196 2019 Kingudamu $50,573,876 $50,573,876
197 2024 Demon Slayer: Kimetsu no Yaiba—To the Hashira T… $50,439,672 $17,657,658 $32,782,014
198 1980 Popeye $49,823,037 $49,823,037
199 2013 Kokuriko-zaka Kara $49,741,540 $1,000,878 $48,740,662
200 2010 Scott Pilgrim vs. The World $49,371,156 $33,085,015 $16,286,141

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.