Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 8,801-8,900)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 8,801 | 1989 | Millennium | $5,725,353 | $5,725,353 | |
| 8,802 | 2013 | Elefante blanco | $5,724,790 | $8,863 | $5,715,927 |
| 8,803 | 2016 | My Best Friend’s Wedding | $5,724,682 | $77,043 | $5,647,639 |
| 8,804 | 2024 | My Old Ass | $5,723,418 | $5,372,282 | $351,136 |
| 8,805 | 1986 | Wisdom | $5,715,174 | $5,715,174 | |
| 8,806 | 1987 | Surrender | $5,711,976 | $5,711,976 | |
| 8,807 | 2016 | Kimi to 100 Kaime no Koi | $5,710,123 | $5,710,123 | |
| 8,808 | 2011 | Trolljegeren | $5,706,638 | $253,444 | $5,453,194 |
| 8,809 | 2015 | Anomalisa | $5,706,168 | $3,759,286 | $1,946,882 |
| 8,810 | 2016 | A Bigger Splash | $5,703,280 | $2,024,099 | $3,679,181 |
| 8,811 | 2015 | My New Sassy Girl | $5,701,519 | $5,701,519 | |
| 8,812 | 1996 | Screamers | $5,701,359 | $5,701,359 | |
| 8,813 | 1948 | Sorry, Wrong Number | $5,700,137 | $5,700,000 | $137 |
| 8,814 | 2017 | Kaabil | $5,697,910 | $5,697,910 | |
| 8,815 | 2014 | Nounai poizun berî | $5,697,583 | $5,697,583 | |
| 8,816 | 1993 | Batman: Mask of the Phantasm | $5,697,562 | $5,682,620 | $14,942 |
| 8,817 | 2018 | Carbone | $5,696,993 | $5,696,993 | |
| 8,818 | 1983 | Under Fire | $5,696,391 | $5,696,391 | |
| 8,819 | 2007 | Who's Your Caddy? | $5,694,308 | $5,694,308 | |
| 8,820 | 2003 | People I Know | $5,694,213 | $121,972 | $5,572,241 |
| 8,821 | 2001 | Iris | $5,692,941 | $5,580,479 | $112,462 |
| 8,822 | 1996 | Get on the Bus | $5,691,854 | $5,691,854 | |
| 8,823 | 1995 | Gold Diggers: The Secret of Bear Mountain | $5,691,405 | $5,691,405 | |
| 8,824 | 1997 | Kundun | $5,686,694 | $5,686,694 | |
| 8,825 | 2015 | Dark Places | $5,685,597 | $208,588 | $5,477,009 |
| 8,826 | 2009 | Blood: The Last Vampire | $5,683,954 | $256,682 | $5,427,272 |
| 8,827 | 2023 | Les trois mousquetaires: D’Artagnan | $5,683,028 | $5,683,028 | |
| 8,828 | 2018 | Chamboultout | $5,682,722 | $5,682,722 | |
| 8,829 | 1996 | Cold Comfort Farm | $5,682,429 | $5,682,429 | |
| 8,830 | 2020 | Horse Julius and Big Horse Racing | $5,682,391 | $5,682,391 | |
| 8,831 | 1988 | Eight Men Out | $5,680,515 | $5,680,515 | |
| 8,832 | 2022 | I Heard the Bells | $5,679,324 | $5,644,104 | $35,220 |
| 8,833 | 2020 | Brave: Gunjyo Senki (ブレイブ 群青戦記) | $5,677,186 | $5,677,186 | |
| 8,834 | 1982 | Megaforce | $5,675,599 | $5,675,599 | |
| 8,835 | 1998 | Down in the Delta | $5,672,903 | $5,672,903 | |
| 8,836 | 1987 | Nadine | $5,669,831 | $5,669,831 | |
| 8,837 | 2016 | Scoop! | $5,669,344 | $5,669,344 | |
| 8,838 | 2022 | Na solntse, vdol ryadov kukuruzy (На солнце, вд… | $5,668,317 | $5,668,317 | |
| 8,839 | 2015 | Heneral Luna | $5,665,641 | $206,040 | $5,459,601 |
| 8,840 | 1982 | The Concrete Jungle | $5,664,557 | $5,664,557 | |
| 8,841 | 2017 | Daeripgun | $5,664,511 | $84,532 | $5,579,979 |
| 8,842 | 2015 | Kainan 1890 | $5,663,664 | $5,663,664 | |
| 8,843 | 2000 | Where the Money Is | $5,658,940 | $5,658,940 | |
| 8,844 | 2025 | Peppa Meets the Baby Cinema Experience | $5,658,044 | $689,817 | $4,968,227 |
| 8,845 | 2017 | Uso wo aisuru onna | $5,657,262 | $5,657,262 | |
| 8,846 | 1995 | Beyond Rangoon | $5,656,641 | $5,656,641 | |
| 8,847 | 1996 | The Pallbearer | $5,656,388 | $5,656,388 | |
| 8,848 | 1983 | Something Wicked This Way Comes | $5,656,087 | $5,656,087 | |
| 8,849 | 2005 | Underclassman | $5,654,777 | $5,654,777 | |
| 8,850 | 2020 | Gijeok | $5,654,773 | $5,654,773 | |
| 8,851 | 2018 | Sangryusahui | $5,654,305 | $5,654,305 | |
| 8,852 | 2016 | Ledokol | $5,653,689 | $5,653,689 | |
| 8,853 | 2021 | Gold Beak | $5,652,094 | $5,652,094 | |
| 8,854 | 2017 | La Villa | $5,652,066 | $5,652,066 | |
| 8,855 | 1990 | Hardware | $5,649,801 | $5,649,801 | |
| 8,856 | 2022 | Kyeonggwaneu pi (경관의 피) | $5,648,375 | $5,648,375 | |
| 8,857 | 2019 | Last Letter | $5,645,911 | $5,645,911 | |
| 8,858 | 2017 | The Place | $5,644,602 | $5,644,602 | |
| 8,859 | 2006 | Lump of Sugar | $5,641,862 | $5,641,862 | |
| 8,860 | 2007 | Neues Vom Wixxer | $5,641,431 | $5,641,431 | |
| 8,861 | 2021 | Bei Jing Wan 9 Chao 5 (北京晚9朝5) | $5,640,000 | $5,640,000 | |
| 8,862 | 2010 | Monsters | $5,639,730 | $237,301 | $5,402,429 |
| 8,863 | 2018 | Inuyashiki | $5,638,854 | $5,638,854 | |
| 8,864 | 2015 | Yowamushi Pedal: Spare Bike | $5,638,352 | $5,638,352 | |
| 8,865 | 2019 | Penoza: The Final Chapter | $5,636,719 | $5,636,719 | |
| 8,866 | 1993 | Swing Kids | $5,632,086 | $5,632,086 | |
| 8,867 | 2016 | The Eagle Huntress | $5,631,241 | $3,168,664 | $2,462,577 |
| 8,868 | 2021 | Bu Lao Qi Shi (不老奇事) | $5,630,000 | $5,630,000 | |
| 8,869 | 2020 | The Devil’s Deal (대외비: 권력의 탄생) | $5,629,480 | $5,629,480 | |
| 8,870 | 2014 | Ma che bella sorpresa | $5,626,528 | $5,626,528 | |
| 8,871 | 2015 | The Piper | $5,622,431 | $5,622,431 | |
| 8,872 | 2013 | The Frozen Ground | $5,617,460 | $5,617,460 | |
| 8,873 | 2008 | Man on Wire | $5,617,067 | $2,962,242 | $2,654,825 |
| 8,874 | 2011 | 3D Sex and Zen: Extreme Ecstasy | $5,610,901 | $152,365 | $5,458,536 |
| 8,875 | 2019 | April. May en June | $5,608,384 | $5,608,384 | |
| 8,876 | 2017 | ¿Cómo Cortar a Tu Patan? | $5,607,900 | $5,607,900 | |
| 8,877 | 2024 | Baghead | $5,607,151 | $5,607,151 | |
| 8,878 | 2018 | El Angel | $5,604,680 | $109,608 | $5,495,072 |
| 8,879 | 2011 | Bbuddah: Hoga Tera Baap | $5,602,704 | $326,011 | $5,276,693 |
| 8,880 | 1996 | Tales from the Crypt Presents: Bordello of Blood | $5,601,285 | $5,601,285 | |
| 8,881 | 1984 | Streets of Fire | $5,600,382 | $5,600,000 | $382 |
| 8,882 | 1948 | Yellow Sky | $5,600,000 | $5,600,000 | |
| 8,883 | 1983 | The Star Chamber | $5,600,000 | $5,600,000 | |
| 8,884 | 2022 | Le Nouveau Jouet | $5,600,000 | $5,600,000 | |
| 8,885 | 2021 | 12 Mighty Orphans | $5,599,772 | $3,688,723 | $1,911,049 |
| 8,886 | 2016 | Tamara | $5,595,545 | $5,595,545 | |
| 8,887 | 2014 | Jiang cuo jiu cuo | $5,590,000 | $5,590,000 | |
| 8,888 | 2023 | The Chosen Season 3 Finale | $5,589,387 | $5,525,069 | $64,318 |
| 8,889 | 2022 | Infelices para siempre | $5,584,855 | $5,584,855 | |
| 8,890 | 2022 | Mira (Мира) | $5,584,177 | $5,584,177 | |
| 8,891 | 1993 | The Cemetery Club | $5,583,621 | $5,583,621 | |
| 8,892 | 2017 | Urfin Dzhyus I Yego Derevyannyye Soldaty | $5,582,912 | $5,582,912 | |
| 8,893 | 2019 | Kursk | $5,578,259 | $5,578,259 | |
| 8,894 | 1984 | Once Upon a Time in America | $5,577,556 | $5,321,508 | $256,048 |
| 8,895 | 2019 | Cep Herkülü: Naim Süleymanoglu | $5,577,528 | $5,577,528 | |
| 8,896 | 1991 | Europa Europa | $5,575,738 | $5,575,738 | |
| 8,897 | 2007 | Ore wa, kimi no tame ni koso shini ni iku | $5,575,613 | $5,575,613 | |
| 8,898 | 1997 | Gridlock'd | $5,573,929 | $5,573,929 | |
| 8,899 | 2014 | Cesar Chavez | $5,571,497 | $5,571,497 | |
| 8,900 | 2017 | Phillauri | $5,570,898 | $467,596 | $5,103,302 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.