Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 32,401-32,500)


See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
32,401 2020 Toofan $17,827 $17,827
32,402 2019 Groundhog Dave $17,823 $17,823
32,403 2019 Mindo Taseeldarni $17,822 $17,822
32,404 2025 Žene Luđaci I Malo Dobrih Pedera $17,822 $17,822
32,405 2024 My Wife’s X $17,819 $17,819
32,406 2017 El Motoarrebatador $17,817 $17,817
32,407 2020 Vertical Life Film Tour $17,810 $17,810
32,408 1973 La nuit américaine $17,808 $17,808
32,409 2025 Treći Svijet $17,768 $17,768
32,410 1960 Late Autumn (秋日和) $17,756 $17,756
32,411 2024 The Gutter $17,750 $17,750
32,412 2017 The Last Shaman $17,744 $17,744
32,413 2022 Eondeo Yueo Baedeu (언더 유어 베드) $17,743 $17,743
32,414 2018 M'esperaràs? $17,740 $17,740
32,415 2009 Adventures of Power $17,738 $17,738
32,416 2024 Harruk $17,734 $17,734
32,417 2016 Axilas $17,729 $17,729
32,418 2015 The Other One $17,727 $17,727
32,419 2015 Karachi se Lahore $17,721 $17,721
32,420 2025 Inner Secrets (心理有秘密) $17,718 $17,718
32,421 2025 Last Defense (最后防线) $17,718 $17,718
32,422 2002 Quitting $17,717 $17,717
32,423 2016 Itaewon $17,715 $17,715
32,424 2021 Heartbeast $17,710 $17,710
32,425 2022 Bull $17,704 $17,704
32,426 2022 Pingkeuponggwa agisangeoeui woldeutueosyo (핑크퐁과… $17,701 $17,701
32,427 2025 Please Don’t Feed the Children $17,697 $7,200 $10,497
32,428 2023 Inland $17,694 $17,694
32,429 2019 Arjun Suravaram $17,691 $17,691
32,430 2017 Bad Grandmas $17,688 $17,688
32,431 2023 Seytanin Elçileri $17,688 $17,688
32,432 1961 Chunhyangjeon $17,685 $17,685
32,433 2025 Aankhon Ki Gustaakhiyan $17,682 $17,682
32,434 2015 Winter at Westbeth $17,676 $17,676
32,435 2017 Perde Ayn-ı Cin $17,667 $17,667
32,436 2021 Star $17,666 $17,666
32,437 2020 Mothers of the Revolution $17,662 $17,662
32,438 2017 Let Me Go $17,653 $17,653
32,439 2013 The History of Future Folk $17,646 $17,646
32,440 2002 Sonny $17,639 $17,639
32,441 2001 New York in the Fifties $17,638 $17,638
32,442 2009 The New Twenty $17,625 $17,625
32,443 2020 Ganhojung (간호중) $17,624 $17,624
32,444 2011 When A City Falls $17,622 $17,622
32,445 2016 Blue $17,621 $17,621
32,446 1996 The Sunchaser $17,614 $5,000 $12,614
32,447 2025 Coexistence, My Ass $17,600 $17,600
32,448 2018 Válek $17,590 $17,590
32,449 2022 Pray For Our Sinners $17,588 $17,588
32,450 1964 Il deserto rosso $17,587 $17,587
32,451 2016 How He Fell in Love $17,575 $17,575
32,452 2018 Paltan $17,569 $17,569
32,453 1951 A Place in the Sun $17,549 $17,549
32,454 2017 Mademoiselle Paradis $17,545 $17,545
32,455 2024 Una Ballena $17,542 $17,542
32,456 2023 So This is Christmas $17,535 $17,535
32,457 2019 Leónė. Bėganti į šviesą $17,529 $17,529
32,458 2023 Long Story Short: Willie Nelson 90 $17,529 $17,529
32,459 2005 Milwaukee, Minnesota $17,528 $17,528
32,460 2013 The Pardon $17,518 $17,518
32,461 2019 Wrinkles the Clown $17,513 $14,938 $2,575
32,462 2017 Vallahi Hortladi $17,512 $17,512
32,463 1963 High and Low (天国と地獄) $17,508 $17,508
32,464 2016 Streit’s: Matzo and the American Dream $17,506 $17,506
32,465 2018 Die Legende vom hässlichen König $17,505 $17,505
32,466 2015 Butterfly Girl $17,503 $17,503
32,467 2016 La Gran Ola $17,495 $17,495
32,468 2015 The Blackout $17,494 $17,494
32,469 2023 Free Skate $17,490 $17,490
32,470 1950 Stromboli $17,484 $17,484
32,471 2023 Yamas! $17,482 $17,482
32,472 2024 Mother’s Kingdom (엄마의 왕국) $17,473 $17,473
32,473 2022 La maison $17,470 $17,470
32,474 2023 The Big Dog $17,470 $17,470
32,475 2025 Arjun S/O Vyjayanthi $17,467 $17,467
32,476 2024 Back to the Future Marathon: I, II, & III $17,460 $17,460
32,477 2023 Warren Miller’s ALL TIME $17,439 $17,439
32,478 2025 River of Memory (风起秋浦河) $17,439 $17,439
32,479 1990 Mobile Suit Gundam F91 (機動戦士ガンダムF91)… $17,436 $17,436
32,480 2020 Bull $17,424 $17,424
32,481 1960 The Magnificent Seven $17,421 $17,421
32,482 2023 The Four Seasons of Childhood (四季童年) $17,418 $17,418
32,483 2024 Silver Apricot (은빛살구) $17,415 $17,415
32,484 2005 Land Mines: A Love Story $17,414 $17,414
32,485 2018 Pattinapakkam $17,409 $17,409
32,486 2020 Bem Movie: Become Human (劇場版) $17,408 $17,408
32,487 2022 Titian. The Empire of Color $17,406 $17,406
32,488 1999 Molly $17,396 $17,396
32,489 2016 25 Kille $17,391 $17,391
32,490 2019 Section 375 $17,386 $17,386
32,491 2002 A Skin Too Few: The Days of Nick Drake $17,384 $17,384
32,492 2023 Nação Valente $17,378 $5,085 $12,293
32,493 2023 Lunatiki (Лунатики) $17,378 $17,378
32,494 2024 Vanvaas $17,372 $17,372
32,495 2019 Chained for Life $17,370 $17,370
32,496 2022 Ieojineun Ttang (이어지는 땅) $17,368 $17,368
32,497 2017 Mayhem $17,366 $17,366
32,498 2019 Dastaan-e-miri-piri $17,365 $17,365
32,499 2015 El incendio $17,363 $17,363
32,500 2024 MET Opera: La Forza del Destino $17,356 $17,356

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.