Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 32,501-32,600)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 32,501 | 2023 | Walker (검은 소년) | $18,037 | $18,037 | |
| 32,502 | 2019 | Pesar-Madar | $18,029 | $18,029 | |
| 32,503 | 2023 | Nouveau départ | $18,027 | $18,027 | |
| 32,504 | 2020 | RunNation Film Festival: 2020/2021 World Tour | $18,016 | $18,016 | |
| 32,505 | 2016 | Stado | $18,015 | $18,015 | |
| 32,506 | 2016 | Io la conoscevo bene | $18,010 | $18,010 | |
| 32,507 | 2010 | Nénette | $18,009 | $18,009 | |
| 32,508 | 2016 | Men go to Battle | $18,006 | $18,006 | |
| 32,509 | 2020 | Polot | $17,993 | $17,993 | |
| 32,510 | 2013 | Jamel Shabazz: Street Photographer | $17,992 | $17,992 | |
| 32,511 | 2021 | Ablaze | $17,989 | $17,989 | |
| 32,512 | 2006 | Cruel World | $17,986 | $17,986 | |
| 32,513 | 2011 | Battle for Brooklyn | $17,981 | $17,981 | |
| 32,514 | 2023 | What Doesn’t Float | $17,980 | $17,980 | |
| 32,515 | 2024 | Gau Ayeko Bato: A Road to a Village | $17,978 | $17,978 | |
| 32,516 | 2011 | Cook County | $17,977 | $17,977 | |
| 32,517 | 2020 | Gura betoben | $17,974 | $17,974 | |
| 32,518 | 2016 | Tri sestry | $17,971 | $17,971 | |
| 32,519 | 2019 | Tintoretto. Il primo regista | $17,969 | $17,969 | |
| 32,520 | 2024 | Per Amore di una Donna | $17,963 | $17,963 | |
| 32,521 | 2019 | DSP Dev | $17,956 | $17,956 | |
| 32,522 | 2011 | Return | $17,953 | $16,124 | $1,829 |
| 32,523 | 2024 | Holloway | $17,949 | $17,949 | |
| 32,524 | 2024 | Happy Clothes: A Film About Patricia Field | $17,943 | $17,943 | |
| 32,525 | 2025 | The Queen of My Dreams | $17,937 | $17,937 | |
| 32,526 | 2017 | Luo Rao | $17,934 | $17,934 | |
| 32,527 | 2020 | Australian Ballet: The Sleeping Beauty | $17,928 | $17,928 | |
| 32,528 | 2015 | Purampokku Engira Podhuvudamai | $17,922 | $17,922 | |
| 32,529 | 2010 | Great Directors | $17,921 | $17,921 | |
| 32,530 | 2024 | Büyücü | $17,921 | $17,921 | |
| 32,531 | 2021 | Escape From Auschwitz | $17,914 | $2,201 | $15,713 |
| 32,532 | 2019 | Shiraisan | $17,908 | $17,908 | |
| 32,533 | 2009 | The Missing Person | $17,896 | $17,896 | |
| 32,534 | 2023 | Fast Dreams | $17,895 | $17,895 | |
| 32,535 | 2019 | ZZ Top: That Little Ol’ Band From Texas | $17,889 | $14,879 | $3,010 |
| 32,536 | 2019 | We Die Young | $17,886 | $17,886 | |
| 32,537 | 2025 | Hideaway (맨홀) | $17,872 | $17,872 | |
| 32,538 | 2016 | She's From Another Planet | $17,869 | $17,869 | |
| 32,539 | 2019 | Baaji | $17,862 | $17,862 | |
| 32,540 | 2022 | Bucheon Choice: Shorts 2 | $17,849 | $17,849 | |
| 32,541 | 2021 | Ceberruh | $17,845 | $17,845 | |
| 32,542 | 2009 | Powder Blue | $17,835 | $17,835 | |
| 32,543 | 2020 | Toofan | $17,827 | $17,827 | |
| 32,544 | 2019 | Groundhog Dave | $17,823 | $17,823 | |
| 32,545 | 2019 | Mindo Taseeldarni | $17,822 | $17,822 | |
| 32,546 | 2025 | Žene Luđaci I Malo Dobrih Pedera | $17,822 | $17,822 | |
| 32,547 | 2024 | My Wife’s X | $17,819 | $17,819 | |
| 32,548 | 2017 | El Motoarrebatador | $17,817 | $17,817 | |
| 32,549 | 2020 | Vertical Life Film Tour | $17,810 | $17,810 | |
| 32,550 | 1973 | La nuit américaine | $17,808 | $17,808 | |
| 32,551 | 2025 | Treći Svijet | $17,768 | $17,768 | |
| 32,552 | 1960 | Late Autumn (秋日和) | $17,756 | $17,756 | |
| 32,553 | 2024 | The Gutter | $17,750 | $17,750 | |
| 32,554 | 2017 | The Last Shaman | $17,744 | $17,744 | |
| 32,555 | 2022 | Eondeo Yueo Baedeu (언더 유어 베드) | $17,743 | $17,743 | |
| 32,556 | 2018 | M'esperaràs? | $17,740 | $17,740 | |
| 32,557 | 2009 | Adventures of Power | $17,738 | $17,738 | |
| 32,558 | 2024 | Harruk | $17,734 | $17,734 | |
| 32,559 | 2016 | Axilas | $17,729 | $17,729 | |
| 32,560 | 2015 | The Other One | $17,727 | $17,727 | |
| 32,561 | 2015 | Karachi se Lahore | $17,721 | $17,721 | |
| 32,562 | 2025 | Inner Secrets (心理有秘密) | $17,718 | $17,718 | |
| 32,563 | 2025 | Last Defense (最后防线) | $17,718 | $17,718 | |
| 32,564 | 2002 | Quitting | $17,717 | $17,717 | |
| 32,565 | 2016 | Itaewon | $17,715 | $17,715 | |
| 32,566 | 2021 | Heartbeast | $17,710 | $17,710 | |
| 32,567 | 2022 | Bull | $17,704 | $17,704 | |
| 32,568 | 2022 | Pingkeuponggwa agisangeoeui woldeutueosyo (핑크퐁과… | $17,701 | $17,701 | |
| 32,569 | 2025 | Please Don’t Feed the Children | $17,697 | $7,200 | $10,497 |
| 32,570 | 2023 | Inland | $17,694 | $17,694 | |
| 32,571 | 2019 | Arjun Suravaram | $17,691 | $17,691 | |
| 32,572 | 2017 | Bad Grandmas | $17,688 | $17,688 | |
| 32,573 | 2023 | Seytanin Elçileri | $17,688 | $17,688 | |
| 32,574 | 1961 | Chunhyangjeon | $17,685 | $17,685 | |
| 32,575 | 2025 | Aankhon Ki Gustaakhiyan | $17,682 | $17,682 | |
| 32,576 | 2015 | Winter at Westbeth | $17,676 | $17,676 | |
| 32,577 | 2017 | Perde Ayn-ı Cin | $17,667 | $17,667 | |
| 32,578 | 2021 | Star | $17,666 | $17,666 | |
| 32,579 | 2020 | Mothers of the Revolution | $17,662 | $17,662 | |
| 32,580 | 2017 | Let Me Go | $17,653 | $17,653 | |
| 32,581 | 2013 | The History of Future Folk | $17,646 | $17,646 | |
| 32,582 | 2002 | Sonny | $17,639 | $17,639 | |
| 32,583 | 2001 | New York in the Fifties | $17,638 | $17,638 | |
| 32,584 | 2009 | The New Twenty | $17,625 | $17,625 | |
| 32,585 | 2020 | Ganhojung (간호중) | $17,624 | $17,624 | |
| 32,586 | 2011 | When A City Falls | $17,622 | $17,622 | |
| 32,587 | 2016 | Blue | $17,621 | $17,621 | |
| 32,588 | 1996 | The Sunchaser | $17,614 | $5,000 | $12,614 |
| 32,589 | 2018 | Válek | $17,590 | $17,590 | |
| 32,590 | 2022 | Pray For Our Sinners | $17,588 | $17,588 | |
| 32,591 | 1964 | Il deserto rosso | $17,587 | $17,587 | |
| 32,592 | 2016 | How He Fell in Love | $17,575 | $17,575 | |
| 32,593 | 2018 | Paltan | $17,569 | $17,569 | |
| 32,594 | 2024 | Four Trails (香港四徑大步走) | $17,561 | $17,561 | |
| 32,595 | 1951 | A Place in the Sun | $17,549 | $17,549 | |
| 32,596 | 2017 | Mademoiselle Paradis | $17,545 | $17,545 | |
| 32,597 | 2024 | Una Ballena | $17,542 | $17,542 | |
| 32,598 | 2023 | So This is Christmas | $17,535 | $17,535 | |
| 32,599 | 2019 | Leónė. Bėganti į šviesą | $17,529 | $17,529 | |
| 32,600 | 2023 | Long Story Short: Willie Nelson 90 | $17,529 | $17,529 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.