Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 24,001-24,100)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
| Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 24,001 | 2018 | Far From the Tree | $166,018 | $166,018 | |
| 24,002 | 2010 | De Mai Tinh | $165,987 | $165,987 | |
| 24,003 | 2003 | On-Line | $165,974 | $165,974 | |
| 24,004 | 2023 | Carmen | $165,961 | $103,388 | $62,573 |
| 24,005 | 2018 | Future World | $165,924 | $165,924 | |
| 24,006 | 2008 | Mister Lonely | $165,831 | $165,831 | |
| 24,007 | 2022 | Nel nostro cielo un rombo di tuono | $165,810 | $165,810 | |
| 24,008 | 2016 | Guibord s'en va-t-en Guerre | $165,801 | $165,801 | |
| 24,009 | 2025 | MetOpera: Fidelio | $165,707 | $165,707 | |
| 24,010 | 2019 | Judgementall Hai Kya | $165,670 | $165,670 | |
| 24,011 | 2024 | Outside (重山之外) | $165,641 | $165,641 | |
| 24,012 | 2014 | Queen | $165,638 | $165,638 | |
| 24,013 | 2022 | Strana Sasha (Страна Саша) | $165,626 | $165,626 | |
| 24,014 | 2021 | Ocean Film Festival World Tour 2020 | $165,599 | $165,599 | |
| 24,015 | 2018 | Sparring | $165,548 | $165,548 | |
| 24,016 | 2020 | Paw Patrol 10 | $165,513 | $165,513 | |
| 24,017 | 2009 | A Town Called Panic | $165,509 | $165,509 | |
| 24,018 | 2023 | Guō Fù Shān (郭富山) | $165,506 | $165,506 | |
| 24,019 | 2021 | Shorty and the Legend of the Enchante… | $165,470 | $165,470 | |
| 24,020 | 2020 | Laxmmi Bomb | $165,467 | $165,467 | |
| 24,021 | 2014 | Wolf Creek 2 | $165,329 | $165,329 | |
| 24,022 | 2013 | Kauboji | $165,280 | $165,280 | |
| 24,023 | 2024 | V potoke trekh stikhiy (В потоке трех… | $165,239 | $165,239 | |
| 24,024 | 2022 | Labordeta, un hombre sin más | $165,122 | $165,122 | |
| 24,025 | 2015 | The Lady of the Camellias | $165,101 | $165,101 | |
| 24,026 | 2025 | Sirr Bir Kudus Macerasi | $165,068 | $165,068 | |
| 24,027 | 2021 | The Novice | $165,055 | $24,322 | $140,733 |
| 24,028 | 2017 | Kaatru Veliyidai | $164,993 | $164,993 | |
| 24,029 | 2023 | The Ghost Within | $164,909 | $164,909 | |
| 24,030 | 2023 | Met Opera: Don Giovanni | $164,888 | $164,888 | |
| 24,031 | 2022 | Neil Young: Harvest Time | $164,839 | $164,839 | |
| 24,032 | 2018 | Recreo | $164,826 | $164,826 | |
| 24,033 | 2004 | Tom White | $164,808 | $164,808 | |
| 24,034 | 2024 | Los Frikis | $164,748 | $164,748 | |
| 24,035 | 2022 | Annyeonhaseyo (안녕하세요) | $164,676 | $164,676 | |
| 24,036 | 2016 | The Neighbor | $164,664 | $164,664 | |
| 24,037 | 2014 | El critico | $164,648 | $7,358 | $157,290 |
| 24,038 | 2018 | Si muore tutti democristiani | $164,583 | $164,583 | |
| 24,039 | 2024 | Waarom Wettelen | $164,573 | $164,573 | |
| 24,040 | 2024 | Transilvanian Ninja | $164,568 | $164,568 | |
| 24,041 | 2014 | Nas: Time is Illmatic | $164,540 | $164,540 | |
| 24,042 | 2022 | Murder Party | $164,524 | $164,524 | |
| 24,043 | 2003 | Red Betsy | $164,520 | $164,520 | |
| 24,044 | 2014 | Amapola | $164,504 | $164,504 | |
| 24,045 | 2016 | Star Ant - Global Adventure | $164,460 | $164,460 | |
| 24,046 | 2011 | The Last Godfather | $164,247 | $164,247 | |
| 24,047 | 1987 | Le Lieu de Crime | $164,187 | $164,187 | |
| 24,048 | 2021 | È stata la mano di Dio | $164,125 | $164,125 | |
| 24,049 | 2020 | Bu-hwal | $164,118 | $164,118 | |
| 24,050 | 2019 | Laiye Je Yaarian | $164,092 | $164,092 | |
| 24,051 | 2021 | Roohi | $164,088 | $164,088 | |
| 24,052 | 2025 | Drugi Dnevnik Pauline P. | $164,058 | $164,058 | |
| 24,053 | 1992 | The Favour, the Watch and the Very Bi… | $164,000 | $164,000 | |
| 24,054 | 2020 | Cruel Peter | $163,925 | $163,925 | |
| 24,055 | 2017 | Slam - Tutto per una ragazza | $163,895 | $163,895 | |
| 24,056 | 2022 | Khronos (Хронос) | $163,850 | $163,850 | |
| 24,057 | 2022 | Strawberry Mansion | $163,743 | $96,756 | $66,987 |
| 24,058 | 2019 | The Game Changers | $163,738 | $163,738 | |
| 24,059 | 1991 | The Lovers on the Bridge | $163,729 | $163,729 | |
| 24,060 | 2022 | Press Play | $163,662 | $163,662 | |
| 24,061 | 2004 | Ghilli | $163,639 | $163,639 | |
| 24,062 | 2015 | Lulu | $163,635 | $163,635 | |
| 24,063 | 2018 | Choe Maneun Sonyeo | $163,633 | $163,633 | |
| 24,064 | 2023 | Luò Dì Shēng Gēn (落地生根) | $163,591 | $163,591 | |
| 24,065 | 2015 | Siccin 2 | $163,542 | $163,542 | |
| 24,066 | 2005 | In My Country | $163,536 | $163,536 | |
| 24,067 | 2020 | Bing’s Christmas & Other Stories | $163,429 | $163,429 | |
| 24,068 | 1999 | Shiri | $163,381 | $97,152 | $66,229 |
| 24,069 | 2020 | Nuh Tepesi | $163,371 | $163,371 | |
| 24,070 | 2017 | Kill Switch | $163,348 | $163,348 | |
| 24,071 | 2022 | Nothing Compares | $163,343 | $163,343 | |
| 24,072 | 1999 | Grizzly Falls | $163,339 | $163,339 | |
| 24,073 | 2016 | Seni Seven Ölsün | $163,335 | $163,335 | |
| 24,074 | 2016 | Azhar | $163,276 | $163,276 | |
| 24,075 | 2016 | Iru Mugan | $163,273 | $163,273 | |
| 24,076 | 2017 | Bram Fischer | $163,259 | $163,259 | |
| 24,077 | 2022 | Pucca's Jajangmyeon Party (뿌까의 짜장면파티)… | $163,127 | $163,127 | |
| 24,078 | 2015 | Odnazhdy | $163,116 | $163,116 | |
| 24,079 | 2016 | The Witness | $163,092 | $159,305 | $3,787 |
| 24,080 | 2007 | Holly | $163,069 | $163,069 | |
| 24,081 | 2016 | Daegyeol | $163,046 | $163,046 | |
| 24,082 | 2006 | Cocaine Cowboys | $163,000 | $163,000 | |
| 24,083 | 2024 | Timestalker | $162,991 | $162,991 | |
| 24,084 | 2023 | Muž, který stál v cestě | $162,956 | $162,956 | |
| 24,085 | 2016 | Cinema Kabuki: Kisen / Bo Shibari | $162,922 | $162,922 | |
| 24,086 | 2008 | Girls Rock! | $162,894 | $159,294 | $3,600 |
| 24,087 | 2020 | Happy End | $162,834 | $162,834 | |
| 24,088 | 1947 | Quai des Orfevres | $162,829 | $162,761 | $68 |
| 24,089 | 2024 | Gassed Up | $162,813 | $162,813 | |
| 24,090 | 2023 | Dark House | $162,809 | $162,809 | |
| 24,091 | 2002 | Hybrid | $162,605 | $162,605 | |
| 24,092 | 2017 | Os Saltimbancos Trapalhões: Rumo a Ho… | $162,554 | $162,554 | |
| 24,093 | 2006 | Awesome: I F%!#in' Shot That | $162,538 | $162,538 | |
| 24,094 | 2014 | Keep On Keepin’ On | $162,530 | $162,530 | |
| 24,095 | 2017 | Walking Out | $162,521 | $102,394 | $60,127 |
| 24,096 | 2025 | Sigue mi voz | $162,489 | $162,489 | |
| 24,097 | 2015 | Vincent Van Gogh : A New Way of Seeing | $162,482 | $162,482 | |
| 24,098 | 2025 | Kingdom | $162,476 | $162,476 | |
| 24,099 | 2004 | The Cremaster Cycle | $162,458 | $151,239 | $11,219 |
| 24,100 | 2019 | Na střeše | $162,420 | $162,420 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.