Box Office Records > International > All Movies > Theatrical Distributors > Top Sony Pictures International
All Time International Box Office for Sony Pictures Movies (Rank 101-200)
See also: Top Sony Pictures Domestic - Top Sony Pictures Worldwide
Other International Theatrical Distributors records: Top Walt Disney International - Top Warner Bros. International - Top Universal International - Top Paramount Pictures International - Top 20th Century Fox International - Top Lionsgate International - Top MGM International
This chart contains the top 100 Sony Pictures movies based on the cumulative international box office.
See our Sony Pictures Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Sony Pictures movies.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 101 | 2017 | Baby Driver | $119,370,171 | $107,825,862 | $227,196,033 |
| 102 | 2000 | Hollow Man | $117,990,660 | $73,209,340 | $191,200,000 |
| 103 | 2015 | Lang Tu Teng | $117,378,636 | $212,616 | $117,591,252 |
| 104 | 2021 | Peter Rabbit 2: The Runaway | $116,713,267 | $40,501,717 | $157,214,984 |
| 105 | 2009 | The Ugly Truth | $116,383,693 | $88,915,214 | $205,298,907 |
| 106 | 2011 | Bad Teacher | $115,156,141 | $100,292,856 | $215,448,997 |
| 107 | 2007 | Ghost Rider | $113,742,993 | $115,802,596 | $229,545,589 |
| 108 | 2013 | Captain Phillips | $113,511,767 | $107,136,417 | $220,648,184 |
| 109 | 2013 | Grown Ups 2 | $113,355,283 | $133,668,525 | $247,023,808 |
| 110 | 2009 | Cloudy with a Chance of Meatballs | $111,957,402 | $124,870,275 | $236,827,677 |
| 111 | 2011 | Just Go With It | $111,946,844 | $103,028,109 | $214,974,953 |
| 112 | 2019 | Little Women | $110,742,431 | $108,095,955 | $218,838,386 |
| 113 | 2019 | The Angry Birds Movie 2 | $110,598,112 | $41,657,076 | $152,255,188 |
| 114 | 2010 | Grown Ups | $110,221,234 | $162,001,186 | $272,222,420 |
| 115 | 2013 | American Hustle | $107,760,487 | $150,098,456 | $257,858,943 |
| 116 | 2006 | Open Season | $106,826,899 | $85,105,259 | $191,932,158 |
| 117 | 2012 | The Pirates! Band of Misfits | $105,092,479 | $31,051,126 | $136,143,605 |
| 118 | 2005 | Memoirs of a Geisha | $104,500,000 | $57,010,853 | $161,510,853 |
| 119 | 2023 | Insidious: The Red Door | $104,101,966 | $82,156,962 | $186,258,928 |
| 120 | 2012 | Looper | $103,980,200 | $66,486,205 | $170,466,405 |
| 121 | 1989 | Ghostbusters II | $103,005,262 | $112,494,738 | $215,500,000 |
| 122 | 2008 | You Don’t Mess With the Zohan | $102,892,154 | $100,018,837 | $202,910,991 |
| 123 | 2000 | The Patriot | $101,969,658 | $113,330,342 | $215,300,000 |
| 124 | 1993 | Sleepless in Seattle | $101,216,586 | $126,680,884 | $227,897,470 |
| 125 | 2011 | Arthur Christmas | $101,092,774 | $46,462,469 | $147,555,243 |
| 126 | 2002 | Stuart Little 2 | $101,043,194 | $64,956,806 | $166,000,000 |
| 127 | 2002 | Panic Room | $101,000,000 | $95,308,367 | $196,308,367 |
| 128 | 2016 | Ghostbusters | $100,658,084 | $128,350,574 | $229,008,658 |
| 129 | 2006 | Click | $100,329,456 | $137,355,633 | $237,685,089 |
| 130 | 2007 | Resident Evil: Extinction | $99,222,424 | $50,648,679 | $149,871,103 |
| 131 | 2023 | The Equalizer 3 | $98,693,809 | $92,373,751 | $191,067,560 |
| 132 | 2019 | Escape Room | $98,614,971 | $57,000,756 | $155,615,727 |
| 133 | 2012 | Underworld: Awakening | $98,058,891 | $62,321,039 | $160,379,930 |
| 134 | 1997 | The Devil’s Own | $98,014,407 | $42,885,593 | $140,900,000 |
| 135 | 2012 | Ghost Rider: Spirit of Vengeance | $97,443,353 | $51,774,002 | $149,217,355 |
| 136 | 2009 | District 9 | $96,807,196 | $115,646,235 | $212,453,431 |
| 137 | 2008 | Seven Pounds | $96,665,504 | $69,951,824 | $166,617,328 |
| 138 | 2005 | The Legend of Zorro | $95,900,000 | $45,575,336 | $141,475,336 |
| 139 | 1992 | A Few Good Men | $95,159,822 | $141,340,178 | $236,500,000 |
| 140 | 1994 | Legends of the Fall | $94,000,000 | $66,502,573 | $160,502,573 |
| 141 | 1997 | Seven Years in Tibet | $93,500,000 | $37,945,884 | $131,445,884 |
| 142 | 2005 | Fun with Dick & Jane | $92,468,919 | $110,550,000 | $203,018,919 |
| 143 | 1995 | Sense and Sensibility | $92,000,000 | $42,993,774 | $134,993,774 |
| 144 | 2014 | The Equalizer | $91,372,886 | $101,530,738 | $192,903,624 |
| 145 | 2011 | Friends with Benefits | $90,793,137 | $55,802,754 | $146,595,891 |
| 146 | 2025 | Chainsaw Man — The Movie: Reze Arc (チェンソーマン レゼ篇… | $90,750,000 | $18,030,883 | $108,780,883 |
| 147 | 2011 | Zookeeper | $90,444,659 | $80,360,866 | $170,805,525 |
| 148 | 2003 | S.W.A.T. | $90,277,151 | $116,877,597 | $207,154,748 |
| 149 | 1995 | First Knight | $90,000,000 | $37,361,412 | $127,361,412 |
| 150 | 1994 | Frankenstein | $90,000,000 | $22,006,296 | $112,006,296 |
| 151 | 2022 | Morbius | $88,893,907 | $73,865,530 | $162,759,437 |
| 152 | 2025 | Legends of the Condor Heroes: The Gallants (射雕英… | $88,734,709 | $671,343 | $89,406,052 |
| 153 | 2018 | The Equalizer 2 | $88,291,819 | $102,084,362 | $190,376,181 |
| 154 | 2014 | Sex Tape | $87,526,036 | $38,543,473 | $126,069,509 |
| 155 | 1993 | Last Action Hero | $87,282,095 | $50,016,394 | $137,298,489 |
| 156 | 2009 | The Taking of Pelham 123 | $86,912,058 | $65,452,312 | $152,364,370 |
| 157 | 2024 | Ghostbusters: Frozen Empire | $86,564,410 | $113,376,590 | $199,941,000 |
| 158 | 2007 | Surf’s Up | $86,528,051 | $58,867,694 | $145,395,745 |
| 159 | 2014 | Pompeii | $85,300,000 | $23,169,033 | $108,469,033 |
| 160 | 1993 | In the Line of Fire | $85,100,000 | $102,243,874 | $187,343,874 |
| 161 | 2004 | Closer | $82,160,780 | $33,987,757 | $116,148,537 |
| 162 | 2014 | The Monuments Men | $80,671,128 | $78,031,620 | $158,702,748 |
| 163 | 1996 | Striptease | $80,200,000 | $33,109,743 | $113,309,743 |
| 164 | 2025 | 28 Years Later | $79,559,856 | $70,446,897 | $150,006,753 |
| 165 | 2015 | Goosebumps | $78,882,785 | $80,069,458 | $158,952,243 |
| 166 | 2008 | 21 | $78,687,064 | $81,159,365 | $159,846,429 |
| 167 | 2008 | Vantage Point | $78,620,023 | $72,266,306 | $150,886,329 |
| 168 | 2003 | Mona Lisa Smile | $77,402,069 | $63,803,100 | $141,205,169 |
| 169 | 2004 | The Grudge | $76,921,753 | $110,359,362 | $187,281,115 |
| 170 | 2006 | The Pink Panther | $76,700,000 | $82,226,474 | $158,926,474 |
| 171 | 2016 | The 5th Wave | $76,423,416 | $34,912,982 | $111,336,398 |
| 172 | 2011 | Jack and Jill | $76,361,060 | $74,158,157 | $150,519,217 |
| 173 | 1995 | Bad Boys | $75,600,000 | $65,637,842 | $141,237,842 |
| 174 | 2004 | 50 First Dates | $75,543,497 | $120,776,832 | $196,320,329 |
| 175 | 1982 | Gandhi | $75,000,000 | $52,767,889 | $127,767,889 |
| 176 | 2004 | Resident Evil: Apocalypse | $74,428,656 | $50,740,078 | $125,168,734 |
| 177 | 2021 | Ghostbusters: Afterlife | $73,630,513 | $129,360,575 | $202,991,088 |
| 178 | 2023 | Gran Turismo: Based on a True Story | $73,433,553 | $44,428,554 | $117,862,107 |
| 179 | 2015 | Chappie | $73,432,788 | $31,569,268 | $105,002,056 |
| 180 | 2012 | The Vow | $72,604,130 | $125,014,030 | $197,618,160 |
| 181 | 2017 | Life | $71,581,638 | $30,234,022 | $101,815,660 |
| 182 | 1997 | Anaconda | $71,400,000 | $65,598,907 | $136,998,907 |
| 183 | 2002 | Maid in Manhattan | $69,905,321 | $93,932,896 | $163,838,217 |
| 184 | 2016 | Don’t Breathe | $69,688,475 | $89,217,875 | $158,906,350 |
| 185 | 2012 | Hope Springs | $69,549,284 | $63,536,011 | $133,085,295 |
| 186 | 2005 | The Exorcism of Emily Rose | $69,456,624 | $75,072,454 | $144,529,078 |
| 187 | 2010 | The Bounty Hunter | $68,747,609 | $67,061,228 | $135,808,837 |
| 188 | 2016 | The Magnificent Seven | $68,689,987 | $93,432,655 | $162,122,642 |
| 189 | 2005 | Bewitched | $67,846,147 | $63,313,159 | $131,159,306 |
| 190 | 2006 | Monster House | $67,606,360 | $73,661,010 | $141,267,370 |
| 191 | 2001 | America’s Sweethearts | $67,040,820 | $93,607,673 | $160,648,493 |
| 192 | 2009 | Planet 51 | $66,802,053 | $42,194,060 | $108,996,113 |
| 193 | 1997 | Starship Troopers | $66,331,004 | $54,768,952 | $121,099,956 |
| 194 | 1994 | Wolf | $66,000,000 | $65,011,757 | $131,011,757 |
| 195 | 1999 | Big Daddy | $65,161,488 | $163,479,795 | $228,641,283 |
| 196 | 2012 | 21 Jump Street | $64,364,762 | $138,447,667 | $202,812,429 |
| 197 | 2018 | Alpha | $63,773,494 | $35,851,379 | $99,624,873 |
| 198 | 2002 | Resident Evil | $63,667,692 | $40,119,709 | $103,787,401 |
| 199 | 2016 | The Shallows | $63,641,819 | $55,121,623 | $118,763,442 |
| 200 | 2007 | The Water Horse: Legend of the Deep | $63,016,938 | $40,412,817 | $103,429,755 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.