Box Office Records > Domestic > All Movies > Day > Biggest Domestic Non-Sequel Day
Biggest Day at the Domestic Box Office for Non-Sequel Movies
See also: All Time Non-Sequel Domestic - Biggest Domestic Non-Sequel Weekend
Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Day - Biggest 1st Friday
This chart contains the top 100 Domestic Days for non-sequels.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days | Day of Week |
---|---|---|---|---|---|---|---|---|
1 | May 4, 2012 | The Avengers | $80,813,985 | 4,349 | $18,582 | $80,813,985 | 1 | Friday |
2 | Jul 19, 2019 | The Lion King | $77,930,758 | 4,725 | $16,493 | $77,930,758 | 1 | Friday |
3 | Feb 16, 2018 | Black Panther | $75,941,146 | 4,020 | $18,891 | $75,941,146 | 1 | Friday |
4 | Dec 16, 2016 | Rogue One: A Star Wars Story | $71,094,394 | 4,157 | $17,102 | $71,094,394 | 1 | Friday |
5 | Jul 21, 2023 | Barbie | $70,503,178 | 4,243 | $16,616 | $70,503,178 | 1 | Friday |
6 | May 5, 2012 | The Avengers | $69,557,990 | 4,349 | $15,994 | $150,371,975 | 2 | Saturday |
7 | Mar 23, 2012 | The Hunger Games | $67,263,650 | 4,137 | $16,259 | $67,263,650 | 1 | Friday |
8 | Feb 17, 2018 | Black Panther | $65,995,366 | 4,020 | $16,417 | $141,936,512 | 2 | Saturday |
9 | Aug 5, 2016 | Suicide Squad | $64,893,248 | 4,255 | $15,251 | $64,893,248 | 1 | Friday |
10 | Mar 17, 2017 | Beauty and the Beast | $63,777,443 | 4,210 | $15,149 | $63,777,443 | 1 | Friday |
11 | Mar 18, 2017 | Beauty and the Beast | $62,706,808 | 4,210 | $14,895 | $126,484,251 | 2 | Saturday |
12 | Mar 8, 2019 | Captain Marvel | $61,715,051 | 4,310 | $14,319 | $61,715,051 | 1 | Friday |
13 | Jul 20, 2019 | The Lion King | $61,007,382 | 4,725 | $12,912 | $138,938,140 | 2 | Saturday |
14 | Feb 18, 2018 | Black Panther | $60,067,439 | 4,020 | $14,942 | $202,003,951 | 3 | Sunday |
15 | May 6, 2012 | The Avengers | $57,066,733 | 4,349 | $13,122 | $207,438,708 | 3 | Sunday |
16 | Apr 8, 2023 | The Super Mario Bros. Movie | $56,989,725 | 4,343 | $13,122 | $170,063,050 | 4 | Saturday |
17 | Mar 4, 2022 | The Batman | $56,608,349 | 4,417 | $12,816 | $56,608,349 | 1 | Friday |
18 | Apr 7, 2023 | The Super Mario Bros. Movie | $54,804,460 | 4,343 | $12,619 | $113,073,325 | 3 | Friday |
19 | Mar 9, 2019 | Captain Marvel | $52,872,536 | 4,310 | $12,267 | $114,587,587 | 2 | Saturday |
20 | Jul 21, 2019 | The Lion King | $52,832,619 | 4,725 | $11,182 | $191,770,759 | 3 | Sunday |
21 | Jul 7, 2017 | Spider-Man: Homecoming | $50,780,982 | 4,348 | $11,679 | $50,780,982 | 1 | Friday |
22 | Sep 8, 2017 | It | $50,425,786 | 4,103 | $12,290 | $50,425,786 | 1 | Friday |
23 | Mar 24, 2012 | The Hunger Games | $50,394,419 | 4,137 | $12,181 | $117,658,069 | 2 | Saturday |
24 | Mar 19, 2017 | Beauty and the Beast | $48,266,365 | 4,210 | $11,465 | $174,750,616 | 3 | Sunday |
25 | Jul 22, 2023 | Barbie | $47,812,356 | 4,243 | $11,269 | $118,315,534 | 2 | Saturday |
26 | Feb 24, 2018 | Black Panther | $47,553,478 | 4,020 | $11,829 | $368,297,777 | 9 | Saturday |
27 | Feb 12, 2016 | Deadpool | $47,335,592 | 3,558 | $13,304 | $47,335,592 | 1 | Friday |
28 | Dec 17, 2016 | Rogue One: A Star Wars Story | $46,308,115 | 4,157 | $11,140 | $117,402,509 | 2 | Saturday |
29 | Jul 10, 2015 | Minions | $46,042,205 | 4,301 | $10,705 | $46,042,205 | 1 | Friday |
30 | Sep 9, 2017 | It | $44,986,221 | 4,103 | $10,964 | $95,412,007 | 2 | Saturday |
31 | Mar 6, 2010 | Alice in Wonderland | $44,209,073 | 3,728 | $11,859 | $85,014,035 | 2 | Saturday |
32 | Jul 23, 2023 | Barbie | $43,706,510 | 4,243 | $10,301 | $162,022,044 | 3 | Sunday |
33 | May 4, 2002 | Spider-Man | $43,622,264 | 3,615 | $12,067 | $83,029,136 | 2 | Saturday |
34 | Mar 5, 2022 | The Batman | $43,262,039 | 4,417 | $9,794 | $99,870,388 | 2 | Saturday |
35 | May 12, 2012 | The Avengers | $42,905,519 | 4,349 | $9,866 | $342,148,409 | 9 | Saturday |
36 | Feb 14, 2016 | Deadpool | $42,591,022 | 3,558 | $11,970 | $132,434,639 | 3 | Sunday |
37 | Feb 13, 2016 | Deadpool | $42,508,025 | 3,558 | $11,947 | $89,843,617 | 2 | Saturday |
38 | Apr 16, 2016 | The Jungle Book | $40,811,977 | 4,028 | $10,132 | $72,825,293 | 2 | Saturday |
39 | Mar 5, 2010 | Alice in Wonderland | $40,804,962 | 3,728 | $10,946 | $40,804,962 | 1 | Friday |
40 | Feb 19, 2018 | Black Panther | $40,151,729 | 4,020 | $9,988 | $242,155,680 | 4 | Monday |
41 | Oct 27, 2023 | Five Nights at Freddy’s | $39,645,580 | 3,675 | $10,788 | $39,645,580 | 1 | Friday |
42 | Jul 9, 2021 | Black Widow | $39,510,446 | 4,160 | $9,498 | $39,510,446 | 1 | Friday |
43 | May 3, 2002 | Spider-Man | $39,406,872 | 3,615 | $10,901 | $39,406,872 | 1 | Friday |
44 | Oct 4, 2019 | Joker | $39,350,693 | 4,374 | $8,997 | $39,350,693 | 1 | Friday |
45 | Apr 15, 2023 | The Super Mario Bros. Movie | $39,294,320 | 4,371 | $8,990 | $322,774,605 | 11 | Saturday |
46 | Jul 11, 2015 | Minions | $38,859,535 | 4,301 | $9,035 | $84,901,740 | 2 | Saturday |
47 | Mar 10, 2019 | Captain Marvel | $38,845,836 | 4,310 | $9,013 | $153,433,423 | 3 | Sunday |
48 | May 2, 2008 | Iron Man | $38,734,361 | 4,105 | $9,436 | $38,734,361 | 1 | Friday |
49 | Aug 6, 2016 | Suicide Squad | $38,578,832 | 4,255 | $9,067 | $103,472,080 | 2 | Saturday |
50 | Jul 8, 2016 | The Secret Life of Pets | $38,542,760 | 4,370 | $8,820 | $38,542,760 | 1 | Friday |
51 | Nov 17, 2017 | Justice League | $38,471,202 | 4,051 | $9,497 | $38,471,202 | 1 | Friday |
52 | May 16, 2014 | Godzilla | $38,410,607 | 3,952 | $9,719 | $38,410,607 | 1 | Friday |
53 | Mar 25, 2017 | Beauty and the Beast | $38,292,423 | 4,210 | $9,096 | $290,500,407 | 9 | Saturday |
54 | Jun 2, 2017 | Wonder Woman | $38,247,254 | 4,165 | $9,183 | $38,247,254 | 1 | Friday |
55 | May 26, 2023 | The Little Mermaid | $38,149,001 | 4,320 | $8,831 | $38,149,001 | 1 | Friday |
56 | Aug 1, 2014 | Guardians of the Galaxy | $37,845,336 | 4,080 | $9,276 | $37,845,336 | 1 | Friday |
57 | Dec 18, 2016 | Rogue One: A Star Wars Story | $37,679,172 | 4,157 | $9,064 | $155,081,681 | 3 | Sunday |
58 | Oct 13, 2023 | TAYLOR SWIFT | THE ERAS TOUR | $37,674,069 | 3,855 | $9,773 | $37,674,069 | 1 | Friday |
59 | May 3, 2008 | Iron Man | $37,350,099 | 4,105 | $9,099 | $76,084,460 | 2 | Saturday |
60 | Jul 8, 2017 | Spider-Man: Homecoming | $37,045,244 | 4,348 | $8,520 | $87,826,226 | 2 | Saturday |
61 | Jul 9, 2016 | The Secret Life of Pets | $37,044,595 | 4,370 | $8,477 | $75,587,355 | 2 | Saturday |
62 | Feb 14, 2015 | Fifty Shades of Grey | $36,752,460 | 3,646 | $10,080 | $67,031,300 | 2 | Saturday |
63 | Nov 21, 2008 | Twilight | $35,978,348 | 3,419 | $10,523 | $35,978,348 | 1 | Friday |
64 | Jul 3, 2012 | The Amazing Spider-Man | $35,866,884 | 4,318 | $8,306 | $35,866,884 | 1 | Tuesday |
65 | May 25, 2018 | Solo: A Star Wars Story | $35,375,125 | 4,381 | $8,075 | $35,375,125 | 1 | Friday |
66 | Feb 25, 2018 | Black Panther | $35,315,480 | 4,020 | $8,785 | $403,613,257 | 10 | Sunday |
67 | Jun 3, 2017 | Wonder Woman | $35,253,398 | 4,165 | $8,464 | $73,500,652 | 2 | Saturday |
68 | Mar 25, 2012 | The Hunger Games | $34,877,678 | 4,137 | $8,431 | $152,535,747 | 3 | Sunday |
69 | Jul 29, 2023 | Barbie | $34,586,429 | 4,337 | $7,975 | $322,021,941 | 9 | Saturday |
70 | Apr 9, 2023 | The Super Mario Bros. Movie | $34,567,680 | 4,343 | $7,959 | $204,630,730 | 5 | Sunday |
71 | Jan 17, 2015 | American Sniper | $34,547,284 | 3,555 | $9,718 | $68,310,550 | 24 | Saturday |
72 | May 1, 2009 | X-Men Origins: Wolverine | $34,433,831 | 4,099 | $8,401 | $34,433,831 | 1 | Friday |
73 | Jun 19, 2015 | Inside Out | $34,266,177 | 3,946 | $8,684 | $34,266,177 | 1 | Friday |
74 | Mar 6, 2022 | The Batman | $34,138,236 | 4,417 | $7,729 | $134,008,624 | 3 | Sunday |
75 | Nov 17, 2001 | Harry Potter and the Sorcer… | $33,512,941 | 3,672 | $9,127 | $65,846,144 | 2 | Saturday |
76 | Feb 28, 2004 | The Passion of the Christ | $33,077,939 | 3,043 | $10,870 | $97,325,776 | 4 | Saturday |
77 | Jul 21, 2023 | Oppenheimer | $33,017,635 | 3,610 | $9,146 | $33,017,635 | 1 | Friday |
78 | Mar 9, 2013 | Oz the Great and Powerful | $33,017,570 | 3,912 | $8,440 | $57,114,192 | 2 | Saturday |
79 | Nov 18, 2017 | Justice League | $32,680,117 | 4,051 | $8,067 | $71,151,319 | 2 | Saturday |
80 | Nov 4, 2016 | Doctor Strange | $32,585,335 | 3,882 | $8,394 | $32,585,335 | 1 | Friday |
81 | Oct 5, 2018 | Venom | $32,503,530 | 4,250 | $7,648 | $32,503,530 | 1 | Friday |
82 | Oct 5, 2019 | Joker | $32,476,803 | 4,374 | $7,425 | $71,827,496 | 2 | Saturday |
83 | Nov 16, 2001 | Harry Potter and the Sorcer… | $32,333,203 | 3,672 | $8,805 | $32,333,203 | 1 | Friday |
84 | Oct 14, 2023 | TAYLOR SWIFT | THE ERAS TOUR | $32,226,846 | 3,855 | $8,360 | $69,900,915 | 2 | Saturday |
85 | May 17, 2014 | Godzilla | $32,160,363 | 3,952 | $8,138 | $70,570,970 | 2 | Saturday |
86 | Dec 26, 2016 | Rogue One: A Star Wars Story | $32,085,637 | 4,157 | $7,718 | $318,119,079 | 11 | Monday |
87 | Apr 15, 2016 | The Jungle Book | $32,013,316 | 4,028 | $7,948 | $32,013,316 | 1 | Friday |
88 | May 5, 2002 | Spider-Man | $31,814,980 | 3,615 | $8,801 | $114,844,116 | 3 | Sunday |
89 | Apr 5, 2023 | The Super Mario Bros. Movie | $31,702,735 | 4,025 | $7,876 | $31,702,735 | 1 | Wednesday |
90 | Mar 5, 2016 | Zootopia | $31,636,202 | 3,827 | $8,267 | $51,136,210 | 2 | Saturday |
91 | Nov 5, 2016 | Doctor Strange | $31,368,671 | 3,882 | $8,081 | $63,954,006 | 2 | Saturday |
92 | May 24, 2019 | Aladdin | $31,358,935 | 4,476 | $7,006 | $31,358,935 | 1 | Friday |
93 | Mar 3, 2012 | Dr. Seuss’ The Lorax | $31,286,310 | 3,729 | $8,390 | $48,812,610 | 2 | Saturday |
94 | Mar 7, 2010 | Alice in Wonderland | $31,086,988 | 3,728 | $8,339 | $116,101,023 | 3 | Sunday |
95 | Aug 2, 2014 | Guardians of the Galaxy | $30,989,857 | 4,080 | $7,596 | $68,835,193 | 2 | Saturday |
96 | Jun 20, 2015 | Inside Out | $30,942,493 | 3,946 | $7,841 | $65,208,670 | 2 | Saturday |
97 | May 13, 2012 | The Avengers | $30,923,238 | 4,349 | $7,110 | $373,071,647 | 10 | Sunday |
98 | Nov 5, 2021 | Eternals | $30,844,219 | 4,090 | $7,541 | $30,844,219 | 1 | Friday |
99 | Jul 12, 2015 | Minions | $30,816,665 | 4,301 | $7,165 | $115,718,405 | 3 | Sunday |
100 | Feb 8, 2014 | The Lego Movie | $30,813,599 | 3,775 | $8,163 | $47,907,731 | 2 | Saturday |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.