Daily Domestic Chart for Saturday October 14, 2023


See also: Oct 14, 2022 Daily Chart - Oct 7, 2023 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) TAYLOR SWIFT | THE ERAS TOUR AMC Theatres… $32,226,846 -14%   3,855 $8,360 $69,900,915 2
2 (2) The Exorcist: Believer Universal $4,485,465 +18% -50% 3,684 $1,218 $42,211,020 9
3 (4) PAW Patrol: The Mighty Movie Paramount Pi… $3,302,881 +112% -35% 3,707 $891 $47,750,348 16
4 (3) Saw X Lionsgate $2,380,019 +31% -27% 3,058 $778 $39,919,225 16
5 (5) The Creator 20th Century… $1,938,946 +63% -27% 2,960 $655 $31,231,759 16
6 (-) A Haunting in Venice 20th Century… $888,217 +53% -25% 2,290 $388 $38,409,945 30
7 (-) The Blind Fathom Events $863,554 +58% -29% 1,164 $742 $13,375,623 17
8 (-) The Nun II Warner Bros. $707,949 +41% -36% 2,128 $333 $83,343,728 37
9 (-) The Equalizer 3 Sony Pictures $443,089 +67% -44% 1,524 $291 $90,315,268 44
10 (-) Dumb Money Sony Pictures $416,730 +60% -54% 2,276 $183 $12,383,623 30
- (-) Hocus Pocus Walt Disney $396,833 +67% -38% 1,430 $278 $47,129,779 11,048
- (-) Barbie Warner Bros. $215,778 +78% -38% 808 $267 $635,023,942 86
- (-) Expend4bles Lionsgate $160,729 +53% -64% 1,083 $148 $16,141,907 23
- (-) Oppenheimer Universal $158,945 +127% -23% 313 $508 $323,619,210 86
- (-) My Big Fat Greek Wedding 3 Focus Features $132,130 +63% -52% 610 $217 $28,050,565 37
- (-) Blue Beetle Warner Bros. $120,595 +88% -37% 391 $308 $72,058,017 58
- (-) Teenage Mutant Ninja Turt… Paramount Pi… $106,137 +81% -23% 424 $250 $118,315,948 74
- (-) Stop Making Sense Cinecom $69,691 +42% -62% 258 $270 $4,445,712 14,240
- (-) Gran Turismo: Based on a … Sony Pictures $63,397 +76% -49% 194 $327 $43,511,094 51
- (-) The Royal Hotel Neon $57,518 +38% -55% 273 $211 $604,701 9
- (-) She Came to Me Vertical Ent… $52,662 +40% -59% 355 $148 $600,720 9
- (-) Dicks: The Musical A24 $41,422 +87% -49% 15 $2,761 $323,113 9
- (-) Jawan Yash Raj Films $39,568 +74% -53% 78 $507 $15,106,570 38
- (-) Anatomy of a Fall Neon $34,698 -41%   5 $6,940 $93,377 2
- (-) Haunted Mansion Walt Disney $32,929 +28% -45% 125 $263 $67,498,318 79
- (-) Bottoms MGM $24,187 +67% -57% 67 $361 $11,985,515 51
- (-) When Evil Lurks IFC Films $22,563 -5% -71% 330 $68 $410,135 9
- (-) Talk To Me A24 $20,672 +14% -25% 60 $345 $48,176,825 79
- (-) The Mission Picturehouse $10,674 +6%   8 $1,334 $20,727 2
- (-) Golda Bleecker Street $9,642 +175% -21% 45 $214 $4,759,523 51
- (-) It Lives Inside Neon $8,699 +52% -75% 71 $123 $4,657,101 23
- (-) Sound of Freedom Angel Studios $6,784 +27% -47% 78 $87 $184,068,908 103
- (-) Shelter in Solitude $2,881 -7% -95% 103 $28 $222,032 9
- (-) Retribution Roadside Att… $1,430 +34% +64% 8 $179 $6,934,804 51
- (-) Camp Hideout Roadside Att… $1,136 +4% +23% 20 $57 $1,114,864 30
- (-) Before the Sunset Freestyle Re… $874 +76% -53% 4 $219 $17,653 16
- (-) Dreamin’ Wild Roadside Att… $137 +29% -38% 1 $137 $284,857 72
           
37 $49,446,407
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.