Box Office Records > Domestic > All Movies > Biggest Day by Genres > Top Adventure Day Domestic
Biggest Day at the Domestic Box Office for Adventure Movies
See also: Top Adventure Domestic - Top Adventure Weekend Domestic
Other Domestic Biggest Day by Genres records: Top Action Day Domestic - Top Comedy Day Domestic - Top Drama Day Domestic - Top Thriller/Suspense Day Domestic - Top Horror Day Domestic - Top Romantic Comedy Day Domestic - Top Musical Day Domestic
This chart contains the top 100 Domestic Days of Adventure movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days | Day of Week |
---|---|---|---|---|---|---|---|---|
1 | Dec 18, 2015 | Star Wars Ep. VII: The Forc… | $119,119,282 | 4,134 | $28,815 | $119,119,282 | 1 | Friday |
2 | Dec 15, 2017 | Star Wars Ep. VIII: The Las… | $104,684,491 | 4,232 | $24,736 | $104,684,491 | 1 | Friday |
3 | Jul 15, 2011 | Harry Potter and the Deathl… | $91,071,119 | 4,375 | $20,816 | $91,071,119 | 1 | Friday |
4 | Dec 20, 2019 | Star Wars: The Rise of Skyw… | $89,615,288 | 4,406 | $20,339 | $89,615,288 | 1 | Friday |
5 | Jul 19, 2019 | The Lion King | $77,930,758 | 4,725 | $16,493 | $77,930,758 | 1 | Friday |
6 | Jun 15, 2018 | Incredibles 2 | $71,260,321 | 4,410 | $16,159 | $71,260,321 | 1 | Friday |
7 | Dec 16, 2016 | Rogue One: A Star Wars Story | $71,094,394 | 4,157 | $17,102 | $71,094,394 | 1 | Friday |
8 | Nov 22, 2013 | The Hunger Games: Catching … | $70,950,136 | 4,163 | $17,043 | $70,950,136 | 1 | Friday |
9 | Dec 19, 2015 | Star Wars Ep. VII: The Forc… | $68,294,204 | 4,134 | $16,520 | $187,413,486 | 2 | Saturday |
10 | Dec 16, 2017 | Star Wars Ep. VIII: The Las… | $63,993,205 | 4,232 | $15,121 | $168,677,696 | 2 | Saturday |
11 | Jun 14, 2024 | Inside Out 2 | $63,558,115 | 4,440 | $14,315 | $63,558,115 | 1 | Friday |
12 | Nov 19, 2010 | Harry Potter and the Deathl… | $61,684,550 | 4,125 | $14,954 | $61,684,550 | 1 | Friday |
13 | Jul 20, 2019 | The Lion King | $61,007,382 | 4,725 | $12,912 | $138,938,140 | 2 | Saturday |
14 | Dec 20, 2015 | Star Wars Ep. VII: The Forc… | $60,553,189 | 4,134 | $14,648 | $247,966,675 | 3 | Sunday |
15 | May 4, 2007 | Spider-Man 3 | $59,841,919 | 4,252 | $14,074 | $59,841,919 | 1 | Friday |
16 | Jun 16, 2018 | Incredibles 2 | $58,894,582 | 4,410 | $13,355 | $130,154,903 | 2 | Saturday |
17 | Jul 15, 2009 | Harry Potter and the Half-B… | $58,175,412 | 4,275 | $13,608 | $58,175,412 | 1 | Wednesday |
18 | Apr 8, 2023 | The Super Mario Bros. Movie | $56,989,725 | 4,343 | $13,122 | $170,063,050 | 4 | Saturday |
19 | Dec 26, 2015 | Star Wars Ep. VII: The Forc… | $56,731,532 | 4,134 | $13,723 | $496,913,249 | 9 | Saturday |
20 | Jul 7, 2006 | Pirates of the Caribbean: D… | $55,830,600 | 4,133 | $13,508 | $55,830,600 | 1 | Friday |
21 | Apr 7, 2023 | The Super Mario Bros. Movie | $54,804,460 | 4,343 | $12,619 | $113,073,325 | 3 | Friday |
22 | Jun 17, 2016 | Finding Dory | $54,746,405 | 4,305 | $12,717 | $54,746,405 | 1 | Friday |
23 | Jul 21, 2019 | The Lion King | $52,832,619 | 4,725 | $11,182 | $191,770,759 | 3 | Sunday |
24 | Nov 23, 2013 | The Hunger Games: Catching … | $52,619,106 | 4,163 | $12,640 | $123,569,242 | 2 | Saturday |
25 | Jun 17, 2018 | Incredibles 2 | $52,533,002 | 4,410 | $11,912 | $182,687,905 | 3 | Sunday |
26 | Jun 2, 2023 | Spider-Man: Across the Spid… | $51,808,109 | 4,313 | $12,012 | $51,808,109 | 1 | Friday |
27 | May 5, 2007 | Spider-Man 3 | $51,336,732 | 4,252 | $12,074 | $111,178,651 | 2 | Saturday |
28 | Dec 17, 2017 | Star Wars Ep. VIII: The Las… | $51,331,888 | 4,232 | $12,129 | $220,009,584 | 3 | Sunday |
29 | Jun 15, 2024 | Inside Out 2 | $51,175,086 | 4,440 | $11,526 | $114,733,201 | 2 | Saturday |
30 | May 19, 2005 | Star Wars Ep. III: Revenge … | $50,013,859 | 3,661 | $13,661 | $50,013,859 | 1 | Thursday |
31 | Dec 25, 2015 | Star Wars Ep. VII: The Forc… | $49,325,663 | 4,134 | $11,932 | $440,181,717 | 8 | Friday |
32 | Jul 1, 2022 | Minions: The Rise of Gru | $48,234,190 | 4,391 | $10,985 | $48,234,190 | 1 | Friday |
33 | Dec 21, 2019 | Star Wars: The Rise of Skyw… | $47,467,565 | 4,406 | $10,773 | $137,082,853 | 2 | Saturday |
34 | Jun 21, 2019 | Toy Story 4 | $47,406,956 | 4,575 | $10,362 | $47,406,956 | 1 | Friday |
35 | May 19, 2007 | Shrek the Third | $47,077,497 | 4,122 | $11,421 | $86,411,827 | 2 | Saturday |
36 | Dec 17, 2016 | Rogue One: A Star Wars Story | $46,308,115 | 4,157 | $11,140 | $117,402,509 | 2 | Saturday |
37 | Jul 10, 2015 | Minions | $46,042,205 | 4,301 | $10,705 | $46,042,205 | 1 | Friday |
38 | Jun 18, 2016 | Finding Dory | $45,644,471 | 4,305 | $10,603 | $100,390,876 | 2 | Saturday |
39 | May 22, 2004 | Shrek 2 | $44,797,042 | 4,163 | $10,761 | $94,082,519 | 4 | Saturday |
40 | Jul 8, 2006 | Pirates of the Caribbean: D… | $44,443,225 | 4,133 | $10,753 | $100,273,825 | 2 | Saturday |
41 | Jul 11, 2007 | Harry Potter and the Order … | $44,232,338 | 4,181 | $10,579 | $44,232,338 | 1 | Wednesday |
42 | Mar 6, 2010 | Alice in Wonderland | $44,209,073 | 3,728 | $11,859 | $85,014,035 | 2 | Saturday |
43 | May 4, 2002 | Spider-Man | $43,622,264 | 3,615 | $12,067 | $83,029,136 | 2 | Saturday |
44 | Dec 27, 2015 | Star Wars Ep. VII: The Forc… | $43,145,665 | 4,134 | $10,437 | $540,058,914 | 10 | Sunday |
45 | May 25, 2007 | Pirates of the Caribbean: A… | $42,910,392 | 4,362 | $9,837 | $56,150,436 | 1 | Friday |
46 | Jul 16, 2011 | Harry Potter and the Deathl… | $42,414,346 | 4,375 | $9,695 | $133,485,465 | 2 | Saturday |
47 | Jun 18, 2010 | Toy Story 3 | $41,148,961 | 4,028 | $10,216 | $41,148,961 | 1 | Friday |
48 | Apr 16, 2016 | The Jungle Book | $40,811,977 | 4,028 | $10,132 | $72,825,293 | 2 | Saturday |
49 | Mar 5, 2010 | Alice in Wonderland | $40,804,962 | 3,728 | $10,946 | $40,804,962 | 1 | Friday |
50 | May 21, 2005 | Star Wars Ep. III: Revenge … | $40,693,760 | 3,661 | $11,115 | $124,237,232 | 3 | Saturday |
51 | Jun 30, 2004 | Spider-Man 2 | $40,442,604 | 4,152 | $9,741 | $40,442,604 | 1 | Wednesday |
52 | Dec 22, 2019 | Star Wars: The Rise of Skyw… | $40,301,011 | 4,406 | $9,147 | $177,383,864 | 3 | Sunday |
53 | Nov 18, 2005 | Harry Potter and the Goblet… | $40,118,363 | 3,858 | $10,399 | $40,118,363 | 1 | Friday |
54 | Dec 21, 2015 | Star Wars Ep. VII: The Forc… | $40,109,742 | 4,134 | $9,702 | $288,076,417 | 4 | Monday |
55 | May 6, 2007 | Spider-Man 3 | $39,937,865 | 4,252 | $9,393 | $151,116,516 | 3 | Sunday |
56 | Jun 22, 2019 | Toy Story 4 | $39,524,776 | 4,575 | $8,639 | $86,931,732 | 2 | Saturday |
57 | Jun 16, 2024 | Inside Out 2 | $39,468,472 | 4,440 | $8,889 | $154,201,673 | 3 | Sunday |
58 | May 3, 2002 | Spider-Man | $39,406,872 | 3,615 | $10,901 | $39,406,872 | 1 | Friday |
59 | Apr 15, 2023 | The Super Mario Bros. Movie | $39,294,320 | 4,371 | $8,990 | $322,774,605 | 11 | Saturday |
60 | Jul 11, 2015 | Minions | $38,859,535 | 4,301 | $9,035 | $84,901,740 | 2 | Saturday |
61 | Jun 22, 2024 | Inside Out 2 | $38,819,111 | 4,440 | $8,743 | $324,596,100 | 9 | Saturday |
62 | May 2, 2008 | Iron Man | $38,734,361 | 4,105 | $9,436 | $38,734,361 | 1 | Friday |
63 | Jul 8, 2016 | The Secret Life of Pets | $38,542,760 | 4,370 | $8,820 | $38,542,760 | 1 | Friday |
64 | May 18, 2007 | Shrek the Third | $38,426,991 | 4,122 | $9,322 | $39,334,330 | 1 | Friday |
65 | Jun 4, 2004 | Harry Potter and the Prison… | $38,268,295 | 3,855 | $9,927 | $38,268,295 | 1 | Friday |
66 | Nov 20, 2010 | Harry Potter and the Deathl… | $38,226,254 | 4,125 | $9,267 | $99,910,804 | 2 | Saturday |
67 | Dec 23, 2015 | Star Wars Ep. VII: The Forc… | $38,022,183 | 4,134 | $9,197 | $363,460,329 | 6 | Wednesday |
68 | May 26, 2007 | Pirates of the Caribbean: A… | $37,701,051 | 4,362 | $8,643 | $93,851,487 | 2 | Saturday |
69 | Dec 18, 2016 | Rogue One: A Star Wars Story | $37,679,172 | 4,157 | $9,064 | $155,081,681 | 3 | Sunday |
70 | Jun 3, 2023 | Spider-Man: Across the Spid… | $37,566,658 | 4,313 | $8,710 | $89,374,767 | 2 | Saturday |
71 | Dec 22, 2015 | Star Wars Ep. VII: The Forc… | $37,361,729 | 4,134 | $9,038 | $325,438,146 | 5 | Tuesday |
72 | May 3, 2008 | Iron Man | $37,350,099 | 4,105 | $9,099 | $76,084,460 | 2 | Saturday |
73 | Dec 14, 2012 | The Hobbit: An Unexpected J… | $37,125,547 | 4,045 | $9,178 | $37,125,547 | 1 | Friday |
74 | Jun 19, 2010 | Toy Story 3 | $37,091,130 | 4,028 | $9,208 | $78,240,091 | 2 | Saturday |
75 | Jul 9, 2016 | The Secret Life of Pets | $37,044,595 | 4,370 | $8,477 | $75,587,355 | 2 | Saturday |
76 | Nov 19, 2005 | Harry Potter and the Goblet… | $36,719,135 | 3,858 | $9,518 | $76,837,498 | 2 | Saturday |
77 | May 24, 2008 | Indiana Jones and the Kingd… | $36,533,839 | 4,260 | $8,576 | $92,146,186 | 3 | Saturday |
78 | May 20, 2007 | Shrek the Third | $36,124,782 | 4,122 | $8,764 | $122,536,609 | 3 | Sunday |
79 | Jul 3, 2012 | The Amazing Spider-Man | $35,866,884 | 4,318 | $8,306 | $35,866,884 | 1 | Tuesday |
80 | Jul 17, 2011 | Harry Potter and the Deathl… | $35,703,962 | 4,375 | $8,161 | $169,189,427 | 3 | Sunday |
81 | May 25, 2018 | Solo: A Star Wars Story | $35,375,125 | 4,381 | $8,075 | $35,375,125 | 1 | Friday |
82 | Jul 9, 2006 | Pirates of the Caribbean: D… | $35,360,729 | 4,133 | $8,556 | $135,634,554 | 3 | Sunday |
83 | Jul 3, 2013 | Despicable Me 2 | $35,010,665 | 3,956 | $8,850 | $35,010,665 | 1 | Wednesday |
84 | May 23, 2004 | Shrek 2 | $34,900,541 | 4,163 | $8,384 | $128,983,060 | 5 | Sunday |
85 | May 20, 2011 | Pirates of the Caribbean: O… | $34,860,549 | 4,155 | $8,390 | $34,860,549 | 1 | Friday |
86 | Jun 19, 2016 | Finding Dory | $34,669,397 | 4,305 | $8,053 | $135,060,273 | 3 | Sunday |
87 | Apr 9, 2023 | The Super Mario Bros. Movie | $34,567,680 | 4,343 | $7,959 | $204,630,730 | 5 | Sunday |
88 | Nov 24, 2013 | The Hunger Games: Catching … | $34,505,044 | 4,163 | $8,289 | $158,074,286 | 3 | Sunday |
89 | Dec 17, 2003 | The Lord of the Rings: The … | $34,450,834 | 3,703 | $9,303 | $34,450,834 | 1 | Wednesday |
90 | Jan 1, 2016 | Star Wars Ep. VII: The Forc… | $34,394,152 | 4,134 | $8,320 | $686,361,421 | 15 | Friday |
91 | Jan 2, 2016 | Star Wars Ep. VII: The Forc… | $34,368,250 | 4,134 | $8,314 | $720,729,671 | 16 | Saturday |
92 | Jun 19, 2015 | Inside Out | $34,266,177 | 3,946 | $8,684 | $34,266,177 | 1 | Friday |
93 | Nov 16, 2002 | Harry Potter and the Chambe… | $34,213,803 | 3,682 | $9,292 | $63,845,256 | 2 | Saturday |
94 | May 22, 2005 | Star Wars Ep. III: Revenge … | $34,212,468 | 3,661 | $9,345 | $158,449,700 | 4 | Sunday |
95 | May 27, 2007 | Pirates of the Caribbean: A… | $34,121,377 | 4,362 | $7,822 | $127,972,864 | 3 | Sunday |
96 | Jun 23, 2019 | Toy Story 4 | $33,976,333 | 4,575 | $7,427 | $120,908,065 | 3 | Sunday |
97 | Jul 3, 2004 | Spider-Man 2 | $33,748,257 | 4,152 | $8,128 | $130,456,123 | 4 | Saturday |
98 | May 20, 2005 | Star Wars Ep. III: Revenge … | $33,529,613 | 3,661 | $9,159 | $83,543,472 | 2 | Friday |
99 | Nov 17, 2001 | Harry Potter and the Sorcer… | $33,512,941 | 3,672 | $9,127 | $65,846,144 | 2 | Saturday |
100 | May 25, 2008 | Indiana Jones and the Kingd… | $33,032,721 | 4,260 | $7,754 | $125,178,907 | 4 | Sunday |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.