Box Office Records > Domestic > All Movies > Biggest Day by Genres > Top Comedy Day Domestic
Biggest Day at the Domestic Box Office for Comedy Movies
See also: Top Comedy Domestic - Top Comedy Weekend Domestic
Other Domestic Biggest Day by Genres records: Top Adventure Day Domestic - Top Action Day Domestic - Top Drama Day Domestic - Top Thriller/Suspense Day Domestic - Top Horror Day Domestic - Top Romantic Comedy Day Domestic - Top Musical Day Domestic
This chart contains the top 100 Domestic Days of Comedy movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days | Day of Week |
---|---|---|---|---|---|---|---|---|
1 | Jul 21, 2023 | Barbie | $70,503,178 | 4,243 | $16,616 | $70,503,178 | 1 | Friday |
2 | Jul 22, 2023 | Barbie | $47,812,356 | 4,243 | $11,269 | $118,315,534 | 2 | Saturday |
3 | Jul 23, 2023 | Barbie | $43,706,510 | 4,243 | $10,301 | $162,022,044 | 3 | Sunday |
4 | Sep 6, 2024 | Beetlejuice Beetlejuice | $41,815,736 | 4,575 | $9,140 | $41,815,736 | 1 | Friday |
5 | Sep 7, 2024 | Beetlejuice Beetlejuice | $41,804,322 | 4,575 | $9,138 | $83,620,058 | 2 | Saturday |
6 | Jul 29, 2023 | Barbie | $34,586,429 | 4,337 | $7,975 | $322,021,941 | 9 | Saturday |
7 | May 26, 2011 | The Hangover Part II | $31,610,367 | 3,615 | $8,744 | $31,610,367 | 1 | Thursday |
8 | May 27, 2011 | The Hangover Part II | $29,982,180 | 3,615 | $8,294 | $61,592,547 | 2 | Friday |
9 | May 28, 2011 | The Hangover Part II | $29,690,008 | 3,615 | $8,213 | $91,282,555 | 3 | Saturday |
10 | Jul 30, 2023 | Barbie | $29,392,512 | 4,337 | $6,777 | $351,414,453 | 10 | Sunday |
11 | Jul 28, 2023 | Barbie | $29,032,661 | 4,337 | $6,694 | $287,435,512 | 8 | Friday |
12 | May 15, 2015 | Pitch Perfect 2 | $28,009,745 | 3,473 | $8,065 | $28,009,745 | 1 | Friday |
13 | Sep 8, 2024 | Beetlejuice Beetlejuice | $27,383,287 | 4,575 | $5,985 | $111,003,345 | 3 | Sunday |
14 | May 30, 2008 | Sex and the City | $26,771,052 | 3,285 | $8,149 | $26,771,052 | 1 | Friday |
15 | Jul 26, 2002 | Austin Powers in Goldmember | $26,452,000 | 3,613 | $7,321 | $30,006,000 | 2 | Friday |
16 | May 29, 2011 | The Hangover Part II | $26,274,106 | 3,615 | $7,268 | $117,556,661 | 4 | Sunday |
17 | Jul 24, 2023 | Barbie | $26,105,167 | 4,243 | $6,153 | $188,127,211 | 4 | Monday |
18 | Jul 25, 2023 | Barbie | $26,003,569 | 4,243 | $6,129 | $214,130,780 | 5 | Tuesday |
19 | Jul 27, 2002 | Austin Powers in Goldmember | $25,644,000 | 3,613 | $7,098 | $55,650,000 | 3 | Saturday |
20 | May 24, 2003 | Bruce Almighty | $25,425,900 | 3,482 | $7,302 | $45,540,225 | 2 | Saturday |
21 | Jun 13, 2014 | 22 Jump Street | $25,144,490 | 3,306 | $7,606 | $25,144,490 | 1 | Friday |
22 | May 16, 2015 | Pitch Perfect 2 | $24,745,125 | 3,473 | $7,125 | $52,754,870 | 2 | Saturday |
23 | Jul 26, 2023 | Barbie | $23,034,051 | 4,243 | $5,429 | $237,164,831 | 6 | Wednesday |
24 | Mar 9, 2024 | Kung Fu Panda 4 | $22,854,805 | 4,035 | $5,664 | $42,302,895 | 2 | Saturday |
25 | May 25, 2003 | Bruce Almighty | $22,413,105 | 3,482 | $6,437 | $68,669,005 | 3 | Sunday |
26 | Sep 14, 2024 | Beetlejuice Beetlejuice | $22,400,036 | 4,575 | $4,896 | $173,386,219 | 9 | Saturday |
27 | Oct 15, 2010 | Jackass 3D | $22,044,604 | 3,081 | $7,155 | $22,044,604 | 1 | Friday |
28 | Jul 27, 2023 | Barbie | $21,238,020 | 4,243 | $5,005 | $258,402,851 | 7 | Thursday |
29 | Jul 28, 2002 | Austin Powers in Goldmember | $20,974,000 | 3,613 | $5,805 | $76,624,907 | 4 | Sunday |
30 | Jun 29, 2012 | Ted | $20,583,845 | 3,239 | $6,355 | $20,583,845 | 1 | Friday |
31 | May 10, 2019 | Pokémon: Detective Pikachu | $20,575,704 | 4,202 | $4,897 | $20,575,704 | 1 | Friday |
32 | May 11, 2019 | Pokémon: Detective Pikachu | $20,365,840 | 4,202 | $4,847 | $40,941,544 | 2 | Saturday |
33 | Jun 11, 1999 | Austin Powers: The Spy Who … | $20,190,000 | 3,312 | $6,096 | $23,190,000 | 2 | Friday |
34 | Jun 12, 1999 | Austin Powers: The Spy Who … | $20,180,000 | 3,312 | $6,093 | $43,370,000 | 3 | Saturday |
35 | May 23, 2003 | Bruce Almighty | $20,114,325 | 3,482 | $5,777 | $20,830,000 | 1 | Friday |
36 | May 9, 2014 | Neighbors | $19,574,490 | 3,279 | $5,970 | $19,574,490 | 1 | Friday |
37 | Dec 25, 2004 | Meet the Fockers | $19,542,490 | 3,518 | $5,555 | $51,098,360 | 4 | Saturday |
38 | Aug 5, 2023 | Barbie | $19,476,666 | 4,337 | $4,491 | $442,401,810 | 16 | Saturday |
39 | Mar 8, 2024 | Kung Fu Panda 4 | $19,448,090 | 4,035 | $4,820 | $19,448,090 | 1 | Friday |
40 | Dec 26, 2004 | Meet the Fockers | $19,419,360 | 3,518 | $5,520 | $70,517,720 | 5 | Sunday |
41 | Jun 29, 2012 | Magic Mike | $19,371,387 | 2,930 | $6,611 | $19,371,387 | 1 | Friday |
42 | Apr 14, 2006 | Scary Movie 4 | $19,017,001 | 3,602 | $5,280 | $19,017,001 | 1 | Friday |
43 | Oct 25, 2003 | Scary Movie 3 | $19,003,000 | 3,505 | $5,422 | $37,400,000 | 2 | Saturday |
44 | Jun 14, 2014 | 22 Jump Street | $18,726,869 | 3,306 | $5,665 | $43,871,359 | 2 | Saturday |
45 | Oct 24, 2003 | Scary Movie 3 | $18,617,000 | 3,503 | $5,315 | $18,617,000 | 1 | Friday |
46 | Jan 1, 2005 | Meet the Fockers | $18,271,940 | 3,524 | $5,185 | $151,131,705 | 11 | Saturday |
47 | Aug 4, 2006 | Talladega Nights: The Balla… | $18,016,961 | 3,803 | $4,738 | $18,016,961 | 1 | Friday |
48 | Jun 30, 2012 | Ted | $17,879,285 | 3,239 | $5,520 | $38,463,130 | 2 | Saturday |
49 | May 10, 2014 | Neighbors | $17,803,950 | 3,279 | $5,430 | $37,378,440 | 2 | Saturday |
50 | May 26, 2003 | Bruce Almighty | $17,780,715 | 3,483 | $5,105 | $85,734,045 | 4 | Monday |
51 | Mar 23, 2024 | Ghostbusters: Frozen Empire | $17,687,510 | 4,345 | $4,071 | $33,789,197 | 2 | Saturday |
52 | May 31, 2008 | Sex and the City | $17,550,993 | 3,285 | $5,343 | $44,322,045 | 2 | Saturday |
53 | Apr 12, 2003 | Anger Management | $17,549,412 | 3,551 | $4,942 | $32,924,656 | 2 | Saturday |
54 | May 30, 2011 | The Hangover Part II | $17,480,581 | 3,615 | $4,836 | $135,037,242 | 5 | Monday |
55 | Mar 3, 2007 | Wild Hogs | $17,404,024 | 3,287 | $5,295 | $28,654,597 | 2 | Saturday |
56 | May 28, 2005 | The Longest Yard | $17,298,059 | 3,634 | $4,760 | $33,484,321 | 2 | Saturday |
57 | Jul 15, 2016 | Ghostbusters | $17,129,166 | 3,963 | $4,322 | $17,129,166 | 1 | Friday |
58 | Aug 6, 2023 | Barbie | $16,988,250 | 4,178 | $4,066 | $459,390,060 | 17 | Sunday |
59 | Jun 5, 2009 | The Hangover | $16,734,033 | 3,269 | $5,119 | $16,734,033 | 1 | Friday |
60 | Oct 16, 2010 | Jackass 3D | $16,725,083 | 3,081 | $5,428 | $38,769,687 | 2 | Saturday |
61 | Jan 18, 2014 | Ride Along | $16,683,695 | 2,663 | $6,265 | $31,090,525 | 2 | Saturday |
62 | Nov 19, 2021 | Ghostbusters: Afterlife | $16,652,383 | 4,315 | $3,859 | $16,652,383 | 1 | Friday |
63 | Feb 21, 2009 | Madea Goes To Jail | $16,618,089 | 2,032 | $8,178 | $31,366,101 | 2 | Saturday |
64 | Aug 4, 2023 | Barbie | $16,543,731 | 4,337 | $3,815 | $422,925,144 | 15 | Friday |
65 | May 17, 2015 | Pitch Perfect 2 | $16,462,020 | 3,473 | $4,740 | $69,216,890 | 3 | Sunday |
66 | Nov 20, 2021 | Ghostbusters: Afterlife | $16,437,835 | 4,315 | $3,809 | $33,090,218 | 2 | Saturday |
67 | Jun 13, 1999 | Austin Powers: The Spy Who … | $16,409,000 | 3,312 | $4,954 | $57,442,682 | 4 | Sunday |
68 | Nov 22, 2003 | Dr. Seuss’ The Cat in the H… | $16,402,040 | 3,464 | $4,735 | $27,264,720 | 2 | Saturday |
69 | Jul 16, 2016 | Ghostbusters | $16,395,482 | 3,963 | $4,137 | $33,524,648 | 2 | Saturday |
70 | Jul 12, 2013 | Grown Ups 2 | $16,311,822 | 3,491 | $4,673 | $16,311,822 | 1 | Friday |
71 | Nov 7, 1998 | The Waterboy | $16,305,000 | 2,664 | $6,120 | $29,175,000 | 2 | Saturday |
72 | Jul 8, 2000 | Scary Movie | $16,260,000 | 2,912 | $5,584 | $32,324,442 | 2 | Saturday |
73 | Aug 10, 2001 | American Pie 2 | $16,227,500 | 3,058 | $5,307 | $16,227,500 | 1 | Friday |
74 | May 27, 2005 | The Longest Yard | $16,186,262 | 3,634 | $4,454 | $16,186,262 | 1 | Friday |
75 | Mar 22, 2024 | Ghostbusters: Frozen Empire | $16,101,687 | 4,345 | $3,706 | $16,101,687 | 1 | Friday |
76 | Jul 7, 2000 | Scary Movie | $16,064,442 | 2,912 | $5,517 | $16,064,442 | 1 | Friday |
77 | Jul 29, 2000 | Nutty Professor II: The Klumps | $16,039,674 | 3,242 | $4,947 | $31,071,800 | 2 | Saturday |
78 | Aug 5, 2006 | Talladega Nights: The Balla… | $16,034,487 | 3,803 | $4,216 | $34,051,448 | 2 | Saturday |
79 | Jul 1, 2012 | Ted | $15,952,075 | 3,239 | $4,925 | $54,415,205 | 3 | Sunday |
80 | May 31, 2003 | Bruce Almighty | $15,871,140 | 3,492 | $4,545 | $126,989,910 | 9 | Saturday |
81 | Apr 11, 2003 | Anger Management | $15,772,000 | 3,551 | $4,442 | $15,772,000 | 1 | Friday |
82 | Dec 25, 2015 | Daddy’s Home | $15,709,618 | 3,271 | $4,803 | $15,709,618 | 1 | Friday |
83 | Mar 10, 2024 | Kung Fu Panda 4 | $15,687,010 | 4,035 | $3,888 | $57,989,905 | 3 | Sunday |
84 | Jun 8, 2018 | Ocean’s 8 | $15,523,247 | 4,145 | $3,745 | $15,523,247 | 1 | Friday |
85 | Aug 1, 2023 | Barbie | $15,302,634 | 4,337 | $3,528 | $381,724,676 | 12 | Tuesday |
86 | Aug 11, 2001 | American Pie 2 | $15,278,000 | 3,058 | $4,996 | $31,505,500 | 2 | Saturday |
87 | Jun 6, 2009 | The Hangover | $15,056,771 | 3,269 | $4,606 | $31,790,804 | 2 | Saturday |
88 | Jul 28, 2000 | Nutty Professor II: The Klumps | $15,032,000 | 3,242 | $4,637 | $15,032,000 | 1 | Friday |
89 | Jul 31, 2023 | Barbie | $15,007,589 | 4,337 | $3,460 | $366,422,042 | 11 | Monday |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.