Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 4 | $47,013,419 | $48,626,194 | $95,639,613 |
| Leading | 1 | $204,881 | $0 | $204,881 | |
| In Technical Roles | Screenwriter | 3 | $5,087,698 | $1,911,049 | $6,998,747 |
| Co-Producer | 1 | $3,688,723 | $1,911,049 | $5,599,772 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 7,201-7,300) | 7,257 | $204,881 |
| Top Stars at the Domestic Box Office (Rank 34,301-34,400) | 34,341 | $47,218,300 |
| Top Stars at the International Box Office (Rank 31,601-31,700) | 31,642 | $48,626,194 |
| Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 9,601-9,700) | 9,627 | $204,881 |
| Top Stars at the Worldwide Box Office (Rank 33,801-33,900) | 33,826 | $95,844,494 |
| Top Grossing Co-Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,840 | $3,688,723 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,801-4,900) | 4,867 | $5,087,698 |
| Top Grossing Co-Producer at the International Box Office (Rank 1,901-2,000) | 1,958 | $1,911,049 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,377 | $1,911,049 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,001-2,100) | 2,058 | $5,599,772 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,242 | $6,998,747 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.