Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $125,491,896 | $156,518,057 | $282,009,953 |
Story Creator | 1 | $130,444,603 | $154,955,397 | $285,400,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,051 | $125,491,896 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 541 | $130,444,603 |
Top Grossing Screenwriter at the International Box Office (Rank 1,001-1,100) | 1,046 | $156,518,057 |
Top Grossing Story Creator at the International Box Office (Rank 501-600) | 579 | $154,955,397 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,001-1,100) | 1,023 | $282,009,953 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 501-600) | 572 | $285,400,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.