Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 401-500)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 401 | Mark Strong | $2,690,356,728 | 53 | $50,761,448 |
| 402 | James D'Arcy | $2,688,262,514 | 22 | $122,193,751 |
| 403 | Paul Walker | $2,686,446,809 | 27 | $99,498,030 |
| 404 | Ken Stott | $2,686,158,152 | 15 | $179,077,210 |
| 405 | Wang Baoqiang | $2,678,691,276 | 14 | $191,335,091 |
| 406 | Dolph Lundgren | $2,676,416,481 | 44 | $60,827,647 |
| 407 | Sam Claflin | $2,675,471,306 | 25 | $107,018,852 |
| 408 | John Boyega | $2,674,261,064 | 18 | $148,570,059 |
| 409 | Jamie Campbell Bower | $2,669,134,955 | 14 | $190,652,497 |
| 410 | Ben Mendelsohn | $2,669,124,429 | 34 | $78,503,660 |
| 411 | Alfre Woodard | $2,668,815,633 | 49 | $54,465,625 |
| 412 | Helen McCrory | $2,662,780,570 | 15 | $177,518,705 |
| 413 | John Ortiz | $2,658,471,761 | 38 | $69,959,783 |
| 414 | Dominic Monaghan | $2,657,916,088 | 18 | $147,662,005 |
| 415 | Jennifer Connelly | $2,649,248,613 | 42 | $63,077,348 |
| 416 | Laz Alonso | $2,648,692,003 | 22 | $120,395,091 |
| 417 | Frances de la Tour | $2,645,501,369 | 18 | $146,972,298 |
| 418 | Victor Garber | $2,645,020,126 | 27 | $97,963,708 |
| 419 | Shane Rangi | $2,639,227,422 | 5 | $527,845,484 |
| 420 | Patrick Warburton | $2,637,036,047 | 42 | $62,786,573 |
| 421 | Dakota Fanning | $2,635,454,891 | 44 | $59,896,702 |
| 422 | Cheech Marin | $2,628,703,536 | 57 | $46,117,606 |
| 423 | Stephen Graham | $2,623,941,824 | 29 | $90,480,753 |
| 424 | Jon Voight | $2,615,229,135 | 56 | $46,700,520 |
| 425 | Peter Stormare | $2,614,241,608 | 72 | $36,308,911 |
| 426 | Maya Rudolph | $2,610,555,634 | 40 | $65,263,891 |
| 427 | Amy Adams | $2,601,019,703 | 42 | $61,929,041 |
| 428 | Viggo Mortensen | $2,600,334,509 | 45 | $57,785,211 |
| 429 | Rowan Atkinson | $2,598,593,731 | 17 | $152,858,455 |
| 430 | Kiran Shah | $2,593,827,190 | 7 | $370,546,741 |
| 431 | Robert Hardy | $2,587,080,398 | 12 | $215,590,033 |
| 432 | Gemma Chan | $2,585,110,510 | 16 | $161,569,407 |
| 433 | Bill Murray | $2,584,773,735 | 67 | $38,578,712 |
| 434 | June Squibb | $2,582,427,093 | 25 | $103,297,084 |
| 435 | James Gaylyn | $2,578,035,026 | 3 | $859,345,009 |
| 436 | Greg Grunberg | $2,577,537,180 | 16 | $161,096,074 |
| 437 | Bronson Webb | $2,576,769,865 | 10 | $257,676,987 |
| 438 | Henry Cavill | $2,574,788,908 | 23 | $111,947,344 |
| 439 | Angourie Rice | $2,570,429,063 | 12 | $214,202,422 |
| 440 | Richard Jenkins | $2,563,146,450 | 74 | $34,637,114 |
| 441 | John Malkovich | $2,559,297,526 | 87 | $29,417,213 |
| 442 | Joseph Gordon-Levitt | $2,559,124,209 | 47 | $54,449,451 |
| 443 | Carla Gugino | $2,555,588,989 | 50 | $51,111,780 |
| 444 | Richard Armitage | $2,554,125,846 | 14 | $182,437,560 |
| 445 | Hank Azaria | $2,553,303,851 | 35 | $72,951,539 |
| 446 | Kate McKinnon | $2,553,101,266 | 20 | $127,655,063 |
| 447 | Clémence Poésy | $2,547,383,417 | 12 | $212,281,951 |
| 448 | Michael Shannon | $2,536,216,903 | 71 | $35,721,365 |
| 449 | Lucy Alexis Liu | $2,527,441,776 | 47 | $53,775,357 |
| 450 | Bryan Cranston | $2,525,307,498 | 38 | $66,455,460 |
| 451 | Rob Delaney | $2,524,215,274 | 14 | $180,301,091 |
| 452 | Philip Seymour Hoffman | $2,519,598,846 | 48 | $52,491,643 |
| 453 | Keith David | $2,516,205,909 | 88 | $28,593,249 |
| 454 | Wayne Knight | $2,515,333,614 | 27 | $93,160,504 |
| 455 | Dominic West | $2,515,220,741 | 27 | $93,156,324 |
| 456 | Richard Schiff | $2,514,895,429 | 55 | $45,725,371 |
| 457 | Andrew Garfield | $2,514,056,764 | 24 | $104,752,365 |
| 458 | Michelle Pfeiffer | $2,512,184,080 | 50 | $50,243,682 |
| 459 | Mindy Sterling | $2,512,017,335 | 19 | $132,211,439 |
| 460 | Andy Lau | $2,509,867,945 | 32 | $78,433,373 |
| 461 | James Corden | $2,509,842,132 | 26 | $96,532,390 |
| 462 | Bob Peterson | $2,508,677,105 | 7 | $358,382,444 |
| 463 | Scott Eastwood | $2,507,512,124 | 27 | $92,870,819 |
| 464 | Jean Reno | $2,507,450,011 | 44 | $56,987,500 |
| 465 | Ray Stevenson | $2,505,674,452 | 23 | $108,942,367 |
| 466 | Karan Soni | $2,503,218,430 | 23 | $108,835,584 |
| 467 | Rachel McAdams | $2,501,420,948 | 32 | $78,169,405 |
| 468 | Gary Weeks | $2,499,990,672 | 14 | $178,570,762 |
| 469 | Stephen Ure | $2,496,773,779 | 7 | $356,681,968 |
| 470 | Andrew Arrabito | $2,492,707,518 | 2 | $1,246,353,759 |
| 471 | Richard Kind | $2,492,701,898 | 42 | $59,350,045 |
| 472 | Brian Tyree Henry | $2,491,030,025 | 26 | $95,808,847 |
| 473 | Lea Seydoux | $2,489,117,111 | 29 | $85,831,625 |
| 474 | Benjamin Bratt | $2,485,448,832 | 34 | $73,101,436 |
| 475 | Adam Sandler | $2,482,497,151 | 56 | $44,330,306 |
| 476 | Dee Bradley Baker | $2,479,505,006 | 15 | $165,300,334 |
| 477 | Tony Hale | $2,479,226,868 | 29 | $85,490,582 |
| 478 | Danny Trejo | $2,474,751,136 | 111 | $22,295,055 |
| 479 | Ezra Miller | $2,466,116,281 | 15 | $164,407,752 |
| 480 | Thomas Haden Church | $2,463,592,769 | 38 | $64,831,389 |
| 481 | Mahershala Ali | $2,458,797,949 | 19 | $129,410,418 |
| 482 | Anna Kendrick | $2,457,457,824 | 49 | $50,152,200 |
| 483 | Kevin Dunn | $2,451,957,955 | 45 | $54,487,955 |
| 484 | George Harris | $2,451,532,621 | 8 | $306,441,578 |
| 485 | Nathan Fillion | $2,451,129,909 | 21 | $116,720,472 |
| 486 | Marion Cotillard | $2,447,402,637 | 36 | $67,983,407 |
| 487 | Ray Romano | $2,445,692,419 | 19 | $128,720,654 |
| 488 | James Marsden | $2,443,470,035 | 49 | $49,866,735 |
| 489 | Awkwafina | $2,442,025,715 | 28 | $87,215,204 |
| 490 | Brad Bird | $2,441,984,672 | 4 | $610,496,168 |
| 491 | Michael Clarke Duncan | $2,440,459,783 | 39 | $62,575,892 |
| 492 | Kevin Costner | $2,421,862,130 | 55 | $44,033,857 |
| 493 | Dave Legeno | $2,418,105,545 | 7 | $345,443,649 |
| 494 | Andy Garcia | $2,403,317,951 | 74 | $32,477,270 |
| 495 | Joan Cusack | $2,401,363,396 | 55 | $43,661,153 |
| 496 | Randall Park | $2,401,326,235 | 26 | $92,358,701 |
| 497 | Sacha Baron Cohen | $2,400,189,466 | 16 | $150,011,842 |
| 498 | Kellan Lutz | $2,398,662,619 | 27 | $88,839,356 |
| 499 | Jason Clarke | $2,391,487,354 | 34 | $70,337,863 |
| 500 | J.B. Smoove | $2,390,684,529 | 19 | $125,825,502 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.