Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
| Best known as an Executive Producer based on credits in that role in 51 films. |
| Top films contributed to this record: Avengers: Endgame ($1,859,130,922 in 2019), Avengers: Infinity War ($1,369,342,759 in 2018), Avengers: Age of Ultron ($936,311,111 in 2015), The Avengers ($891,742,301 in 2012), Iron Man 3 ($805,638,684 in 2013), Captain America: Civil War ($743,815,237 in 2016), Captain Marvel ($702,746,255 in 2019), Venom ($642,569,645 in 2018), Black Panther ($634,097,516 in 2018), Spider-Man 3 ($558,329,917 in 2007) |
| Best known as a Supporting Actor based on credits in that role in 54 films. |
| Top films contributed to this record: Transformers: Age of Extinction ($858,614,996 in 2014), Transformers: Dark of the Moon ($771,403,536 in 2011), Alice in Wonderland ($691,300,000 in 2010), Aladdin ($686,566,891 in 2019), The Lion King ($564,408,500 in 1994), Independence Day ($511,231,623 in 1996), Transformers: The Last Knight ($472,724,657 in 2017), Transformers: Revenge of the Fallen ($434,407,829 in 2009), The Smurfs ($421,135,165 in 2011), The Smurfs 2 ($277,529,739 in 2013) |
| Best known as an Actor based on credits in that role in 60 films. |
| Top films contributed to this record: Minions ($821,225,989 in 2015), Despicable Me 3 ($768,185,357 in 2017), Finding Nemo ($555,565,482 in 2003), The Secret Life of Pets ($516,918,170 in 2016), Monsters University ($474,967,481 in 2013), Ice Age: The Meltdown ($456,568,661 in 2006), Spirited Away (千と千尋の神隠し) ($385,752,184 in 2001), Tangled ($381,118,145 in 2010), Sing ($360,735,137 in 2016), WALL-E ($308,699,861 in 2008) |
Complete List
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 1 | Stan Lee | $18,600,187,719 | 47 | $395,748,675 |
| 2 | Frank Welker | $7,362,560,241 | 44 | $167,330,915 |
| 3 | Bob Bergen | $6,815,331,558 | 24 | $283,972,148 |
| 4 | John Ratzenberger | $6,643,031,447 | 21 | $316,334,831 |
| 5 | Jess Harnell | $6,063,225,462 | 19 | $319,117,130 |
| 6 | Warwick Davis | $5,763,236,859 | 13 | $443,325,912 |
| 7 | Mickie McGowan | $5,434,455,234 | 21 | $258,783,583 |
| 8 | Danny Mann | $5,422,865,926 | 17 | $318,992,113 |
| 9 | Geraldine Somerville | $5,305,029,004 | 9 | $589,447,667 |
| 10 | Josh Herdman | $5,282,733,962 | 9 | $586,970,440 |
| 11 | Laraine Newman | $5,260,766,277 | 17 | $309,456,840 |
| 12 | Oliver Phelps | $5,240,788,560 | 9 | $582,309,840 |
| 13 | James Phelps | $5,240,788,560 | 9 | $582,309,840 |
| 14 | Devon Murray | $5,228,348,578 | 9 | $580,927,620 |
| 15 | Alan Tudyk | $5,144,992,477 | 17 | $302,646,616 |
| 16 | Sherry Lynn | $5,009,743,602 | 20 | $250,487,180 |
| 17 | Jack Angel | $4,931,838,559 | 19 | $259,570,450 |
| 18 | Bill Farmer | $4,747,203,396 | 18 | $263,733,522 |
| 19 | Adrian Rawlins | $4,646,862,649 | 10 | $464,686,265 |
| 20 | Alfie Enoch | $4,582,287,111 | 7 | $654,612,444 |
| 21 | Tara Strong | $4,548,042,097 | 13 | $349,849,392 |
| 22 | Lori Alan | $4,425,607,569 | 10 | $442,560,757 |
| 23 | Kerry Condon | $4,134,730,402 | 6 | $689,121,734 |
| 24 | Jan Rabson | $4,124,324,826 | 8 | $515,540,603 |
| 25 | Matthew Lewis | $4,092,136,051 | 8 | $511,517,006 |
| 26 | Chris Miller | $4,085,288,975 | 13 | $314,252,998 |
| 27 | Samuel L. Jackson | $4,052,984,329 | 30 | $135,099,478 |
| 28 | Mona Marshall | $3,997,176,597 | 13 | $307,475,123 |
| 29 | Bonnie Wright | $3,971,448,129 | 6 | $661,908,022 |
| 30 | Kevin Dorman | $3,950,993,931 | 3 | $1,316,997,977 |
| 31 | Carlos Alazraqui | $3,918,081,792 | 13 | $301,390,907 |
| 32 | Winston Duke | $3,862,571,197 | 3 | $1,287,523,732 |
| 33 | Jacob Batalon | $3,806,265,074 | 5 | $761,253,015 |
| 34 | Sean Anthony Moran | $3,772,576,899 | 2 | $1,886,288,450 |
| 35 | John Kassir | $3,704,340,863 | 12 | $308,695,072 |
| 36 | Martin Klebba | $3,683,523,373 | 35 | $105,243,525 |
| 37 | Jamie Waylett | $3,652,963,244 | 6 | $608,827,207 |
| 38 | Mark Williams | $3,646,521,224 | 9 | $405,169,025 |
| 39 | Ralph Ineson | $3,617,184,044 | 13 | $278,244,926 |
| 40 | Brian T. Delaney | $3,554,119,858 | 9 | $394,902,206 |
| 41 | Callan Mulvey | $3,512,450,530 | 7 | $501,778,647 |
| 42 | Fred Tatasciore | $3,502,771,582 | 23 | $152,294,417 |
| 43 | John Cygan | $3,497,631,798 | 7 | $499,661,685 |
| 44 | John Slattery | $3,480,651,882 | 9 | $386,739,098 |
| 45 | Shea Whigham | $3,471,042,157 | 16 | $216,940,135 |
| 46 | William Hurt | $3,462,442,064 | 5 | $692,488,413 |
| 47 | Afshan Azad | $3,437,699,350 | 5 | $687,539,870 |
| 48 | William Melling | $3,437,699,350 | 5 | $687,539,870 |
| 49 | Yvette Nicole Brown | $3,321,481,293 | 8 | $415,185,162 |
| 50 | Ross Marquand | $3,228,473,681 | 3 | $1,076,157,894 |
| 51 | Ken Jeong | $3,164,522,242 | 9 | $351,613,582 |
| 52 | Debi Derryberry | $3,110,595,939 | 16 | $194,412,246 |
| 53 | Michael Beattie | $3,097,680,443 | 7 | $442,525,778 |
| 54 | Chris Rankin | $3,081,046,421 | 5 | $616,209,284 |
| 55 | Pierre Coffin | $3,055,670,183 | 5 | $611,134,037 |
| 56 | Jemaine Clement | $2,985,116,698 | 6 | $497,519,450 |
| 57 | Steve Coulter | $2,965,104,212 | 23 | $128,917,574 |
| 58 | Katie Leung | $2,944,072,328 | 6 | $490,678,721 |
| 59 | Phil Proctor | $2,891,663,653 | 18 | $160,647,981 |
| 60 | Peter Cullen | $2,881,361,380 | 7 | $411,623,054 |
| 61 | Natalia Tena | $2,842,922,793 | 4 | $710,730,698 |
| 62 | Djimon Hounsou | $2,835,241,721 | 6 | $472,540,287 |
| 63 | Kelly Kilgour | $2,823,687,628 | 2 | $1,411,843,814 |
| 64 | Marisa Tomei | $2,802,150,006 | 7 | $400,307,144 |
| 65 | Phil LaMarr | $2,797,397,364 | 7 | $399,628,195 |
| 66 | Christopher Fairbank | $2,774,132,840 | 12 | $231,177,737 |
| 67 | Frank Oz | $2,759,648,690 | 11 | $250,877,154 |
| 68 | Lucas Black | $2,743,445,512 | 6 | $457,240,919 |
| 69 | Michael Papajohn | $2,709,058,934 | 25 | $108,362,357 |
| 70 | Hayley Atwell | $2,692,960,677 | 5 | $538,592,135 |
| 71 | Steve Coogan | $2,681,239,817 | 8 | $335,154,977 |
| 72 | Hiroyuki Sanada | $2,680,356,911 | 2 | $1,340,178,456 |
| 73 | Elsa Pataky | $2,672,446,180 | 5 | $534,489,236 |
| 74 | Brad Garrett | $2,665,896,315 | 14 | $190,421,165 |
| 75 | Shane Rangi | $2,639,227,422 | 5 | $527,845,484 |
| 76 | Maximiliano Hernández | $2,630,015,006 | 7 | $375,716,429 |
| 77 | Luke Evans | $2,614,552,785 | 6 | $435,758,798 |
| 78 | Toby Jones | $2,610,808,197 | 16 | $163,175,512 |
| 79 | Taika Waititi | $2,610,389,731 | 4 | $652,597,433 |
| 80 | Bill Hader | $2,609,711,428 | 12 | $217,475,952 |
| 81 | Terry Notary | $2,605,857,287 | 5 | $521,171,457 |
| 82 | James Gaylyn | $2,578,035,026 | 3 | $859,345,009 |
| 83 | Bronson Webb | $2,572,295,105 | 8 | $321,536,888 |
| 84 | Jamie Campbell Bower | $2,571,635,251 | 6 | $428,605,875 |
| 85 | Stephen Root | $2,561,418,947 | 21 | $121,972,331 |
| 86 | Conrad Vernon | $2,545,384,196 | 10 | $254,538,420 |
| 87 | Gary Weeks | $2,499,990,672 | 13 | $192,306,975 |
| 88 | Andrew Arrabito | $2,492,707,518 | 2 | $1,246,353,759 |
| 89 | Jon Favreau | $2,490,191,652 | 15 | $166,012,777 |
| 90 | Clémence Poésy | $2,476,961,891 | 4 | $619,240,473 |
| 91 | George Harris | $2,451,532,571 | 6 | $408,588,762 |
| 92 | Harry Melling | $2,447,126,566 | 5 | $489,425,313 |
| 93 | Greg Ellis | $2,423,314,872 | 9 | $269,257,208 |
| 94 | Matt Gerald | $2,420,414,490 | 6 | $403,402,415 |
| 95 | Dave Legeno | $2,418,107,415 | 6 | $403,017,903 |
| 96 | Jeff Garlin | $2,416,179,626 | 9 | $268,464,403 |
| 97 | Florence Kasumba | $2,413,840,275 | 3 | $804,613,425 |
| 98 | Mindy Sterling | $2,407,583,368 | 11 | $218,871,215 |
| 99 | Helen McCrory | $2,387,877,355 | 7 | $341,125,336 |
| 100 | Bonnie Hunt | $2,374,660,403 | 7 | $339,237,200 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Stan Lee: By Edward Liu (Stan "The Man" Lee) [CC-BY-SA-2.0], via Wikimedia Commons
Frank Welker: paunchstevenson [CC BY 3.0], via Wikimedia Commons
Bob Bergen: By Voice Chasers [CC BY 2.0], via Wikimedia Commons