Box Office Star Records > Domestic > Sources > Domestic Leading Based on Play Stars
Top Domestic Leading Stars for Based on Play Movies (Rank 201-300)
See also: Domestic Leading Original Screenplay Stars - Domestic Leading Based on Fiction Book/Short Story Stars - Domestic Leading Based on Comic/Graphic Novel Stars - Domestic Leading Based on Real Life Events Stars - Domestic Leading Based on TV Stars - Domestic Leading Based on Factual Book/Article Stars - Domestic Leading Spin-Off Stars - Domestic Leading Based on Folk Tale/Legend/Fairytale Stars - International Leading Based on Play Stars - Worldwide Leading Based on Play Stars
This chart contains the top 100 stars based on the cumulative domestic box office of all the Based on Play movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 201 | Chow Yun-Fat | $6,566,773 | 1 | $6,566,773 |
| 202 | Sigourney Weaver | $6,525,495 | 2 | $3,262,748 |
| 203 | Stockard Channing | $6,284,090 | 1 | $6,284,090 |
| 204 | Will Smith | $6,284,090 | 1 | $6,284,090 |
| 205 | Donald Sutherland | $6,284,090 | 1 | $6,284,090 |
| 206 | Ray Milland | $6,108,790 | 2 | $3,054,395 |
| 207 | Grace Kelly | $6,108,790 | 1 | $6,108,790 |
| 208 | Marilyn Monroe | $6,000,000 | 1 | $6,000,000 |
| 209 | Tom Ewell | $6,000,000 | 1 | $6,000,000 |
| 210 | Susan Sarandon | $5,841,886 | 2 | $2,920,943 |
| 211 | Keira Knightley | $5,702,083 | 1 | $5,702,083 |
| 212 | Diane Ladd | $5,583,621 | 1 | $5,583,621 |
| 213 | Danny Aiello | $5,583,621 | 1 | $5,583,621 |
| 214 | Olympia Dukakis | $5,583,621 | 1 | $5,583,621 |
| 215 | Aaron Eckhart | $5,112,719 | 2 | $2,556,360 |
| 216 | Samantha Morton | $4,835,065 | 2 | $2,417,533 |
| 217 | Kenneth Branagh | $4,501,094 | 1 | $4,501,094 |
| 218 | Amy Acker | $4,328,850 | 1 | $4,328,850 |
| 219 | Alexis Denisof | $4,328,850 | 1 | $4,328,850 |
| 220 | Kirsten Dunst | $3,623,706 | 2 | $1,811,853 |
| 221 | Patrick Stewart | $3,517,566 | 2 | $1,758,783 |
| 222 | Steven Weber | $3,487,000 | 1 | $3,487,000 |
| 223 | Van Johnson | $3,400,000 | 1 | $3,400,000 |
| 224 | Judy Garland | $3,400,000 | 1 | $3,400,000 |
| 225 | Monhamed Fellag | $3,371,810 | 1 | $3,371,810 |
| 226 | David Duchovny | $3,273,896 | 1 | $3,273,896 |
| 227 | Tatsuya Nakadai | $3,140,716 | 1 | $3,140,716 |
| 228 | Julie Hagerty | $3,117,022 | 3 | $1,039,007 |
| 229 | Ben Kingsley | $3,081,584 | 3 | $1,027,195 |
| 230 | Luca Bercovici | $3,042,892 | 1 | $3,042,892 |
| 231 | Matt Craven | $3,042,892 | 1 | $3,042,892 |
| 232 | Hiroshi Fuijioka | $3,042,892 | 1 | $3,042,892 |
| 233 | Michael Biehn | $3,042,892 | 1 | $3,042,892 |
| 234 | Patricia Charbonneau | $3,042,892 | 1 | $3,042,892 |
| 235 | Raymond J. Barry | $3,042,892 | 1 | $3,042,892 |
| 236 | Anthony Hopkins | $3,027,275 | 2 | $1,513,638 |
| 237 | Julanne Johnston | $3,000,000 | 1 | $3,000,000 |
| 238 | James Stewart | $3,000,000 | 2 | $1,500,000 |
| 239 | William Powell | $3,000,000 | 1 | $3,000,000 |
| 240 | Gilda Gray | $3,000,000 | 1 | $3,000,000 |
| 241 | Warner Baxter | $3,000,000 | 1 | $3,000,000 |
| 242 | Percy Marmont | $3,000,000 | 1 | $3,000,000 |
| 243 | Cary Grant | $3,000,000 | 4 | $750,000 |
| 244 | Randy Becker | $2,936,611 | 1 | $2,936,611 |
| 245 | John Glover | $2,936,611 | 1 | $2,936,611 |
| 246 | John Benjamin Hickey | $2,936,611 | 1 | $2,936,611 |
| 247 | Stephen Bogardus | $2,936,611 | 1 | $2,936,611 |
| 248 | Justin Kirk | $2,936,611 | 1 | $2,936,611 |
| 249 | Stephen Spinella | $2,936,611 | 1 | $2,936,611 |
| 250 | Jason Alexander | $2,936,611 | 1 | $2,936,611 |
| 251 | Stacy Edwards | $2,883,661 | 1 | $2,883,661 |
| 252 | Matt Maloy | $2,883,661 | 1 | $2,883,661 |
| 253 | Tim Roth | $2,774,696 | 2 | $1,387,348 |
| 254 | Frances de la Tour | $2,730,296 | 1 | $2,730,296 |
| 255 | Richard Griffiths | $2,730,296 | 1 | $2,730,296 |
| 256 | Robert Downey, Jr. | $2,684,904 | 1 | $2,684,904 |
| 257 | Annette Bening | $2,684,904 | 1 | $2,684,904 |
| 258 | Ian McKellen | $2,684,904 | 2 | $1,342,452 |
| 259 | Jessica Biel | $2,656,784 | 1 | $2,656,784 |
| 260 | Kristin Scott Thomas | $2,656,784 | 1 | $2,656,784 |
| 261 | Benjamin Barnes | $2,656,784 | 1 | $2,656,784 |
| 262 | Teyonah Parris | $2,653,031 | 1 | $2,653,031 |
| 263 | John C. Reilly | $2,551,747 | 2 | $1,275,874 |
| 264 | Christoph Waltz | $2,546,747 | 1 | $2,546,747 |
| 265 | Mark Linn-Baker | $2,280,148 | 1 | $2,280,148 |
| 266 | Denholm Elliott | $2,280,148 | 1 | $2,280,148 |
| 267 | John Ritter | $2,280,148 | 1 | $2,280,148 |
| 268 | Nicollette Sheridan | $2,280,148 | 1 | $2,280,148 |
| 269 | Marilu Henner | $2,280,148 | 1 | $2,280,148 |
| 270 | Carol Burnett | $2,280,148 | 1 | $2,280,148 |
| 271 | Nicole Kidman | $2,229,058 | 1 | $2,229,058 |
| 272 | Mae West | $2,200,000 | 3 | $733,333 |
| 273 | Olivia Colman | $2,120,992 | 1 | $2,120,992 |
| 274 | Kelvin Harrison Jr | $2,010,613 | 1 | $2,010,613 |
| 275 | Naomi Watts | $2,010,613 | 1 | $2,010,613 |
| 276 | Octavia Spencer | $2,010,613 | 2 | $1,005,307 |
| 277 | Rachel Weisz | $1,858,268 | 2 | $929,134 |
| 278 | Jérémie Renier | $1,618,844 | 1 | $1,618,844 |
| 279 | Gerard Depardieu | $1,618,844 | 2 | $809,422 |
| 280 | Judith Godreche | $1,618,844 | 1 | $1,618,844 |
| 281 | Fabrice Luchini | $1,618,844 | 1 | $1,618,844 |
| 282 | Karin Viard | $1,618,844 | 1 | $1,618,844 |
| 283 | Catherine Deneuve | $1,618,844 | 1 | $1,618,844 |
| 284 | Debra Winger | $1,299,327 | 1 | $1,299,327 |
| 285 | Matthew McConaughey | $1,291,645 | 1 | $1,291,645 |
| 286 | Shen Teng | $1,289,195 | 1 | $1,289,195 |
| 287 | Douglas Booth | $1,168,676 | 2 | $584,338 |
| 288 | Hailee Steinfeld | $1,162,635 | 1 | $1,162,635 |
| 289 | Tom Hiddleston | $1,126,027 | 1 | $1,126,027 |
| 290 | Marion Cotillard | $1,110,707 | 2 | $555,354 |
| 291 | Jonathan Groff | $908,593 | 1 | $908,593 |
| 292 | Karan Soni | $908,593 | 1 | $908,593 |
| 293 | Matthew Goode | $906,283 | 1 | $906,283 |
| 294 | Sharon Stone | $902,144 | 1 | $902,144 |
| 295 | Pierre Niney | $880,883 | 1 | $880,883 |
| 296 | Paula Beer | $880,883 | 1 | $880,883 |
| 297 | Jeff Goldblum | $790,000 | 1 | $790,000 |
| 298 | Glenda Jackson | $790,000 | 1 | $790,000 |
| 299 | Tom Conti | $790,000 | 1 | $790,000 |
| 300 | Christopher Guest | $790,000 | 1 | $790,000 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.