Box Office Star Records > Domestic > Sources > Domestic Leading Spin-Off Stars
Top Domestic Leading Stars for Spin-Off Movies
See also: Domestic Leading Original Screenplay Stars - Domestic Leading Based on Fiction Book/Short Story Stars - Domestic Leading Based on Comic/Graphic Novel Stars - Domestic Leading Based on Real Life Events Stars - Domestic Leading Based on TV Stars - Domestic Leading Based on Factual Book/Article Stars - Domestic Leading Based on Folk Tale/Legend/Fairytale Stars - International Leading Spin-Off Stars - Worldwide Leading Spin-Off Stars
This chart contains the top 100 stars based on the cumulative domestic box office of all the Spin-Off movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Best known as a Leading Actor based on credits in that role in 35 films. |
| Top films contributed to this record: Deadpool & Wolverine ($636,745,858 in 2024), Deadpool ($363,070,709 in 2016), Deadpool 2 ($324,591,735 in 2018) |
| Best known as a Leading Actor based on credits in that role in 31 films. |
| Top films contributed to this record: Deadpool & Wolverine ($636,745,858 in 2024), Logan ($226,277,068 in 2017), X-Men Origins: Wolverine ($179,883,157 in 2009), The Wolverine ($132,556,852 in 2013) |
| Best known as a Leading Actor based on credits in that role in 12 films. |
| Top films contributed to this record: Rogue One: A Star Wars Story ($533,539,991 in 2016), Venom ($213,511,408 in 2018) |
Complete List
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 1 | Ryan Reynolds | $1,324,408,302 | 3 | $441,469,434 |
| 2 | Hugh Jackman | $1,175,462,935 | 4 | $293,865,734 |
| 3 | Riz Ahmed | $747,051,399 | 2 | $373,525,700 |
| 4 | Steve Carell | $706,595,465 | 3 | $235,531,822 |
| 5 | Tom Hardy | $566,817,656 | 3 | $188,939,219 |
| 6 | Mads Mikkelsen | $533,539,991 | 1 | $533,539,991 |
| 7 | Diego Luna | $533,539,991 | 1 | $533,539,991 |
| 8 | Alan Tudyk | $533,539,991 | 1 | $533,539,991 |
| 9 | Ben Mendelsohn | $533,539,991 | 1 | $533,539,991 |
| 10 | Donnie Yen | $533,539,991 | 1 | $533,539,991 |
| 11 | Felicity Jones | $533,539,991 | 1 | $533,539,991 |
| 12 | Ezra Miller | $489,444,320 | 3 | $163,148,107 |
| 13 | Alison Sudol | $489,444,320 | 3 | $163,148,107 |
| 14 | Dan Fogler | $489,444,320 | 3 | $163,148,107 |
| 15 | Eddie Redmayne | $489,444,320 | 3 | $163,148,107 |
| 16 | Michelle Williams | $448,282,404 | 2 | $224,141,202 |
| 17 | Woody Harrelson | $427,317,878 | 2 | $213,658,939 |
| 18 | Katherine Waterston | $393,593,476 | 2 | $196,796,738 |
| 19 | Michael B. Jordan | $381,732,085 | 3 | $127,244,028 |
| 20 | Sandra Bullock | $336,045,770 | 1 | $336,045,770 |
| 21 | Jon Hamm | $336,045,770 | 1 | $336,045,770 |
| 22 | Antonio Banderas | $335,351,039 | 2 | $167,675,520 |
| 23 | Salma Hayek | $335,351,039 | 2 | $167,675,520 |
| 24 | Leslie Uggams | $324,591,735 | 1 | $324,591,735 |
| 25 | Karan Soni | $324,591,735 | 1 | $324,591,735 |
| 26 | Josh Brolin | $324,591,735 | 1 | $324,591,735 |
| 27 | Brianna Hildebrand | $324,591,735 | 1 | $324,591,735 |
| 28 | Morena Baccarin | $324,591,735 | 1 | $324,591,735 |
| 29 | Stefan Kapicic | $324,591,735 | 1 | $324,591,735 |
| 30 | T.J. Miller | $324,591,735 | 1 | $324,591,735 |
| 31 | Zazie Beetz | $324,591,735 | 1 | $324,591,735 |
| 32 | Dwayne Johnson | $264,536,935 | 2 | $132,268,468 |
| 33 | Callum Turner | $255,406,745 | 2 | $127,703,373 |
| 34 | Jude Law | $255,406,745 | 2 | $127,703,373 |
| 35 | Angelina Jolie | $241,407,328 | 1 | $241,407,328 |
| 36 | Joey King | $234,770,996 | 1 | $234,770,996 |
| 37 | Rachel Weisz | $234,770,996 | 1 | $234,770,996 |
| 38 | James Franco | $234,770,996 | 1 | $234,770,996 |
| 39 | Zach Braff | $234,770,996 | 1 | $234,770,996 |
| 40 | Mila Kunis | $234,770,996 | 1 | $234,770,996 |
| 41 | Colin Farrell | $234,037,575 | 1 | $234,037,575 |
| 42 | Ron Perlman | $234,037,575 | 2 | $117,018,788 |
| 43 | Carmen Ejogo | $234,037,575 | 1 | $234,037,575 |
| 44 | Samantha Morton | $234,037,575 | 1 | $234,037,575 |
| 45 | Dafne Keen | $226,277,068 | 1 | $226,277,068 |
| 46 | Sylvester Stallone | $225,483,470 | 2 | $112,741,735 |
| 47 | Thandiwe Newton | $213,767,512 | 1 | $213,767,512 |
| 48 | Phoebe Waller-Bridge | $213,767,512 | 1 | $213,767,512 |
| 49 | Alden Ehrenreich | $213,767,512 | 1 | $213,767,512 |
| 50 | Paul Bettany | $213,767,512 | 1 | $213,767,512 |
| 51 | Jon Favreau | $213,767,512 | 1 | $213,767,512 |
| 52 | Donald Glover | $213,767,512 | 1 | $213,767,512 |
| 53 | Emilia Clarke | $213,767,512 | 1 | $213,767,512 |
| 54 | Joonas Suotamo | $213,767,512 | 1 | $213,767,512 |
| 55 | Will Arnett | $175,750,384 | 1 | $175,750,384 |
| 56 | Idris Elba | $173,956,935 | 1 | $173,956,935 |
| 57 | Vanessa Kirby | $173,956,935 | 1 | $173,956,935 |
| 58 | Jason Statham | $173,956,935 | 1 | $173,956,935 |
| 59 | Eiza González | $173,956,935 | 1 | $173,956,935 |
| 60 | Johnny Depp | $159,555,901 | 1 | $159,555,901 |
| 61 | Claudia Kim | $159,555,901 | 1 | $159,555,901 |
| 62 | Zoë Kravitz | $159,555,901 | 1 | $159,555,901 |
| 63 | Dane Cook | $149,440,312 | 2 | $74,720,156 |
| 64 | Zach Galifianakis | $149,260,504 | 1 | $149,260,504 |
| 65 | Lupita Nyong'o | $139,051,884 | 1 | $139,051,884 |
| 66 | Joseph Quinn | $139,051,884 | 1 | $139,051,884 |
| 67 | Dylan O’Brien | $127,195,589 | 1 | $127,195,589 |
| 68 | Hailee Steinfeld | $127,195,589 | 1 | $127,195,589 |
| 69 | John Cena | $127,195,589 | 1 | $127,195,589 |
| 70 | Chris Evans | $118,307,188 | 1 | $118,307,188 |
| 71 | Bonnie Aarons | $117,450,119 | 1 | $117,450,119 |
| 72 | Demián Bichir | $117,450,119 | 1 | $117,450,119 |
| 73 | Kelly Hu | $90,580,000 | 1 | $90,580,000 |
| 74 | Michael Clarke Duncan | $90,580,000 | 1 | $90,580,000 |
| 75 | Steven Brand | $90,580,000 | 1 | $90,580,000 |
| 76 | Dimitrius Schuster-Koloamatangi | $88,251,046 | 1 | $88,251,046 |
| 77 | Elle Fanning | $88,251,046 | 1 | $88,251,046 |
| 78 | Taissa Farmiga | $86,270,590 | 1 | $86,270,590 |
| 79 | Emma Stone | $86,103,234 | 1 | $86,103,234 |
| 80 | Annabelle Wallis | $84,273,813 | 1 | $84,273,813 |
| 81 | Chris Miller | $83,350,911 | 1 | $83,350,911 |
| 82 | Peter Stormare | $83,350,911 | 1 | $83,350,911 |
| 83 | Benedict Cumberbatch | $83,350,911 | 1 | $83,350,911 |
| 84 | Chris Knights | $83,350,911 | 1 | $83,350,911 |
| 85 | Conrad Vernon | $83,350,911 | 1 | $83,350,911 |
| 86 | John Malkovich | $83,350,911 | 1 | $83,350,911 |
| 87 | Ken Jeong | $83,350,911 | 1 | $83,350,911 |
| 88 | Tom McGrath | $83,350,911 | 1 | $83,350,911 |
| 89 | Annet Mahendru | $83,350,911 | 1 | $83,350,911 |
| 90 | Robert Englund | $82,622,655 | 1 | $82,622,655 |
| 91 | Ken Kirzinger | $82,622,655 | 1 | $82,622,655 |
| 92 | Lance Henriksen | $80,281,096 | 1 | $80,281,096 |
| 93 | Sanaa Lathan | $80,281,096 | 1 | $80,281,096 |
| 94 | Jared Leto | $73,865,530 | 1 | $73,865,530 |
| 95 | Chris Hemsworth | $67,587,546 | 1 | $67,587,546 |
| 96 | Anya Taylor-Joy | $67,587,546 | 1 | $67,587,546 |
| 97 | Leslie Mann | $67,544,505 | 1 | $67,544,505 |
| 98 | Maude Apatow | $67,544,505 | 1 | $67,544,505 |
| 99 | Iris Apatow | $67,544,505 | 1 | $67,544,505 |
| 100 | Paul Rudd | $67,544,505 | 1 | $67,544,505 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Ryan Reynolds: By Bananaa88 (Own work) [Public domain], via Wikimedia Commons
Hugh Jackman: By Eva RinaldiUploaded by MyCanon (Hugh Jackman) [CC-BY-SA-2.0], via Wikimedia Commons