Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Composers
Top Grossing Composer at the Domestic Box Office (Rank 401-500)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Composers - Top Worldwide Composers
This list shows the highest grossing Composers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 401 | Paul Oakenfold | $69,772,969 | 1 | $69,772,969 |
| 402 | Reinhold Heil | $69,333,802 | 7 | $9,904,829 |
| 403 | Charmaine Lacosta | $68,856,263 | 1 | $68,856,263 |
| 404 | Sabrina Cohen | $68,856,263 | 1 | $68,856,263 |
| 405 | Angela Wilks | $68,856,263 | 1 | $68,856,263 |
| 406 | Linda Scott | $68,856,263 | 1 | $68,856,263 |
| 407 | Malik Yoba | $68,856,263 | 1 | $68,856,263 |
| 408 | Will Jennings | $68,797,300 | 2 | $34,398,650 |
| 409 | Joseph Williams | $68,790,604 | 1 | $68,790,604 |
| 410 | Danny Sembello | $68,790,604 | 1 | $68,790,604 |
| 411 | RZA | $68,031,479 | 3 | $22,677,160 |
| 412 | Lebo M. | $67,328,130 | 2 | $33,664,065 |
| 413 | John Swihart | $66,218,012 | 11 | $6,019,819 |
| 414 | Marcus Trumpp | $65,864,303 | 5 | $13,172,861 |
| 415 | Amman Abbasi | $65,537,395 | 1 | $65,537,395 |
| 416 | Jocelyn Pook | $65,513,915 | 3 | $21,837,972 |
| 417 | Theo Green | $65,292,908 | 3 | $21,764,303 |
| 418 | David Fleming | $65,197,906 | 5 | $13,039,581 |
| 419 | Paul Intson | $64,251,538 | 1 | $64,251,538 |
| 420 | Christopher Beck | $63,989,410 | 2 | $31,994,705 |
| 421 | Alex North | $63,736,689 | 3 | $21,245,563 |
| 422 | Alexander Rudd | $63,686,397 | 1 | $63,686,397 |
| 423 | Edgar Froese | $63,564,217 | 2 | $31,782,109 |
| 424 | Johannes Schmoelling | $63,541,777 | 1 | $63,541,777 |
| 425 | Christopher Benstead | $63,502,974 | 3 | $21,167,658 |
| 426 | Andy Newton | $62,847,839 | 7 | $8,978,263 |
| 427 | Alfred Newman | $62,300,000 | 4 | $15,575,000 |
| 428 | Kathy Nelson | $62,189,884 | 1 | $62,189,884 |
| 429 | Richard Rodney Bennett | $62,100,832 | 2 | $31,050,416 |
| 430 | Joel P. West | $61,543,586 | 9 | $6,838,176 |
| 431 | Robert Aiki Aubrey Lowe | $61,186,570 | 3 | $20,395,523 |
| 432 | Kim Tae-Seong | $60,703,747 | 7 | $8,671,964 |
| 433 | Trevor Gureckis | $60,701,849 | 5 | $12,140,370 |
| 434 | Stanley Myers | $60,360,553 | 4 | $15,090,138 |
| 435 | Bruce Fowler | $59,908,565 | 1 | $59,908,565 |
| 436 | DeVotchka | $59,891,098 | 1 | $59,891,098 |
| 437 | Andrea Guerra | $59,603,460 | 7 | $8,514,780 |
| 438 | Jim Dooley | $59,547,406 | 4 | $14,886,852 |
| 439 | Pedro Bromfman | $58,707,126 | 2 | $29,353,563 |
| 440 | Evgueni Galperine | $58,293,635 | 12 | $4,857,803 |
| 441 | John Altman | $57,887,882 | 1 | $57,887,882 |
| 442 | Brett Detar | $57,772,088 | 2 | $28,886,044 |
| 443 | Jeremiah Fraites | $57,743,367 | 2 | $28,871,684 |
| 444 | Naoki Sato | $57,144,669 | 5 | $11,428,934 |
| 445 | Paul Buckmaster | $57,141,459 | 1 | $57,141,459 |
| 446 | Michael Gore | $56,842,791 | 2 | $28,421,396 |
| 447 | Nathan Larson | $56,827,185 | 15 | $3,788,479 |
| 448 | Sacha Galperine | $56,761,705 | 9 | $6,306,856 |
| 449 | Bill Lee | $56,702,870 | 3 | $18,900,957 |
| 450 | Jerskin Fendrix | $56,671,431 | 3 | $18,890,477 |
| 451 | Julian Nott | $56,068,547 | 1 | $56,068,547 |
| 452 | Ry Cooder | $55,998,912 | 2 | $27,999,456 |
| 453 | Jung Jae-il | $55,129,628 | 2 | $27,564,814 |
| 454 | Carlos Santana | $54,215,416 | 1 | $54,215,416 |
| 455 | Justin Burnett | $54,091,895 | 7 | $7,727,414 |
| 456 | Ben Romans | $53,262,945 | 1 | $53,262,945 |
| 457 | Jimmy Buffett | $53,208,180 | 1 | $53,208,180 |
| 458 | Michael Utley | $53,208,180 | 1 | $53,208,180 |
| 459 | Jay Oliver | $53,208,180 | 1 | $53,208,180 |
| 460 | Herbert Gronemeyer | $52,844,231 | 2 | $26,422,116 |
| 461 | Jeff Russo | $52,752,767 | 11 | $4,795,706 |
| 462 | Michael Small | $52,537,897 | 7 | $7,505,414 |
| 463 | Irving Berlin | $52,300,094 | 3 | $17,433,365 |
| 464 | Johan Soderqvist | $52,129,241 | 9 | $5,792,138 |
| 465 | Jason Moran | $52,076,908 | 2 | $26,038,454 |
| 466 | Trey Parker | $52,037,603 | 1 | $52,037,603 |
| 467 | David Shire | $51,988,781 | 7 | $7,426,969 |
| 468 | Neville Marriner | $51,973,029 | 1 | $51,973,029 |
| 469 | Jason Schwartzman | $51,855,045 | 1 | $51,855,045 |
| 470 | Adam Schlesinger | $51,580,124 | 2 | $25,790,062 |
| 471 | Tom Scott | $51,232,899 | 4 | $12,808,225 |
| 472 | Richard Robbins | $51,016,004 | 7 | $7,288,001 |
| 473 | Brian Eno | $50,872,648 | 4 | $12,718,162 |
| 474 | Billy Corgan | $50,055,788 | 3 | $16,685,263 |
| 475 | Mike Garson | $50,041,732 | 1 | $50,041,732 |
| 476 | Harry Nilsson | $49,823,037 | 1 | $49,823,037 |
| 477 | Kensuke Ushio | $49,610,000 | 4 | $12,402,500 |
| 478 | Adam Peters | $48,896,834 | 5 | $9,779,367 |
| 479 | Stephanie Economou | $47,765,420 | 2 | $23,882,710 |
| 480 | Joe Hisaishi | $47,758,021 | 7 | $6,822,574 |
| 481 | Herdis Stefansdottir | $47,727,310 | 3 | $15,909,103 |
| 482 | Sondre Lerche | $47,645,599 | 2 | $23,822,800 |
| 483 | Mario Grigorov | $47,616,094 | 8 | $5,952,012 |
| 484 | Jonathan Elias | $47,607,158 | 5 | $9,521,432 |
| 485 | Guillaume Roussel | $47,599,132 | 12 | $3,966,594 |
| 486 | Harry Manfredini | $47,479,448 | 4 | $11,869,862 |
| 487 | Wojchiech Kilar | $47,216,925 | 2 | $23,608,463 |
| 488 | Bob Gaudio | $47,047,013 | 1 | $47,047,013 |
| 489 | Keith Forsey | $46,434,721 | 1 | $46,434,721 |
| 490 | Nellee Hooper | $46,338,728 | 1 | $46,338,728 |
| 491 | Gregory Tripi | $46,104,616 | 3 | $15,368,205 |
| 492 | Jung Jaeil | $46,047,147 | 1 | $46,047,147 |
| 493 | Breton Vivian | $45,729,221 | 1 | $45,729,221 |
| 494 | Robert Lydecker | $44,898,413 | 3 | $14,966,138 |
| 495 | Mark Snow | $44,869,036 | 4 | $11,217,259 |
| 496 | David A. Stewart | $44,667,237 | 3 | $14,889,079 |
| 497 | Ludovic Bource | $44,667,095 | 1 | $44,667,095 |
| 498 | Devonte Hynes | $44,611,523 | 3 | $14,870,508 |
| 499 | Kevin Shields | $44,585,453 | 1 | $44,585,453 |
| 500 | Jon Hopkins | $44,174,592 | 3 | $14,724,864 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.