Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 3 | $44,667,237 | $39,200,000 | $83,867,237 |
| Executive Music Producer | 1 | $13,395,939 | $21,800,000 | $35,195,939 | |
| Director | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 401-500) | 496 | $44,667,237 |
| Top Grossing Composer at the International Box Office (Rank 501-600) | 549 | $39,200,000 |
| Top Grossing Composer at the Worldwide Box Office (Rank 501-600) | 518 | $83,867,237 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.