Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 7 | $60,703,747 | $187,032,506 | $247,736,253 |
| Cinematographer | 2 | $882,965 | $105,635,263 | $106,518,228 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,201-1,300) | 1,296 | $882,965 |
| Top Grossing Composer at the Domestic Box Office (Rank 401-500) | 432 | $60,703,747 |
| Top Grossing Cinematographer at the International Box Office (Rank 301-400) | 389 | $105,635,263 |
| Top Grossing Composer at the International Box Office (Rank 201-300) | 227 | $186,256,117 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 501-600) | 511 | $106,518,228 |
| Top Grossing Composer at the Worldwide Box Office (Rank 201-300) | 277 | $246,959,864 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.