Box Office Records > Worldwide > All Movies > Sources > Top Original Screenplay Worldwide

All Time Worldwide Box Office for Original Screenplay Movies (Rank 1,401-1,500)


See also: Top Original Screenplay Domestic - Top Original Screenplay International

Other Worldwide Sources records: Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on Real Life Events Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Toy Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Compilation Worldwide - Top Based on Song Worldwide - Top Based on Movie Worldwide

This chart contains the top 100 Original Screenplay movies based on the cumulative worldwide box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1,401 1993 Dave $63,270,710 $63,270,710
1,402 2007 Lions for Lambs $63,211,088 $14,998,070 $48,213,018
1,403 1976 A Star is Born $63,129,898 $63,129,898
1,404 2002 The Sweetest Thing $63,078,756 $24,430,272 $38,648,484
1,405 2011 Footloose $62,989,834 $51,802,742 $11,187,092
1,406 2014 The Pirates $62,883,705 $160,133 $62,723,572
1,407 2021 Sao Hei Jue Zhan $62,810,000 $62,810,000
1,408 2003 Honey $62,646,763 $30,272,254 $32,374,509
1,409 2017 47 Meters Down $62,633,705 $44,307,193 $18,326,512
1,410 1984 Splash $62,599,495 $62,599,495
1,411 2019 Cold Pursuit $62,599,159 $32,138,862 $30,460,297
1,412 2014 Thunder and the House of Magic $62,582,520 $4,091 $62,578,429
1,413 2017 How to Be a Latin Lover $62,556,228 $32,149,404 $30,406,824
1,414 1992 The Crying Game $62,546,832 $62,546,695 $137
1,415 2007 Perfect Stranger $62,526,388 $23,760,822 $38,765,566
1,416 2013 Gwansang $62,490,342 $484,112 $62,006,230
1,417 2020 Mu Yu Zhi Wang $62,460,000 $62,460,000
1,418 2000 Snow Day $62,452,927 $60,008,303 $2,444,624
1,419 2002 Like Mike $62,432,423 $51,432,423 $11,000,000
1,420 2001 Not Another Teen Movie $62,401,343 $37,882,551 $24,518,792
1,421 2012 Ek Tha Tiger $62,347,774 $2,347,774 $60,000,000
1,422 2007 The Reaping $62,226,214 $25,126,214 $37,100,000
1,423 2009 Ninja Assassin $62,209,892 $38,122,883 $24,087,009
1,424 2004 Two Brothers $62,176,754 $19,176,754 $43,000,000
1,425 2000 28 Days $62,063,972 $37,035,515 $25,028,457
1,426 2006 Snakes on a Plane $62,020,814 $34,020,814 $28,000,000
1,427 2007 Keinohrhasen $62,000,000 $62,000,000
1,428 1981 An American Werewolf in London $61,968,388 $31,973,249 $29,995,139
1,429 1994 I Love Trouble $61,947,267 $30,806,194 $31,141,073
1,430 2017 Dvizhenie Vverkh $61,925,449 $61,925,449
1,431 1997 Mouse Hunt $61,894,591 $61,894,591
1,432 2015 Krampus $61,788,393 $42,725,475 $19,062,918
1,433 2011 The Tree of Life $61,721,826 $13,305,665 $48,416,161
1,434 2016 Monster Trucks $61,642,798 $33,370,166 $28,272,632
1,435 2012 The Five-Year Engagement $61,623,819 $28,700,285 $32,923,534
1,436 2024 Honey Money Phony (骗骗喜欢你) $61,468,059 $61,468,059
1,437 2004 Cellular $61,453,420 $32,003,620 $29,449,800
1,438 2011 Larry Crowne $61,449,135 $35,608,245 $25,840,890
1,439 1983 National Lampoon’s Vacation $61,400,000 $61,400,000
1,440 1990 Flatliners $61,308,153 $61,308,153
1,441 2019 Playing with Fire $61,236,720 $44,451,847 $16,784,873
1,442 2019 MA $61,220,784 $45,896,028 $15,324,756
1,443 2007 Taxi 4 $60,865,364 $60,865,364
1,444 2001 Zoolander $60,780,981 $45,172,250 $15,608,731
1,445 2006 My Super Ex-Girlfriend $60,772,856 $22,530,295 $38,242,561
1,446 2007 Good Luck Chuck $60,709,968 $35,017,297 $25,692,671
1,447 2013 Runner Runner $60,512,680 $19,316,646 $41,196,034
1,448 2005 Lord of War $60,437,727 $24,149,632 $36,288,095
1,449 2015 The Perfect Guy $60,278,166 $57,027,435 $3,250,731
1,450 1996 Chain Reaction $60,209,334 $21,226,204 $38,983,130
1,451 2017 Snatched $60,129,558 $45,852,178 $14,277,380
1,452 1985 Spies Like Us $60,083,467 $60,083,467
1,453 2023 Dì Bā Gè Xián Yí Rén (第八个嫌疑人) $60,034,311 $60,034,311
1,454 2019 Wo Wei Xiong Di Kuang $60,006,412 $60,006,412
1,455 1963 It’s a Mad Mad Mad Mad World $60,000,000 $46,300,000 $13,700,000
1,456 1997 Jungle 2 Jungle $59,925,026 $59,925,026
1,457 2013 A Haunted House $59,922,558 $40,041,683 $19,880,875
1,458 2010 Morning Glory $59,795,070 $31,011,732 $28,783,338
1,459 1980 Friday the 13th $59,754,601 $39,754,601 $20,000,000
1,460 2021 Sheng xia wei lai $59,730,000 $59,730,000
1,461 2000 Next Friday $59,675,307 $57,176,582 $2,498,725
1,462 2003 21 Grams $59,667,625 $16,248,701 $43,418,924
1,463 2023 Wǒ Ài Nǐ (我爱你!) $59,552,986 $59,552,986
1,464 2009 Aliens in the Attic $59,551,283 $25,200,412 $34,350,871
1,465 2019 Baekdusan $59,505,509 $372,562 $59,132,947
1,466 2022 Beast $59,168,339 $31,846,530 $27,321,809
1,467 2022 Moonfall $59,053,195 $19,060,660 $39,992,535
1,468 2015 The Gift $58,978,477 $43,787,265 $15,191,212
1,469 2001 Jeepers Creepers $58,939,035 $37,904,175 $21,034,860
1,470 1992 Far and Away $58,883,840 $58,883,840
1,471 2012 That’s My Boy $58,879,681 $36,931,089 $21,948,592
1,472 2001 Behind Enemy Lines $58,855,732 $58,855,732
1,473 1998 Sliding Doors $58,809,149 $11,911,200 $46,897,949
1,474 2017 Chāi dàn zhuānjiā $58,807,172 $58,807,172
1,475 1992 Honey I Blew Up the Kid $58,662,452 $58,662,452
1,476 2018 Isle of Dogs $58,657,202 $32,015,231 $26,641,971
1,477 1996 Jack $58,617,334 $58,617,334
1,478 2015 Woman in Gold $58,586,407 $33,307,793 $25,278,614
1,479 2000 The Ninth Gate $58,394,308 $18,653,746 $39,740,562
1,480 2016 Chongqing Hot Pot $58,380,950 $776,649 $57,604,301
1,481 2025 Den of Thieves 2: Pantera $58,371,507 $36,015,016 $22,356,491
1,482 2023 Jiāo Huàn Rén Shēng (交换人生) $58,290,000 $58,290,000
1,483 2001 Gosford Park $58,271,886 $41,300,105 $16,971,781
1,484 2000 Little Nicky $58,270,391 $39,442,871 $18,827,520
1,485 2003 Agent Cody Banks $58,240,458 $47,545,060 $10,695,398
1,486 2021 Ron’s Gone Wrong $58,234,808 $23,009,270 $35,225,538
1,487 2024 Anora $58,219,496 $20,474,298 $37,745,198
1,488 2014 Miss Granny (수상한 그녀) $58,100,000 $58,100,000
1,489 2024 Heretic $58,094,842 $27,716,205 $30,378,637
1,490 1991 My Girl $58,011,485 $58,011,485
1,491 2013 Snitch $57,907,734 $42,930,462 $14,977,272
1,492 2014 Dolphin Tale 2 $57,824,533 $42,024,533 $15,800,000
1,493 2016 Nine Lives $57,814,445 $19,700,032 $38,114,413
1,494 2001 Heartbreakers $57,753,825 $40,334,024 $17,419,801
1,495 2017 Yao Ling Ling $57,628,372 $186,135 $57,442,237
1,496 2009 Year One $57,604,723 $43,337,279 $14,267,444
1,497 2012 End of Watch $57,586,606 $41,003,371 $16,583,235
1,498 2008 The Eye $57,577,765 $31,418,697 $26,159,068
1,499 2021 Nobody $57,512,470 $27,568,035 $29,944,435
1,500 1981 The Cannonball Run $57,498,710 $57,498,710

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.