Box Office Records > Worldwide > All Movies > Genres > Top Drama Worldwide
All Time Worldwide Box Office for Drama Movies (Rank 10,001-10,100)
See also: Top Drama Domestic - Top Drama International
Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide
This chart contains the top 100 Drama movies based on the cumulative worldwide box office.
See our Drama Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Drama movies.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 10,001 | 2022 | 6 Festivals | $18,169 | $18,169 | |
| 10,002 | 2015 | Tui na | $18,162 | $18,162 | |
| 10,003 | 2022 | Najgwa Dal (낮과 달) | $18,127 | $18,127 | |
| 10,004 | 2017 | Love in City | $18,126 | $18,126 | |
| 10,005 | 2015 | Cymbeline | $18,122 | $18,122 | |
| 10,006 | 2009 | Dare | $18,087 | $18,087 | |
| 10,007 | 2022 | Şöhretler Okulu | $18,065 | $18,065 | |
| 10,008 | 2021 | Crónica de una tormenta | $18,064 | $18,064 | |
| 10,009 | 2002 | Scarlet Diva | $18,062 | $18,062 | |
| 10,010 | 2024 | Walker (검은 소년) | $18,037 | $18,037 | |
| 10,011 | 2021 | Pesar-Madar | $18,029 | $18,029 | |
| 10,012 | 2016 | Men go to Battle | $18,006 | $18,006 | |
| 10,013 | 2020 | Polot | $17,993 | $17,993 | |
| 10,014 | 2024 | Gau Ayeko Bato: A Road to a Village | $17,978 | $17,978 | |
| 10,015 | 2011 | Cook County | $17,977 | $17,977 | |
| 10,016 | 2021 | Gura betoben | $17,974 | $17,974 | |
| 10,017 | 2025 | Per Amore di una Donna | $17,963 | $17,963 | |
| 10,018 | 2011 | Return | $17,953 | $16,124 | $1,829 |
| 10,019 | 2024 | The Queen of My Dreams | $17,937 | $17,937 | |
| 10,020 | 2018 | Luo Rao | $17,934 | $17,934 | |
| 10,021 | 2021 | Escape From Auschwitz | $17,914 | $2,201 | $15,713 |
| 10,022 | 2019 | Baaji | $17,862 | $17,862 | |
| 10,023 | 2025 | Žene Luđaci I Malo Dobrih Pedera | $17,822 | $17,822 | |
| 10,024 | 2019 | Mindo Taseeldarni | $17,822 | $17,822 | |
| 10,025 | 2018 | El Motoarrebatador | $17,817 | $17,817 | |
| 10,026 | 1973 | La nuit américaine | $17,808 | $17,808 | |
| 10,027 | 1960 | Late Autumn (秋日和) | $17,756 | $17,756 | |
| 10,028 | 2015 | The Other One | $17,727 | $17,727 | |
| 10,029 | 2025 | Inner Secrets (心理有秘密) | $17,718 | $17,718 | |
| 10,030 | 2025 | Last Defense (最后防线) | $17,718 | $17,718 | |
| 10,031 | 2022 | Heartbeast | $17,710 | $17,710 | |
| 10,032 | 2023 | Inland | $17,694 | $17,694 | |
| 10,033 | 2019 | Arjun Suravaram | $17,691 | $17,691 | |
| 10,034 | 1961 | Chunhyangjeon | $17,685 | $17,685 | |
| 10,035 | 2017 | Let Me Go | $17,653 | $17,653 | |
| 10,036 | 2002 | Sonny | $17,639 | $17,639 | |
| 10,037 | 2021 | Ganhojung (간호중) | $17,624 | $17,624 | |
| 10,038 | 1996 | The Sunchaser | $17,614 | $5,000 | $12,614 |
| 10,039 | 1966 | Il deserto rosso | $17,587 | $17,587 | |
| 10,040 | 2016 | How He Fell in Love | $17,575 | $17,575 | |
| 10,041 | 2018 | Paltan | $17,569 | $17,569 | |
| 10,042 | 1951 | A Place in the Sun | $17,549 | $17,549 | |
| 10,043 | 2019 | Mademoiselle Paradis | $17,545 | $17,545 | |
| 10,044 | 2019 | Leónė. Bėganti į šviesą | $17,529 | $17,529 | |
| 10,045 | 2005 | Milwaukee, Minnesota | $17,528 | $17,528 | |
| 10,046 | 2013 | The Pardon | $17,518 | $17,518 | |
| 10,047 | 1963 | High and Low (天国と地獄) | $17,508 | $17,508 | |
| 10,048 | 2022 | Free Skate | $17,490 | $17,490 | |
| 10,049 | 1950 | Stromboli | $17,484 | $17,484 | |
| 10,050 | 2024 | Mother’s Kingdom (엄마의 왕국) | $17,473 | $17,473 | |
| 10,051 | 2023 | La maison | $17,470 | $17,470 | |
| 10,052 | 2025 | River of Memory (风起秋浦河) | $17,439 | $17,439 | |
| 10,053 | 2020 | Bull | $17,424 | $17,424 | |
| 10,054 | 2023 | The Four Seasons of Childhood (四季童年) | $17,418 | $17,418 | |
| 10,055 | 2025 | Silver Apricot (은빛살구) | $17,415 | $17,415 | |
| 10,056 | 1999 | Molly | $17,396 | $17,396 | |
| 10,057 | 2016 | 25 Kille | $17,391 | $17,391 | |
| 10,058 | 2019 | Section 375 | $17,386 | $17,386 | |
| 10,059 | 2023 | Lunatiki (Лунатики) | $17,378 | $17,378 | |
| 10,060 | 2024 | Vanvaas | $17,372 | $17,372 | |
| 10,061 | 2024 | Ieojineun Ttang (이어지는 땅) | $17,368 | $17,368 | |
| 10,062 | 2019 | Dastaan-e-miri-piri | $17,365 | $17,365 | |
| 10,063 | 1960 | La legge | $17,351 | $17,351 | |
| 10,064 | 2017 | Australia Day | $17,346 | $17,346 | |
| 10,065 | 2015 | Christmas, Again | $17,341 | $17,341 | |
| 10,066 | 2019 | Viulisti | $17,315 | $17,315 | |
| 10,067 | 2011 | Littlerock | $17,309 | $17,309 | |
| 10,068 | 2022 | Kochira Amiko (こちらあみ子) | $17,292 | $17,292 | |
| 10,069 | 2014 | Stand Clear of the Closing Doors | $17,282 | $17,282 | |
| 10,070 | 2019 | Baglilik Asli | $17,275 | $17,275 | |
| 10,071 | 2005 | The Great Water | $17,257 | $17,257 | |
| 10,072 | 2024 | Gondola | $17,245 | $17,245 | |
| 10,073 | 1999 | Nothing But a Man | $17,241 | $17,241 | |
| 10,074 | 2022 | De son vivant | $17,230 | $17,230 | |
| 10,075 | 2024 | Fancy Dance | $17,204 | $17,204 | |
| 10,076 | 2019 | Sherdil | $17,166 | $17,166 | |
| 10,077 | 2025 | Sevince | $17,148 | $17,148 | |
| 10,078 | 2024 | Girls will be Girls | $17,131 | $17,131 | |
| 10,079 | 2019 | Balance, Not Symmetry | $17,098 | $17,098 | |
| 10,080 | 2016 | Zui sheng meng si | $17,096 | $17,096 | |
| 10,081 | 2019 | Dark Lies The Island | $17,093 | $17,093 | |
| 10,082 | 2021 | Saenggakeui yeoreum | $17,068 | $17,068 | |
| 10,083 | 2021 | Memory Box | $17,022 | $17,022 | |
| 10,084 | 1949 | Banshun | $16,996 | $13,254 | $3,742 |
| 10,085 | 2013 | Norigae | $16,995 | $16,995 | |
| 10,086 | 2015 | Second Coming | $16,989 | $16,989 | |
| 10,087 | 2013 | I Used to Be Darker | $16,987 | $16,987 | |
| 10,088 | 1975 | L’important c’est d’aimer | $16,976 | $16,976 | |
| 10,089 | 2008 | Eden | $16,967 | $16,967 | |
| 10,090 | 2024 | Sırrını Biliyorum | $16,957 | $16,957 | |
| 10,091 | 2024 | Stockholm Bloodbath | $16,957 | $16,957 | |
| 10,092 | 2023 | Letzter Abend | $16,954 | $16,954 | |
| 10,093 | 2020 | Sulphur and White | $16,953 | $16,953 | |
| 10,094 | 2019 | Ich war zuhause, aber | $16,944 | $14,078 | $2,866 |
| 10,095 | 2023 | From the New World | $16,908 | $16,908 | |
| 10,096 | 2025 | Nikdo me nemá rád | $16,871 | $16,871 | |
| 10,097 | 1973 | The Eddy Duchin Story | $16,868 | $16,868 | |
| 10,098 | 2025 | Dinti de lapte | $16,853 | $16,853 | |
| 10,099 | 2015 | A Reason | $16,839 | $16,839 | |
| 10,100 | 2023 | Nirvana Rebirth (涅槃重生) | $16,828 | $16,828 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.