Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 29,301-29,400)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 29,301 | 2009 | Yaavarum Nalam | $36,594 | $36,594 | |
| 29,302 | 2017 | Seventeen Year Old Rainy Season | $36,568 | $36,568 | |
| 29,303 | 2023 | Le Consentement | $36,549 | $36,549 | |
| 29,304 | 2018 | Love Afterlife | $36,540 | $36,540 | |
| 29,305 | 2020 | Changbakk-eun Gyeoul (창밖은 겨울) | $36,507 | $36,507 | |
| 29,306 | 2008 | Surfer, Dude | $36,497 | $36,497 | |
| 29,307 | 2003 | Out of Control | $36,486 | $36,486 | |
| 29,308 | 2015 | Gekijoban Hibike! Euphonium kitaujigakuen suiso… | $36,476 | $36,476 | |
| 29,309 | 2022 | Delfines de Plata | $36,457 | $36,457 | |
| 29,310 | 2018 | Baltu Ciltis | $36,455 | $36,455 | |
| 29,311 | 2018 | Good Posture | $36,444 | $36,444 | |
| 29,312 | 2004 | Beyond the Gates of Splendor | $36,412 | $36,412 | |
| 29,313 | 2005 | Le Grand Role | $36,407 | $36,407 | |
| 29,314 | 2006 | Been Rich All My Life | $36,406 | $36,406 | |
| 29,315 | 2015 | Welcome to Leith | $36,391 | $36,010 | $381 |
| 29,316 | 2020 | Muž so zajačími ušami | $36,391 | $36,391 | |
| 29,317 | 2016 | How to Let Go of the World and Love All The Thi… | $36,386 | $36,386 | |
| 29,318 | 2022 | Le Visiteur du Futur | $36,377 | $36,377 | |
| 29,319 | 2024 | Sky Peals | $36,377 | $36,377 | |
| 29,320 | 2018 | Doomed | $36,375 | $36,375 | |
| 29,321 | 2024 | Sakaratul Maut | $36,362 | $36,362 | |
| 29,322 | 2022 | Her Şey Dahil | $36,356 | $36,356 | |
| 29,323 | 2017 | Jue Ji Qing Yuan Zhi Yi Hun | $36,355 | $36,355 | |
| 29,324 | 2023 | Marie-Line et son juge | $36,355 | $36,355 | |
| 29,325 | 2025 | Mariposas Negras | $36,354 | $36,354 | |
| 29,326 | 2021 | Valentina | $36,336 | $36,336 | |
| 29,327 | 2025 | Bağlantı Hatası | $36,313 | $36,313 | |
| 29,328 | 2023 | Soudain, seuls | $36,301 | $36,301 | |
| 29,329 | 2017 | Bailaras | $36,293 | $36,293 | |
| 29,330 | 2022 | Sica | $36,273 | $36,273 | |
| 29,331 | 2023 | Chabak Salingwa Nangmanui Bam (차박- 살인과 낭만의 밤)… | $36,271 | $36,271 | |
| 29,332 | 2024 | Frankenstein: Legacy | $36,254 | $36,254 | |
| 29,333 | 2016 | IMT Smile and Lúčnica - Made in Slovakia | $36,253 | $36,253 | |
| 29,334 | 2017 | Mukoku | $36,243 | $36,243 | |
| 29,335 | 2025 | Maaman | $36,220 | $36,220 | |
| 29,336 | 2013 | The Numbers Station | $36,211 | $36,211 | |
| 29,337 | 2007 | Day Night Day Night | $36,210 | $31,777 | $4,433 |
| 29,338 | 2024 | Rheingold | $36,204 | $36,204 | |
| 29,339 | 2023 | Samo Kad Se Smijem | $36,201 | $36,201 | |
| 29,340 | 2004 | Exils | $36,193 | $36,193 | |
| 29,341 | 2024 | La niña de la cabra | $36,190 | $36,190 | |
| 29,342 | 2024 | The Idea of You | $36,187 | $36,187 | |
| 29,343 | 2015 | Baba Mirasi | $36,149 | $36,149 | |
| 29,344 | 2017 | Baa Baaa Black Sheep | $36,146 | $36,146 | |
| 29,345 | 2021 | Senza fine | $36,139 | $36,139 | |
| 29,346 | 2019 | Blood Myth | $36,135 | $36,135 | |
| 29,347 | 2013 | Touchy Feely | $36,128 | $36,128 | |
| 29,348 | 2017 | The Farthest | $36,123 | $14,733 | $21,390 |
| 29,349 | 1965 | Faster, Pussycat! Kill! Kill! | $36,122 | $36,122 | |
| 29,350 | 2019 | Mongmareuteu Papa | $36,121 | $36,121 | |
| 29,351 | 2022 | Gyeongah’s Daughter | $36,111 | $36,111 | |
| 29,352 | 2023 | Seire (세이레) | $36,101 | $36,101 | |
| 29,353 | 2006 | Bubot Niyar | $36,089 | $36,089 | |
| 29,354 | 1948 | Le Corbeau | $36,089 | $36,089 | |
| 29,355 | 2002 | Les enfants du siècle | $36,087 | $36,087 | |
| 29,356 | 2018 | Sembra mio figlio | $36,059 | $36,059 | |
| 29,357 | 2022 | Money Back Guarantee | $36,058 | $36,058 | |
| 29,358 | 2011 | Paul Goodman Changed My Life | $36,056 | $36,056 | |
| 29,359 | 2018 | Initials SG | $36,053 | $36,053 | |
| 29,360 | 2005 | Jiminy Glick in Lalawood | $36,039 | $36,039 | |
| 29,361 | 2016 | Kill Me, Deadly | $36,027 | $36,027 | |
| 29,362 | 1999 | Whiteboyz | $36,025 | $36,025 | |
| 29,363 | 2015 | As Mil e Uma Noites: Volume 1, O Inquieto | $36,007 | $12,260 | $23,747 |
| 29,364 | 2024 | The Highway Rat & The Snail and the Whale Doubl… | $36,005 | $36,005 | |
| 29,365 | 2020 | Peter Duncan's Jack and the Beanstalk | $35,979 | $35,979 | |
| 29,366 | 2018 | La quête d’Alain Ducasse | $35,974 | $9,627 | $26,347 |
| 29,367 | 2018 | Between Land and Sea | $35,964 | $35,964 | |
| 29,368 | 2021 | Moosa Jatt | $35,953 | $35,953 | |
| 29,369 | 2020 | Abbi Fede | $35,944 | $35,944 | |
| 29,370 | 2016 | Kuyu | $35,937 | $35,937 | |
| 29,371 | 2017 | Mr. Zhu's Summer | $35,929 | $35,929 | |
| 29,372 | 2019 | Jallikattu | $35,911 | $35,911 | |
| 29,373 | 2014 | Drawers | $35,910 | $35,910 | |
| 29,374 | 2023 | 20 Days in Mariupol | $35,903 | $35,903 | |
| 29,375 | 2013 | My Sweet Pepper Land | $35,899 | $35,899 | |
| 29,376 | 2015 | Xenia | $35,899 | $3,181 | $32,718 |
| 29,377 | 2019 | Hagazussa | $35,893 | $13,253 | $22,640 |
| 29,378 | 2009 | Evil | $35,875 | $35,875 | |
| 29,379 | 2020 | El año de la furia | $35,859 | $35,859 | |
| 29,380 | 2016 | Doby & Disy's Dreamy Town | $35,852 | $35,852 | |
| 29,381 | 2017 | Before I Die | $35,841 | $35,841 | |
| 29,382 | 2019 | Yeoldu Beonjjae Yongeuija | $35,836 | $35,836 | |
| 29,383 | 2015 | Deti 90-kh | $35,834 | $35,834 | |
| 29,384 | 2024 | From Embers | $35,826 | $35,826 | |
| 29,385 | 2017 | Azraille Dans | $35,822 | $35,822 | |
| 29,386 | 2009 | The Cake Eaters | $35,817 | $35,817 | |
| 29,387 | 2025 | Mission Santa: Yoyo to the rescue | $35,816 | $35,816 | |
| 29,388 | 2020 | haeng-bok-eui sok-do (행복의 속도) | $35,812 | $35,812 | |
| 29,389 | 2018 | Aydede | $35,801 | $35,801 | |
| 29,390 | 2021 | Evolution | $35,797 | $35,797 | |
| 29,391 | 2025 | Maria | $35,791 | $20,024 | $15,767 |
| 29,392 | 2004 | L'âge d'or | $35,771 | $32,712 | $3,059 |
| 29,393 | 2021 | Yakuza Princess | $35,763 | $32,124 | $3,639 |
| 29,394 | 2018 | The Road Movie | $35,757 | $35,757 | |
| 29,395 | 2024 | Little Boyhood (金色少年) | $35,757 | $35,757 | |
| 29,396 | 2021 | The Youngest Evangelist And The Ministry Of Music | $35,750 | $35,750 | |
| 29,397 | 2021 | Timmy’s Cinema Adventure: Christmas Edition | $35,747 | $35,747 | |
| 29,398 | 2023 | Ronnie: The Edge of Everything | $35,728 | $35,728 | |
| 29,399 | 1963 | Billy Liar | $35,727 | $35,609 | $118 |
| 29,400 | 2017 | Antes Que Eu Me Esqueça | $35,726 | $35,726 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.