Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 27,101-27,200)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 27,101 | 2021 | Aynasiz Haluk | $57,576 | $57,576 | |
| 27,102 | 2020 | Yogahakwon 2 | $57,551 | $57,551 | |
| 27,103 | 2018 | Spider Murphy Gang - Glory Days of Rock 'n' Roll | $57,506 | $57,506 | |
| 27,104 | 2024 | I Will Never Leave You Alone | $57,503 | $57,503 | |
| 27,105 | 2018 | Siin Halmae | $57,476 | $57,476 | |
| 27,106 | 2009 | Patrik, Age 1.5 | $57,468 | $57,468 | |
| 27,107 | 2022 | Ameodeu Sauruseu: Gigyegongryongjegukeui Shimry… | $57,452 | $57,452 | |
| 27,108 | 2022 | Widaehan chimmuk (위대한 침묵) | $57,431 | $57,431 | |
| 27,109 | 2024 | HEHO IN FOREST (森林飞侠) | $57,428 | $57,428 | |
| 27,110 | 2017 | Yakhonty. Ubiystvo | $57,420 | $57,420 | |
| 27,111 | 2015 | Court | $57,416 | $22,898 | $34,518 |
| 27,112 | 2023 | King of Killers | $57,409 | $57,409 | |
| 27,113 | 2020 | Ecinni 3: Issiz Çiglik | $57,403 | $57,403 | |
| 27,114 | 2022 | Chuyen Ma Gan Nhà | $57,387 | $57,387 | |
| 27,115 | 2023 | Carl Barron: Skating Rink for Flies | $57,382 | $57,382 | |
| 27,116 | 2017 | Maradonapoli | $57,376 | $57,376 | |
| 27,117 | 2018 | Njan Prakashan | $57,375 | $57,375 | |
| 27,118 | 2020 | House of Cardin | $57,347 | $57,347 | |
| 27,119 | 2018 | Ramen Heads | $57,346 | $57,346 | |
| 27,120 | 2016 | Batman: Return of the Caped Crusaders | $57,343 | $57,343 | |
| 27,121 | 2024 | I’ll Play Mother | $57,335 | $57,335 | |
| 27,122 | 2009 | The End of Poverty? | $57,324 | $57,324 | |
| 27,123 | 2003 | Only the Strong Survive | $57,322 | $57,322 | |
| 27,124 | 2014 | Ai Weiwei: The Fake Case | $57,322 | $57,322 | |
| 27,125 | 2017 | Il Boom | $57,308 | $57,308 | |
| 27,126 | 2008 | Finding Amanda | $57,297 | $57,297 | |
| 27,127 | 2019 | Sweetheart | $57,286 | $57,286 | |
| 27,128 | 2021 | Kurtuluş Hattı | $57,275 | $57,275 | |
| 27,129 | 2023 | Whales and I (고래와 나) | $57,255 | $57,255 | |
| 27,130 | 2023 | Garudan | $57,231 | $57,231 | |
| 27,131 | 2023 | Takano Tofu (高野豆腐店の春) | $57,230 | $57,230 | |
| 27,132 | 2017 | Rang Ai Huo Xia Qu | $57,229 | $57,229 | |
| 27,133 | 2024 | Reinas | $57,208 | $57,208 | |
| 27,134 | 2021 | Si le vent tombe | $57,207 | $57,207 | |
| 27,135 | 2001 | Kuch Kathi Kuch Meethi | $57,188 | $57,188 | |
| 27,136 | 2021 | Gerçek Cinler | $57,182 | $57,182 | |
| 27,137 | 2017 | Apprentice | $57,155 | $2,578 | $54,577 |
| 27,138 | 1993 | The Saint of Fort Washington | $57,115 | $57,115 | |
| 27,139 | 2022 | Jailangkung: Sandekala | $57,115 | $57,115 | |
| 27,140 | 2004 | Voices of Iraq | $57,102 | $57,102 | |
| 27,141 | 2013 | Smetto Quando Voglio | $57,083 | $57,083 | |
| 27,142 | 2023 | Kàn Bù Jiàn De Tā Men (看不见的他们) | $57,072 | $57,072 | |
| 27,143 | 2018 | Žalgirio mūšis | $57,071 | $57,071 | |
| 27,144 | 2023 | La guerre des Lulus | $57,067 | $57,067 | |
| 27,145 | 2021 | Hanzap | $57,015 | $57,015 | |
| 27,146 | 2023 | Blaze | $57,012 | $57,012 | |
| 27,147 | 2001 | The Way We Laughed | $57,009 | $57,009 | |
| 27,148 | 2017 | Legalize Já: Amizade Nunca Morre | $57,004 | $57,004 | |
| 27,149 | 2017 | Rangreza | $56,979 | $56,979 | |
| 27,150 | 2022 | Adam Ondra Pushing the Limits | $56,973 | $56,973 | |
| 27,151 | 2018 | Wo kein Schatten fällt | $56,972 | $56,972 | |
| 27,152 | 2023 | The Sacrifice Game | $56,961 | $56,961 | |
| 27,153 | 2024 | Love of an Icon: The Legend of Crocodile Dundee | $56,950 | $56,950 | |
| 27,154 | 2018 | Po Meng You Xi Zhi Bu Xing Cheng | $56,948 | $56,948 | |
| 27,155 | 2004 | Her Majesty | $56,921 | $56,921 | |
| 27,156 | 2021 | Karanlık Gece | $56,900 | $56,900 | |
| 27,157 | 2024 | 366 Days (366日) | $56,868 | $56,868 | |
| 27,158 | 1999 | Seul contre tous | $56,847 | $56,847 | |
| 27,159 | 2020 | Stardust | $56,839 | $9,087 | $47,752 |
| 27,160 | 2024 | Django | $56,835 | $56,835 | |
| 27,161 | 2020 | World Famous Lover | $56,798 | $56,798 | |
| 27,162 | 2016 | Bogan | $56,760 | $56,760 | |
| 27,163 | 2015 | Royal Ballet: Swan Lake | $56,748 | $56,748 | |
| 27,164 | 2015 | Brian Wilson: I Just Wasn't Made for These Times | $56,744 | $56,744 | |
| 27,165 | 2016 | Chennai 600028 II: Second Innings | $56,725 | $56,725 | |
| 27,166 | 2021 | Little Tornadoes | $56,709 | $56,709 | |
| 27,167 | 2010 | God of Vampires | $56,705 | $56,705 | |
| 27,168 | 2022 | El amor de Andrea | $56,698 | $56,698 | |
| 27,169 | 2017 | Mult v Kino: Vypusk No. 65 | $56,677 | $56,677 | |
| 27,170 | 2003 | Suzie Gold | $56,660 | $56,660 | |
| 27,171 | 2023 | Efsunlu 3: Muska | $56,660 | $56,660 | |
| 27,172 | 2002 | Harvard Man | $56,653 | $56,653 | |
| 27,173 | 2021 | Kara Neme: Gelin Deresi | $56,653 | $56,653 | |
| 27,174 | 2024 | Anatema | $56,650 | $56,650 | |
| 27,175 | 2023 | Du Sarameul Wihan Siktak (두 사람을 위한 식탁)… | $56,647 | $56,647 | |
| 27,176 | 2014 | Rediaeksyeon cheongchun | $56,605 | $56,605 | |
| 27,177 | 2024 | BanG Dream! It’s MyGO!!!!! | $56,602 | $56,602 | |
| 27,178 | 2020 | Reel Rock 15 | $56,592 | $56,592 | |
| 27,179 | 2022 | Loving Highsmith | $56,584 | $46,172 | $10,412 |
| 27,180 | 2022 | Maric | $56,584 | $56,584 | |
| 27,181 | 2016 | The Sleeping Beauty – Australian Ballet 2016, F… | $56,573 | $56,573 | |
| 27,182 | 2025 | Quatre nuits d’un rêveur | $56,569 | $56,569 | |
| 27,183 | 2017 | Soy Nero | $56,551 | $56,551 | |
| 27,184 | 2020 | One | $56,544 | $56,544 | |
| 27,185 | 2020 | Seuteureseu jero | $56,534 | $56,534 | |
| 27,186 | 2020 | Bimileui Jeongwon | $56,534 | $56,534 | |
| 27,187 | 2018 | On Her Shoulders | $56,516 | $28,288 | $28,228 |
| 27,188 | 2023 | Le mie ragazze di carta | $56,505 | $56,505 | |
| 27,189 | 2023 | Xiàng Rì Kuí Zhōng Duì (向日葵中队) | $56,504 | $56,504 | |
| 27,190 | 2012 | Beyond the Black Rainbow | $56,491 | $56,491 | |
| 27,191 | 2024 | The Last Frenzy (末路狂花钱) | $56,474 | $56,474 | |
| 27,192 | 2009 | Collapse | $56,436 | $56,436 | |
| 27,193 | 2019 | Bukgandoeui Sipjaga | $56,426 | $56,426 | |
| 27,194 | 2016 | Kanlı Girdap | $56,423 | $56,423 | |
| 27,195 | 2025 | MetOpera: Aida (2024-2025) | $56,412 | $56,412 | |
| 27,196 | 2022 | A Bunch of Amateurs | $56,403 | $56,403 | |
| 27,197 | 2008 | Beautiful Losers | $56,386 | $56,386 | |
| 27,198 | 2015 | Siska Deluxe | $56,364 | $56,364 | |
| 27,199 | 2019 | Echoes of Fear | $56,252 | $56,252 | |
| 27,200 | 2025 | Patria y vida: The Power of Music | $56,234 | $56,234 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.