Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 26,301-26,400)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 26,301 | 2018 | Ja teraz klamie | $69,642 | $69,642 | |
| 26,302 | 2022 | Hetki lyö | $69,613 | $69,613 | |
| 26,303 | 2022 | Black Site | $69,609 | $69,609 | |
| 26,304 | 2023 | Cinema Sabaya | $69,609 | $69,609 | |
| 26,305 | 2018 | Spinning Man | $69,593 | $69,593 | |
| 26,306 | 1999 | Stiff Upper Lips | $69,582 | $69,582 | |
| 26,307 | 2018 | Chef Flynn | $69,543 | $68,407 | $1,136 |
| 26,308 | 2020 | 75 días | $69,516 | $69,516 | |
| 26,309 | 2000 | Lupin the Third: The Castle of Cagliostro | $69,506 | $69,506 | |
| 26,310 | 2024 | Patsy Lee & the Keepers of the 5 Kingdoms | $69,501 | $69,501 | |
| 26,311 | 2021 | Hard Luck Love Song | $69,496 | $69,496 | |
| 26,312 | 2000 | Loving Jezebel | $69,470 | $69,470 | |
| 26,313 | 2025 | Identity (Идентификация) | $69,427 | $69,427 | |
| 26,314 | 2019 | Aute Retrato | $69,424 | $69,424 | |
| 26,315 | 2022 | Gridman Universe (グリッドマン ユニバース)… | $69,397 | $69,397 | |
| 26,316 | 2003 | The Princess Blade | $69,386 | $69,386 | |
| 26,317 | 2018 | Mult v. Kino Vypusk No. 96 | $69,376 | $69,376 | |
| 26,318 | 2008 | The Business of Being Born | $69,348 | $69,348 | |
| 26,319 | 2022 | Ravanasura | $69,315 | $69,315 | |
| 26,320 | 2016 | Dans la forêt | $69,311 | $69,311 | |
| 26,321 | 2016 | Kamper | $69,305 | $69,305 | |
| 26,322 | 2022 | Freakscene — The Story of Dinosaur Jr. | $69,287 | $66,038 | $3,249 |
| 26,323 | 2024 | MAKKA: Cinn-i Azap | $69,279 | $69,279 | |
| 26,324 | 2022 | Maika | $69,257 | $69,257 | |
| 26,325 | 1998 | The Mirror | $69,225 | $69,225 | |
| 26,326 | 2018 | Blood 13 | $69,175 | $69,175 | |
| 26,327 | 2015 | The Ape Story | $69,174 | $69,174 | |
| 26,328 | 2009 | White On Rice | $69,171 | $69,171 | |
| 26,329 | 2025 | Splash Splash Love: The Movie (퐁당퐁당 러브: 더 무비)… | $69,166 | $69,166 | |
| 26,330 | 2016 | The Magic of Children: Magic Attack | $69,157 | $69,157 | |
| 26,331 | 2017 | Iwootjib Seuta | $69,154 | $69,154 | |
| 26,332 | 2021 | Broken Law | $69,141 | $69,141 | |
| 26,333 | 2007 | Behind the Mask: The Rise of Leslie Vernon | $69,136 | $69,136 | |
| 26,334 | 2021 | Coming Home in the Dark | $69,136 | $69,136 | |
| 26,335 | 2013 | Der Unschuldige | $69,100 | $69,100 | |
| 26,336 | 2016 | Intruder | $69,090 | $69,090 | |
| 26,337 | 2022 | In God's Care | $69,062 | $69,062 | |
| 26,338 | 2010 | Living in Emergency | $69,047 | $69,047 | |
| 26,339 | 2016 | Comoara | $69,043 | $48,508 | $20,535 |
| 26,340 | 2024 | The Family Star | $69,009 | $69,009 | |
| 26,341 | 2019 | Jirga | $68,989 | $68,989 | |
| 26,342 | 2023 | Lynch/Oz | $68,987 | $60,701 | $8,286 |
| 26,343 | 2024 | Juliette au printemps | $68,970 | $68,970 | |
| 26,344 | 2016 | The Monk and the Demon | $68,963 | $68,963 | |
| 26,345 | 2019 | Eternal Beauty | $68,960 | $68,960 | |
| 26,346 | 1998 | Illtown | $68,955 | $68,955 | |
| 26,347 | 2024 | Body Contact (冲撞) | $68,891 | $68,891 | |
| 26,348 | 2017 | My Entire High School Sinking Into the Sea | $68,883 | $68,883 | |
| 26,349 | 2023 | In the Court of the Crimson King, King Crimson … | $68,879 | $68,879 | |
| 26,350 | 2025 | Commission (커미션 ) | $68,867 | $68,867 | |
| 26,351 | 2012 | Mon pire cauchemar | $68,844 | $21,456 | $47,388 |
| 26,352 | 2018 | Qing Chun Bu Liu Bai | $68,836 | $68,836 | |
| 26,353 | 2006 | Beowulf & Grendel | $68,820 | $68,820 | |
| 26,354 | 2019 | Comali | $68,800 | $68,800 | |
| 26,355 | 2017 | Sans adieu | $68,761 | $68,761 | |
| 26,356 | 2010 | Strange Powers: Stephin Merritt and the Magneti… | $68,719 | $68,719 | |
| 26,357 | 2002 | Revenger's Tragedy | $68,699 | $68,699 | |
| 26,358 | 2016 | Twenty Again | $68,689 | $68,689 | |
| 26,359 | 2019 | Euphoria | $68,688 | $68,688 | |
| 26,360 | 2025 | Sod & Stubble | $68,677 | $68,677 | |
| 26,361 | 2019 | Hero | $68,672 | $68,672 | |
| 26,362 | 2021 | Enfant Terrible | $68,665 | $68,665 | |
| 26,363 | 2016 | Le Ride | $68,618 | $68,618 | |
| 26,364 | 2024 | The Haka Party Incident | $68,611 | $68,611 | |
| 26,365 | 2017 | The Hunter’s Prayer | $68,600 | $68,600 | |
| 26,366 | 2014 | Take Me to the River | $68,598 | $68,598 | |
| 26,367 | 2022 | Sharp Stick | $68,598 | $68,598 | |
| 26,368 | 2017 | Il mio nome è Thomas | $68,589 | $68,589 | |
| 26,369 | 2016 | Wildflower | $68,577 | $18,062 | $50,515 |
| 26,370 | 2015 | Jak uratowac mame | $68,574 | $68,574 | |
| 26,371 | 2001 | Under Hellgate Bridge | $68,566 | $68,566 | |
| 26,372 | 2019 | Fragrance | $68,555 | $68,555 | |
| 26,373 | 2017 | Jung Il-woo, My Friend | $68,548 | $68,548 | |
| 26,374 | 2021 | Nahschuss | $68,521 | $68,521 | |
| 26,375 | 2006 | Inconscientes | $68,501 | $68,501 | |
| 26,376 | 2018 | Outside In | $68,492 | $68,492 | |
| 26,377 | 2017 | Alive and Kicking | $68,485 | $68,485 | |
| 26,378 | 2002 | Girls Can't Swim | $68,460 | $68,460 | |
| 26,379 | 2021 | L'ombre d'un mensonge | $68,442 | $68,442 | |
| 26,380 | 2019 | Nematoma | $68,367 | $68,367 | |
| 26,381 | 2019 | Super Deluxe | $68,364 | $68,364 | |
| 26,382 | 1974 | The Italian Job | $68,340 | $68,340 | |
| 26,383 | 2010 | 2012: Time for Change | $68,339 | $68,339 | |
| 26,384 | 2015 | Road | $68,325 | $68,325 | |
| 26,385 | 1997 | Biteu | $68,283 | $68,283 | |
| 26,386 | 2021 | Chyby | $68,268 | $68,268 | |
| 26,387 | 2005 | Shake Hands with the Devil: The Journey of Rome… | $68,249 | $68,249 | |
| 26,388 | 2019 | The Eyes of Orson Welles | $68,248 | $10,252 | $57,996 |
| 26,389 | 2013 | Maidentrip | $68,243 | $68,243 | |
| 26,390 | 2022 | La Caccia | $68,230 | $68,230 | |
| 26,391 | 2025 | Tomb Watcher | $68,223 | $68,223 | |
| 26,392 | 1999 | Late August, Early September | $68,206 | $68,206 | |
| 26,393 | 2018 | Summer in the Forest | $68,194 | $45,542 | $22,652 |
| 26,394 | 2020 | Cortex | $68,183 | $68,183 | |
| 26,395 | 2020 | Louloute | $68,174 | $68,174 | |
| 26,396 | 2010 | All At Sea | $68,148 | $68,148 | |
| 26,397 | 2017 | Bolshoi Ballet A Hero of Our Time | $68,145 | $68,145 | |
| 26,398 | 2018 | Monrovia, Indiana | $68,127 | $67,475 | $652 |
| 26,399 | 2024 | Tian Long Ya Yun (天龙押运) | $68,116 | $68,116 | |
| 26,400 | 2016 | Jacobinte Swargarajyam | $68,051 | $68,051 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.