Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 7,801-7,900)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
| Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 7,801 | 2025 | Soyut Disavurumcu Bir Dostlugun Anato… | $10,582,956 | $10,582,956 | |
| 7,802 | 2015 | Cha-i-na-ta-un | $10,582,907 | $10,582,907 | |
| 7,803 | 1999 | Drop Dead Gorgeous | $10,571,408 | $10,571,408 | |
| 7,804 | 1999 | Three to Tango | $10,570,375 | $10,570,375 | |
| 7,805 | 2013 | Alceste a bicyclette | $10,569,015 | $385,165 | $10,183,850 |
| 7,806 | 1997 | Mad City | $10,561,038 | $10,561,038 | |
| 7,807 | 2010 | Looking for Eric | $10,559,972 | $55,804 | $10,504,168 |
| 7,808 | 2000 | Pollock | $10,557,291 | $8,596,914 | $1,960,377 |
| 7,809 | 1992 | Husbands and Wives | $10,555,619 | $10,555,619 | |
| 7,810 | 1989 | We're No Angels | $10,555,348 | $10,555,348 | |
| 7,811 | 2017 | The Promise | $10,551,417 | $8,224,288 | $2,327,129 |
| 7,812 | 2014 | Moms’ Night Out | $10,537,341 | $10,429,707 | $107,634 |
| 7,813 | 2010 | Les Tuche | $10,537,035 | $10,537,035 | |
| 7,814 | 2008 | Crayon Shin-chan 16 | $10,536,987 | $10,536,987 | |
| 7,815 | 1984 | Where the Boys Are '84 | $10,531,133 | $10,530,000 | $1,133 |
| 7,816 | 1996 | Beautiful Girls | $10,523,880 | $10,523,880 | |
| 7,817 | 2021 | Knock Knock (不速来客) | $10,520,000 | $10,520,000 | |
| 7,818 | 2011 | Love in Space | $10,519,963 | $33,976 | $10,485,987 |
| 7,819 | 1998 | Home Fries | $10,513,979 | $10,513,979 | |
| 7,820 | 2015 | Deo Pon | $10,510,802 | $10,510,802 | |
| 7,821 | 2016 | Gosaigyô no Onna | $10,504,345 | $10,504,345 | |
| 7,822 | 2015 | Até que a Sorte nos Separe 3: A Falên… | $10,502,937 | $10,502,937 | |
| 7,823 | 2021 | Ba Yue Wei Yang | $10,500,000 | $10,500,000 | |
| 7,824 | 2024 | I Am What I Am 2 (雄狮少年2) | $10,499,468 | $10,499,468 | |
| 7,825 | 1985 | American Ninja | $10,499,000 | $10,499,000 | |
| 7,826 | 2017 | Baadshaho | $10,497,601 | $10,497,601 | |
| 7,827 | 1996 | Two if by Sea | $10,493,670 | $10,493,670 | |
| 7,828 | 1982 | Silent Rage | $10,490,791 | $10,490,791 | |
| 7,829 | 1987 | Light of Day | $10,489,617 | $10,489,617 | |
| 7,830 | 2012 | LOL | $10,477,506 | $46,000 | $10,431,506 |
| 7,831 | 2009 | The Collector | $10,473,836 | $7,712,114 | $2,761,722 |
| 7,832 | 2012 | Teri Meri Kahaani | $10,471,728 | $671,442 | $9,800,286 |
| 7,833 | 2025 | Hotline Beijing (您的声音) | $10,470,848 | $10,470,848 | |
| 7,834 | 2004 | Steamboy | $10,468,867 | $468,867 | $10,000,000 |
| 7,835 | 2020 | Impractical Jokers: The Movie | $10,466,091 | $10,466,091 | |
| 7,836 | 1997 | Operation Condor | $10,461,161 | $10,461,161 | |
| 7,837 | 2023 | The Great Escaper | $10,460,276 | $10,460,276 | |
| 7,838 | 2015 | On-Drakon | $10,453,051 | $10,453,051 | |
| 7,839 | 2019 | No Longer Human | $10,452,114 | $10,452,114 | |
| 7,840 | 2012 | Dangerous Liaisons | $10,447,579 | $17,000 | $10,430,579 |
| 7,841 | 1994 | Camp Nowhere | $10,442,641 | $10,442,641 | |
| 7,842 | 2018 | Yo-kai Watch Movie 5: Forever Friends | $10,441,722 | $10,441,722 | |
| 7,843 | 1961 | Blue Hawaii | $10,440,453 | $10,440,453 | |
| 7,844 | 2009 | Lyubov v bolshom gorode | $10,439,457 | $10,439,457 | |
| 7,845 | 1991 | A Rage in Harlem | $10,438,504 | $10,438,504 | |
| 7,846 | 1978 | Interiors | $10,432,366 | $10,432,366 | |
| 7,847 | 1995 | The Brothers McMullen | $10,426,506 | $10,426,506 | |
| 7,848 | 2017 | Kolovrat | $10,424,668 | $10,424,668 | |
| 7,849 | 2004 | First Daughter | $10,419,084 | $9,055,010 | $1,364,074 |
| 7,850 | 2015 | Inishiêshon rabu | $10,416,510 | $10,416,510 | |
| 7,851 | 2016 | Kurosaki-kun no iinari ni nante naranai | $10,415,892 | $10,415,892 | |
| 7,852 | 2020 | Bigfoot Family | $10,415,023 | $10,415,023 | |
| 7,853 | 2008 | Sex Drive | $10,412,485 | $8,402,485 | $2,010,000 |
| 7,854 | 1956 | Moby Dick | $10,411,891 | $10,400,000 | $11,891 |
| 7,855 | 1984 | Thief of Hearts | $10,400,265 | $10,400,000 | $265 |
| 7,856 | 1960 | Elmer Gantry | $10,400,064 | $10,400,000 | $64 |
| 7,857 | 1954 | The High and the Mighty | $10,400,000 | $10,400,000 | |
| 7,858 | 1983 | Deal of the Century | $10,400,000 | $10,400,000 | |
| 7,859 | 1983 | Doctor Detroit | $10,400,000 | $10,400,000 | |
| 7,860 | 2001 | Head Over Heels | $10,397,365 | $10,397,365 | |
| 7,861 | 2005 | The Man | $10,393,696 | $8,330,720 | $2,062,976 |
| 7,862 | 1980 | Stardust Memories | $10,389,003 | $10,389,003 | |
| 7,863 | 2013 | Jeonseolui Joomeok | $10,388,780 | $134,213 | $10,254,567 |
| 7,864 | 2024 | Alienoid: The Return to the Future | $10,387,915 | $60,720 | $10,327,195 |
| 7,865 | 2004 | The Perfect Score | $10,387,706 | $10,387,706 | |
| 7,866 | 2013 | All is Lost | $10,386,814 | $6,263,670 | $4,123,144 |
| 7,867 | 2018 | Kin | $10,383,524 | $5,718,096 | $4,665,428 |
| 7,868 | 2017 | High Society | $10,382,876 | $10,382,876 | |
| 7,869 | 2018 | Long Xia Xing Jing | $10,381,054 | $85,172 | $10,295,882 |
| 7,870 | 2017 | Deep | $10,371,885 | $10,371,885 | |
| 7,871 | 2001 | Town & Country | $10,364,769 | $6,712,451 | $3,652,318 |
| 7,872 | 1995 | The Scarlet Letter | $10,359,006 | $10,359,006 | |
| 7,873 | 2021 | Kaiserschmarrndrama | $10,357,720 | $10,357,720 | |
| 7,874 | 2017 | The Bookshop | $10,353,488 | $1,588,150 | $8,765,338 |
| 7,875 | 1983 | The Man with Two Brains | $10,353,438 | $10,353,438 | |
| 7,876 | 1989 | Sing | $10,349,450 | $2,260,616 | $8,088,834 |
| 7,877 | 2023 | Sleep (잠) | $10,348,900 | $34,221 | $10,314,679 |
| 7,878 | 2020 | Me contro Te - Il film - La vendetta … | $10,342,970 | $10,342,970 | |
| 7,879 | 1998 | The Newton Boys | $10,341,093 | $10,341,093 | |
| 7,880 | 2013 | Satyagraha | $10,329,878 | $738,525 | $9,591,353 |
| 7,881 | 1983 | Revenge of the Ninja | $10,325,628 | $10,325,628 | |
| 7,882 | 2018 | 25 km/h | $10,323,404 | $10,323,404 | |
| 7,883 | 1998 | Knock Off | $10,319,915 | $10,319,915 | |
| 7,884 | 1998 | I Got the Hook-Up! | $10,317,779 | $10,317,779 | |
| 7,885 | 2016 | Hide and Seek | $10,315,084 | $10,315,084 | |
| 7,886 | 2024 | Il Ragazzo dai Pantaloni Rosa | $10,311,548 | $10,311,548 | |
| 7,887 | 2022 | Le otto montagne | $10,306,733 | $302,456 | $10,004,277 |
| 7,888 | 1985 | Better Off Dead... | $10,297,601 | $10,297,601 | |
| 7,889 | 2015 | Galaxy Kaidô | $10,291,672 | $10,291,672 | |
| 7,890 | 2007 | Lubov Morkov | $10,291,446 | $10,291,446 | |
| 7,891 | 2018 | Dog Days | $10,290,831 | $6,809,080 | $3,481,751 |
| 7,892 | 2017 | Kamen Raidâ Heisei Jenerêshonzu Faina… | $10,289,397 | $10,289,397 | |
| 7,893 | 2018 | Gui Mi 2 | $10,281,835 | $37,115 | $10,244,720 |
| 7,894 | 2018 | The Miracle Season | $10,279,655 | $10,230,620 | $49,035 |
| 7,895 | 2021 | Gekijôban: Okusama wa toriatsukai chûi | $10,279,120 | $10,279,120 | |
| 7,896 | 1983 | The Year of Living Dangerously | $10,278,575 | $10,278,575 | |
| 7,897 | 1987 | Someone to Watch Over Me | $10,278,549 | $10,278,549 | |
| 7,898 | 2021 | Wu Ge Pu Shui De Shao Nian | $10,270,000 | $10,270,000 | |
| 7,899 | 2019 | The Best of Enemies | $10,268,749 | $10,205,616 | $63,133 |
| 7,900 | 2015 | Bis | $10,252,908 | $10,252,908 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.