Box Office Records > Domestic > All Movies > Fastest > Fastest to $200m

Fastest Movies to Earn $200 Million at the Domestic Box Office



Other Domestic Fastest records: Fastest to $50m - Fastest to $100m - Fastest to $300m - Fastest to $350m - Fastest to $400m - Fastest to $450m - Fastest to $500m - Fastest to $550m - Fastest to $600m - Fastest to $650m - Fastest to $700m - Fastest to $750m - Fastest to $800m - Fastest to $850m - Fastest to $900m

This chart contains the movies that reached $200 Million at the domestic box office, ranked first by the number of days they took to reach the milestone, and second by their total gross on the day they exceeded the milestone.

Fastest to $150m Fastest to $250m
Rank Date Movie Days to
Milestone
Cumulative Gross
After Passing
Milestone
1 Apr 26, 2019 Avengers: Endgame 2 $266,725,763
2 Dec 17, 2021 Spider-Man: No Way Home 3 $260,138,569
3 Apr 27, 2018 Avengers: Infinity War 3 $257,698,183
4 Dec 18, 2015 Star Wars Ep. VII: The Force Awakens 3 $247,966,675
5 Dec 15, 2017 Star Wars Ep. VIII: The Last Jedi 3 $220,009,584
6 Jul 26, 2024 Deadpool & Wolverine 3 $211,435,291
7 Jun 12, 2015 Jurassic World 3 $208,806,270
8 May 4, 2012 The Avengers 3 $207,438,708
9 Feb 16, 2018 Black Panther 3 $202,003,951
10 Jul 22, 2019 The Lion King 4 $212,820,978
11 Dec 23, 2019 Star Wars: The Rise of Skywalker 4 $206,773,711
12 Jun 18, 2018 Incredibles 2 4 $206,315,613
13 May 4, 2015 Avengers: Age of Ultron 4 $204,499,664
14 May 9, 2022 Doctor Strange in the Multiverse of Madness 4 $201,041,558
15 Jul 25, 2023 Barbie 5 $214,130,780
16 May 10, 2016 Captain America: Civil War 5 $206,192,138
17 Mar 21, 2017 Beauty and the Beast 5 $206,161,124
18 Jun 18, 2024 Inside Out 2 5 $205,448,790
19 Nov 15, 2022 Black Panther: Wakanda Forever 5 $205,101,967
20 Apr 7, 2023 The Super Mario Bros. Movie 5 $204,630,730
21 Jul 22, 2008 The Dark Knight 5 $203,773,518
22 Jul 19, 2011 Harry Potter and the Deathly Hallows: Part II 5 $202,620,674
23 Jun 26, 2009 Transformers: Revenge of the Fallen 5 $200,077,255
24 Jul 25, 2012 The Dark Knight Rises 6 $211,808,988
25 Nov 27, 2013 The Hunger Games: Catching Fire 6 $207,164,427
26 Dec 21, 2016 Rogue One: A Star Wars Story 6 $205,226,599
27 May 8, 2013 Iron Man 3 6 $204,811,482
28 Mar 30, 2016 Batman v Superman: Dawn of Justice 6 $201,330,426
29 Jun 23, 2016 Finding Dory 7 $213,317,902
30 Jun 2, 2022 Top Gun: Maverick 7 $205,604,011
31 Jun 28, 2018 Jurassic World: Fallen Kingdom 7 $204,787,335
32 Nov 28, 2019 Frozen II 7 $202,867,358
33 Dec 23, 2022 Avatar: The Way of Water 8 $216,970,827
34 Mar 15, 2019 Captain Marvel 8 $215,932,454
35 Jul 14, 2006 Pirates of the Caribbean: Dead Man’s Chest 8 $214,563,858
36 Jul 9, 2019 Spider-Man: Far From Home 8 $211,075,421
37 Apr 10, 2015 Furious 7 8 $210,793,650
38 Mar 30, 2012 The Hunger Games 8 $208,585,398
39 Jun 17, 2022 Jurassic World: Dominion 8 $206,990,640
40 Nov 27, 2009 The Twilight Saga: New Moon 8 $205,788,929
41 Jul 6, 2011 Transformers: Dark of the Moon 8 $204,421,287
42 Jul 7, 2004 Spider-Man 2 8 $202,120,073
43 Jul 15, 2022 Thor: Love and Thunder 8 $201,047,009
44 May 26, 2005 Star Wars Ep. III: Revenge of the Sith 8 $200,442,739
45 May 12, 2017 Guardians of the Galaxy Vol 2 9 $227,527,827
46 May 11, 2007 Spider-Man 3 9 $224,411,133
47 Feb 19, 2016 Deadpool 9 $220,904,669
48 Mar 11, 2022 The Batman 9 $219,273,165
49 Jun 28, 2019 Toy Story 4 9 $219,122,900
50 Nov 28, 2014 The Hunger Games: Mockingjay - Part 1 9 $214,899,972
51 Nov 25, 2011 The Twilight Saga: Breaking Dawn, Part 1 9 $212,201,624
52 Aug 12, 2016 Suicide Squad 9 $209,739,099
53 Nov 26, 2010 Harry Potter and the Deathly Hallows: Part I 9 $209,530,619
54 Jun 25, 2010 Toy Story 3 9 $208,092,816
55 Jun 9, 2023 Spider-Man: Across the Spider-Verse 9 $207,873,361
56 Jun 1, 2007 Pirates of the Caribbean: At World’s End 9 $204,031,150
57 Sep 15, 2017 It 9 $203,708,301
58 Jul 8, 2010 The Twilight Saga: Eclipse 9 $203,662,377
59 May 10, 2002 Spider-Man 9 $202,035,007
60 Jul 17, 2015 Minions 9 $201,281,480
61 Nov 23, 2012 The Twilight Saga: Breaking Dawn, Part 2 9 $201,270,703
62 May 12, 2023 Guardians of the Galaxy Vol 3 10 $214,709,726
63 Dec 25, 2009 Avatar 10 $212,711,184
64 Nov 10, 2017 Thor: Ragnarok 10 $212,068,013
65 May 14, 2010 Iron Man 2 10 $211,200,876
66 Jul 8, 2022 Minions: The Rise of Gru 10 $210,656,985
67 Jun 21, 2013 Man of Steel 10 $210,078,153
68 Mar 12, 2010 Alice in Wonderland 10 $209,339,432
69 May 25, 2018 Deadpool 2 10 $208,170,395
70 Jul 14, 2017 Spider-Man: Homecoming 10 $207,275,524
71 Jun 9, 2017 Wonder Woman 10 $206,343,175
72 Jul 15, 2016 The Secret Life of Pets 10 $203,426,220
73 May 25, 2007 Shrek the Third 10 $203,378,450
74 May 30, 2008 Indiana Jones and the Kingdom of the Crystal Skull 10 $202,929,293
75 Jul 24, 2009 Harry Potter and the Half-Blood Prince 10 $201,167,852
76 Nov 25, 2005 Harry Potter and the Goblet of Fire 10 $201,010,207
77 Jul 12, 2013 Despicable Me 2 11 $215,367,025
78 May 28, 2004 Shrek 2 11 $212,125,502
79 Dec 26, 2003 The Lord of the Rings: The Return of the King 11 $208,072,067
80 Oct 14, 2019 Joker 11 $201,935,953
81 Nov 30, 2015 The Hunger Games: Mockingjay - Part 2 11 $201,091,347
82 May 23, 2003 The Matrix Reloaded 11 $200,773,759
83 Jan 1, 2019 Aquaman 12 $215,437,603
84 Mar 5, 2004 The Passion of the Christ 12 $213,888,740
85 Jul 13, 2007 Transformers 12 $212,308,683
86 Jul 12, 2024 Despicable Me 4 12 $210,051,035
87 Jul 20, 2007 Harry Potter and the Order of the Phoenix 12 $207,866,865
88 Apr 26, 2016 The Jungle Book 12 $202,218,804
89 May 27, 2002 Star Wars Ep. II: Attack of the Clones 12 $201,309,716
90 Jun 30, 2015 Inside Out 12 $200,844,477
91 Dec 27, 2002 The Lord of the Rings: The Two Towers 12 $200,058,231
92 May 31, 1999 Star Wars Ep. I: The Phantom Menace 13 $207,099,058
93 Jun 5, 2019 Aladdin 13 $203,136,661
94 Jun 7, 2023 The Little Mermaid 13 $201,931,560
95 Jul 13, 2012 The Amazing Spider-Man 13 $200,500,351
96 Sep 19, 2024 Beetlejuice Beetlejuice 14 $200,848,382
97 Aug 4, 2023 Oppenheimer 15 $208,204,665
98 Aug 15, 2014 Guardians of the Galaxy 15 $204,486,397
99 Jan 3, 2018 Jumanji: Welcome to the Jungle 15 $202,350,752
100 Nov 30, 2001 Harry Potter and the Sorcerer’s Stone 15 $201,933,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.