Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic

All Time Domestic Non-Sequel Box Office (Rank 1,401-1,500)


See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1,401 2000 Finding Forrester $51,768,623 $28,245,000 $80,013,623
1,402 1994 The Little Rascals $51,764,950 $15,183,000 $66,947,950
1,403 2001 Exit Wounds $51,758,599 $28,200,000 $79,958,599
1,404 2016 Lion $51,739,495 $97,378,405 $149,117,900
1,405 2009 I Can Do Bad All By Myself $51,733,921 $51,733,921
1,406 2004 Finding Neverland $51,676,606 $63,359,502 $115,036,108
1,407 1990 Awakenings $51,636,504 $51,636,504
1,408 2012 The Grey $51,580,136 $29,669,040 $81,249,176
1,409 2017 Atomic Blonde $51,573,925 $46,771,498 $98,345,423
1,410 2009 My Bloody Valentine $51,545,952 $51,290,050 $102,836,002
1,411 1997 Amistad $51,504,653 $14,037,559 $65,542,212
1,412 2004 A Cinderella Story $51,438,175 $18,674,309 $70,112,484
1,413 1992 Sneakers $51,433,000 $51,433,000
1,414 2002 Like Mike $51,432,423 $11,000,000 $62,432,423
1,415 2001 Enemy at the Gates $51,396,781 $45,574,512 $96,971,293
1,416 2006 Hoodwinked $51,386,611 $58,456,779 $109,843,390
1,417 1996 Dragonheart $51,364,680 $53,000,000 $104,364,680
1,418 2004 The Phantom of the Opera $51,363,743 $102,544,256 $153,907,999
1,419 2017 American Made $51,342,000 $84,227,212 $135,569,212
1,420 1978 Hooper $51,290,536 $51,290,536
1,421 1993 Dennis the Menace $51,270,765 $66,000,000 $117,270,765
1,422 1987 Broadcast News $51,249,404 $16,081,905 $67,331,309
1,423 2005 Hide and Seek $51,100,486 $72,596,255 $123,696,741
1,424 1976 Silver Streak $51,079,064 $51,079,064
1,425 1977 Oh, God! $51,061,196 $51,061,196
1,426 1976 All the President’s Men $51,048,435 $422 $51,048,857
1,427 1996 Up Close & Personal $51,045,801 $49,600,000 $100,645,801
1,428 2005 The Hitchhiker’s Guide to the Galaxy $51,019,112 $51,727,102 $102,746,214
1,429 2007 Atonement $50,980,159 $78,799,569 $129,779,728
1,430 1988 Bull Durham $50,888,729 $50,888,729
1,431 2008 The Tale of Despereaux $50,877,145 $39,605,172 $90,482,317
1,432 2006 Apocalypto $50,866,635 $70,165,637 $121,032,272
1,433 1995 Something to Talk About $50,865,589 $26,441,637 $77,307,226
1,434 2014 Ouija $50,856,010 $52,444,622 $103,300,632
1,435 2014 The Boxtrolls $50,837,305 $61,061,436 $111,898,741
1,436 2005 Syriana $50,824,620 $41,866,339 $92,690,959
1,437 2000 The Road to El Dorado $50,802,661 $14,897,339 $65,700,000
1,438 1977 A Bridge Too Far $50,800,000 $71 $50,800,071
1,439 1992 The Mighty Ducks $50,752,337 $50,752,337
1,440 1993 Hocus Pocus $50,737,050 $1,005,921 $51,742,971
1,441 1967 Bonnie and Clyde $50,700,000 $128 $50,700,128
1,442 1999 The Hurricane $50,699,241 $23,257,000 $73,956,241
1,443 1977 The Deep $50,681,884 $50,681,884
1,444 1994 The Crow $50,638,075 $1,659,620 $52,297,695
1,445 1998 Mighty Joe Young $50,632,037 $50,632,037
1,446 1995 The Net $50,621,733 $59,900,000 $110,521,733
1,447 2002 The Tuxedo $50,586,000 $53,843,625 $104,429,625
1,448 2014 Jack Ryan: Shadow Recruit $50,577,412 $80,800,000 $131,377,412
1,449 1969 The Love Bug $50,576,808 $5,457 $50,582,265
1,450 2007 Music and Lyrics $50,572,589 $95,624,296 $146,196,885
1,451 1987 Eddie Murphy: Raw $50,504,655 $50,504,655
1,452 2014 If I Stay $50,474,843 $27,881,327 $78,356,170
1,453 2023 No Hard Feelings $50,452,282 $33,001,259 $83,453,541
1,454 2005 Diary of a Mad Black Woman $50,406,346 $52,010 $50,458,356
1,455 2018 Overboard $50,316,123 $40,928,790 $91,244,913
1,456 2001 K-PAX $50,315,140 $14,663,000 $64,978,140
1,457 1994 Natural Born Killers $50,282,766 $797 $50,283,563
1,458 2021 Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… $50,272,044 $462,432,019 $512,704,063
1,459 2010 Hot Tub Time Machine $50,269,859 $15,697,891 $65,967,750
1,460 2001 Serendipity $50,255,310 $27,221,987 $77,477,297
1,461 1994 Angels in the Outfield $50,236,831 $50,236,831
1,462 2019 Ad Astra $50,188,370 $84,966,456 $135,154,826
1,463 1997 Breakdown $50,159,144 $50,159,144
1,464 2014 The Book of Life $50,151,543 $47,500,000 $97,651,543
1,465 2024 Challengers $50,119,408 $46,000,000 $96,119,408
1,466 1993 Sommersby $50,081,992 $90,000,000 $140,081,992
1,467 1997 Absolute Power $50,068,310 $50,068,310
1,468 2022 Violent Night $50,057,405 $26,542,572 $76,599,977
1,469 2025 One of Them Days $50,054,690 $1,361,432 $51,416,122
1,470 1996 Evita $50,047,179 $101,900,000 $151,947,179
1,471 1999 Stigmata $50,041,732 $39,400,000 $89,441,732
1,472 2004 Home on the Range $50,026,353 $26,456,108 $76,482,461
1,473 2019 Uncut Gems $50,023,780 $50,023,780
1,474 1994 When a Man Loves a Woman $50,021,959 $50,021,959
1,475 1993 Last Action Hero $50,016,394 $87,282,095 $137,298,489
1,476 1995 A Walk in the Clouds $50,008,143 $50,008,143
1,477 1994 Little Women $50,003,303 $50,003,303
1,478 1978 The Deer Hunter $50,000,000 $65,119 $50,065,119
1,479 1981 Reds $50,000,000 $300 $50,000,300
1,480 1973 The Way We Were $49,919,870 $691 $49,920,561
1,481 2012 Red Tails $49,876,377 $489,121 $50,365,498
1,482 2013 Pain & Gain $49,875,291 $31,400,000 $81,275,291
1,483 1986 Legal Eagles $49,851,591 $49,851,591
1,484 1980 Popeye $49,823,037 $49,823,037
1,485 1989 Major League $49,793,054 $49,793,054
1,486 2005 Racing Stripes $49,772,522 $40,036,911 $89,809,433
1,487 2008 Australia $49,554,002 $165,526,808 $215,080,810
1,488 1987 Planes, Trains & Automobiles $49,509,935 $242,306 $49,752,241
1,489 2009 Old Dogs $49,492,060 $45,612,244 $95,104,304
1,490 2003 Runaway Jury $49,440,996 $17,897,223 $67,338,219
1,491 2009 Land of the Lost $49,438,370 $20,110,271 $69,548,641
1,492 1975 Shampoo $49,407,734 $49,407,734
1,493 2018 BlacKkKlansman $49,275,340 $44,136,086 $93,411,426
1,494 2009 My Sister’s Keeper $49,200,230 $47,472,772 $96,673,002
1,495 2012 The Possession $49,130,588 $33,794,476 $82,925,064
1,496 2007 This Christmas $49,121,934 $611,611 $49,733,545
1,497 1991 Bugsy $49,103,967 $49,103,967
1,498 1986 Cobra $49,042,224 $49,042,224
1,499 2007 Michael Clayton $49,033,882 $43,953,769 $92,987,651
1,500 2017 Lady Bird $48,958,273 $31,150,209 $80,108,482

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.