Metrics
Opening Weekend: | $701,207 (1.4% of total gross) |
Legs: | 4.66 (domestic box office/biggest weekend) |
Domestic Share: | 64.7% (domestic box office/worldwide) |
Production Budget: | $43,000,000 (worldwide box office is 1.9 times production budget) |
Theater counts: | 200 opening theaters/2,002 max. theaters, 7.0 weeks average run per theater |
Infl. Adj. Dom. BO | $99,104,000 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,801-1,900) | 1,816 | $51,768,623 |
All Time International Box Office (Rank 2,901-3,000) | 2,934 | $28,245,000 |
All Time Worldwide Box Office (Rank 2,201-2,300) | 2,225 | $80,013,623 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
Movie Details
Domestic Releases: | December 19th, 2000 (Wide) by Sony Pictures |
Video Release: | April 24th, 2001 by Sony Pictures Home Entertainment |
MPAA Rating: | PG-13 for brief strong language and some sexual references. |
Running Time: | 137 minutes |
Comparisons: | vs. An Unfinished Life Create your own comparison chart… |
Keywords: | Writing and Writers, Coming-of-Age Drama, Coming of Age |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Columbia Pictures, Fountainbridge Films |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 181 | $8,957,037 | Jan 26, 2001 | 41 |
Martin Luther King (All Movies, 3-Day) | 101 | $11,112,139 | Jan 12, 2001 | 27 |
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 86 | $21,576,392 | Jan 12, 2001 | 27 |
Martin Luther King (All Movies, 4-Day, Fri-Mon) | 107 | $12,280,503 | Jan 12, 2001 | 27 |
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 76 | $23,845,003 | Jan 12, 2001 | 27 |