Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $4,166,918 | $264,089 | $4,431,007 |
| Story Creator | 1 | $0 | $2,480 | $2,480 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,087 | $4,166,918 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,901-7,000) | 6,960 | $264,089 |
| Top Grossing Story Creator at the International Box Office (Rank 3,601-3,700) | 3,612 | $2,480 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,801-6,900) | 6,811 | $4,431,007 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,501-4,600) | 4,592 | $2,480 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.