Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $3,802,039 | $1,946,882 | $5,748,921 |
| Producer | 2 | $3,802,039 | $1,946,882 | $5,748,921 | |
| Screenwriter | 1 | $42,753 | $0 | $42,753 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,852 | $3,802,039 |
| Top Grossing Producer at the Domestic Box Office (Rank 4,301-4,400) | 4,384 | $3,802,039 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,601-8,700) | 8,618 | $42,753 |
| Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,902 | $1,946,882 |
| Top Grossing Producer at the International Box Office (Rank 5,301-5,400) | 5,369 | $1,946,882 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,501-4,600) | 4,529 | $5,748,921 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,501-5,600) | 5,515 | $5,748,921 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,301-11,400) | 11,371 | $42,753 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.