Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 5,501-5,600)BETA
See also: Top Domestic Producers - Top International Second Unit Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
5,501 | Desray Armstrong | $1,429,138 | 4 | $357,285 |
5,502 | Limor Diamant | $1,428,707 | 1 | $1,428,707 |
5,503 | Grazia Volpi | $1,428,574 | 1 | $1,428,574 |
5,504 | David Collins | $1,417,028 | 9 | $157,448 |
5,505 | Vincent Savino | $1,415,889 | 9 | $157,321 |
5,506 | Tom Bezucha | $1,414,982 | 1 | $1,414,982 |
5,507 | Anita Overland | $1,406,508 | 3 | $468,836 |
5,508 | Adam Somner | $1,406,508 | 2 | $703,254 |
5,509 | Yariv Milchan | $1,406,508 | 1 | $1,406,508 |
5,510 | Kerry Washington | $1,402,699 | 2 | $701,350 |
5,511 | Sterling K. Brown | $1,402,699 | 2 | $701,350 |
5,512 | Stephen Love | $1,402,699 | 6 | $233,783 |
5,513 | Michel Saint-Jean | $1,399,817 | 2 | $699,909 |
5,514 | Ricardo Kleinbaum | $1,398,107 | 2 | $699,054 |
5,515 | Matthias Ehrenberg | $1,398,107 | 3 | $466,036 |
5,516 | Noah Haeussner | $1,395,666 | 1 | $1,395,666 |
5,517 | Jennifer Jonas | $1,394,769 | 3 | $464,923 |
5,518 | Leonard Farlinger | $1,394,769 | 2 | $697,385 |
5,519 | Rhys Frake-Waterfield | $1,392,496 | 2 | $696,248 |
5,520 | Elliot Page | $1,390,890 | 5 | $278,178 |
5,521 | Timothy White | $1,388,730 | 4 | $347,183 |
5,522 | Fredrik Zander | $1,387,505 | 2 | $693,753 |
5,523 | Jane Doolan | $1,384,276 | 2 | $692,138 |
5,524 | Duncan Montgomery | $1,384,059 | 7 | $197,723 |
5,525 | Jina Panebianco | $1,376,752 | 5 | $275,350 |
5,526 | Rene Bastian | $1,375,126 | 3 | $458,375 |
5,527 | Rajita Shah | $1,373,083 | 1 | $1,373,083 |
5,528 | Kieran Corrigan | $1,369,776 | 3 | $456,592 |
5,529 | Dominique Abel | $1,369,666 | 1 | $1,369,666 |
5,530 | Fiona Gordon | $1,369,666 | 1 | $1,369,666 |
5,531 | Christie Molia | $1,369,666 | 1 | $1,369,666 |
5,532 | Ilann Girard | $1,367,882 | 2 | $683,941 |
5,533 | Harry Finkel | $1,366,942 | 2 | $683,471 |
5,534 | Julianne Moore | $1,366,942 | 3 | $455,647 |
5,535 | Victoria Hill | $1,366,121 | 2 | $683,061 |
5,536 | Greg Clark | $1,366,121 | 2 | $683,061 |
5,537 | Chris Sparling | $1,364,662 | 2 | $682,331 |
5,538 | Tenzile Rustemkhanil | $1,364,179 | 1 | $1,364,179 |
5,539 | Arianne Fraser | $1,357,851 | 5 | $271,570 |
5,540 | Tom Rooker | $1,357,632 | 1 | $1,357,632 |
5,541 | Doug Dearth | $1,357,632 | 2 | $678,816 |
5,542 | Bill Fishman | $1,357,632 | 2 | $678,816 |
5,543 | Julia Louis-Dreyfus | $1,357,266 | 2 | $678,633 |
5,544 | Rachel Olschan | $1,356,894 | 1 | $1,356,894 |
5,545 | Marc Roskin | $1,356,894 | 1 | $1,356,894 |
5,546 | Stephane Tchal Gadjieff | $1,347,437 | 1 | $1,347,437 |
5,547 | Jacques Bar | $1,347,437 | 1 | $1,347,437 |
5,548 | Jacky Pang Yee Wah | $1,347,437 | 1 | $1,347,437 |
5,549 | Julio Chavezmontes | $1,347,360 | 3 | $449,120 |
5,550 | Rohan Jagdale | $1,346,495 | 1 | $1,346,495 |
5,551 | Aseem Bajaj | $1,346,495 | 2 | $673,248 |
5,552 | Leena Yadav | $1,346,495 | 1 | $1,346,495 |
5,553 | Frederic Tcheng | $1,345,688 | 2 | $672,844 |
5,554 | Barron Kidd | $1,345,615 | 1 | $1,345,615 |
5,555 | Alexandra Lebret | $1,339,604 | 1 | $1,339,604 |
5,556 | Lucrecia Botin | $1,339,604 | 1 | $1,339,604 |
5,557 | Jim A. Lande | $1,336,977 | 1 | $1,336,977 |
5,558 | Laura Teodosio | $1,336,977 | 1 | $1,336,977 |
5,559 | John Lenic | $1,335,034 | 1 | $1,335,034 |
5,560 | Kaleena Kiff | $1,335,034 | 3 | $445,011 |
5,561 | Mark Roberts | $1,330,861 | 6 | $221,810 |
5,562 | Alex Black | $1,330,298 | 3 | $443,433 |
5,563 | Lisa Hansen | $1,330,081 | 2 | $665,041 |
5,564 | Paul Hertzberg | $1,330,081 | 3 | $443,360 |
5,565 | Michelle L.M. Wong | $1,326,371 | 1 | $1,326,371 |
5,566 | Rich Moore | $1,326,371 | 1 | $1,326,371 |
5,567 | Jerzy Kapuściński | $1,325,591 | 1 | $1,325,591 |
5,568 | Wojciech Kabarowski | $1,325,591 | 1 | $1,325,591 |
5,569 | Stephane Rybojad | $1,324,882 | 1 | $1,324,882 |
5,570 | Thierry Marro | $1,324,882 | 1 | $1,324,882 |
5,571 | Benoit Ponsaille | $1,324,882 | 1 | $1,324,882 |
5,572 | Jack Selby | $1,324,592 | 3 | $441,531 |
5,573 | Jason Moring | $1,324,410 | 5 | $264,882 |
5,574 | Philip Michael | $1,324,410 | 3 | $441,470 |
5,575 | Alberto Arvelo | $1,322,639 | 1 | $1,322,639 |
5,576 | Ana M. Loehnert | $1,322,639 | 1 | $1,322,639 |
5,577 | Winfried Hammacher | $1,322,639 | 1 | $1,322,639 |
5,578 | Pierre-Emmanuel Fleurantin | $1,322,328 | 1 | $1,322,328 |
5,579 | Laurent Baujard | $1,322,328 | 2 | $661,164 |
5,580 | Matt Reader | $1,319,570 | 1 | $1,319,570 |
5,581 | Maggie Gyllenhaal | $1,317,935 | 4 | $329,484 |
5,582 | David E. Talbert | $1,316,327 | 2 | $658,164 |
5,583 | Allan Zeman | $1,312,051 | 1 | $1,312,051 |
5,584 | Mark S. Miller | $1,311,760 | 1 | $1,311,760 |
5,585 | Jack Heller | $1,311,155 | 10 | $131,116 |
5,586 | Guillaume De Roquemaurel | $1,309,289 | 1 | $1,309,289 |
5,587 | Vicky Pope | $1,308,110 | 2 | $654,055 |
5,588 | Andrew Spaulding | $1,307,650 | 3 | $435,883 |
5,589 | Richard Peete | $1,306,823 | 4 | $326,706 |
5,590 | Nahikari Ipina | $1,306,433 | 3 | $435,478 |
5,591 | Uwe Boll | $1,306,213 | 4 | $326,553 |
5,592 | Daniel Clarke | $1,306,213 | 3 | $435,404 |
5,593 | Mark W Shaw | $1,300,323 | 2 | $650,162 |
5,594 | Dorothy Berwin | $1,299,145 | 3 | $433,048 |
5,595 | Mike Cahill | $1,297,512 | 2 | $648,756 |
5,596 | Kasia Cieplak-Mayr von Baldegg | $1,295,735 | 1 | $1,295,735 |
5,597 | Maren Olson | $1,295,435 | 2 | $647,718 |
5,598 | Ron Najor | $1,295,435 | 1 | $1,295,435 |
5,599 | Regina Solorzano | $1,295,345 | 1 | $1,295,345 |
5,600 | Sarada McDermott | $1,293,333 | 1 | $1,293,333 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.