Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $8,649 | $727,045 | $735,694 |
| Screenwriter | 2 | $8,649 | $552,188 | $560,837 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,401-7,500) | 7,490 | $8,649 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,801-9,900) | 9,857 | $8,649 |
| Top Grossing Director at the International Box Office (Rank 6,601-6,700) | 6,604 | $727,045 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,316 | $552,188 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,101-8,200) | 8,161 | $735,694 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,901-9,000) | 8,907 | $560,837 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.