Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 7 | $384,856,315 | $88,849,466 | $473,705,781 |
| Music Director | 1 | $30,207,785 | $20,201,968 | $50,409,753 | |
| Score Producer | 1 | $6,069,605 | $686,807 | $6,756,412 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 123 | $384,856,315 |
| Top Grossing Composer at the International Box Office (Rank 301-400) | 360 | $88,849,466 |
| Top Grossing Composer at the Worldwide Box Office (Rank 101-200) | 186 | $473,705,781 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.