Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 4 | $44,739,523 | $92,788,625 | $137,528,148 |
Screenwriter | 2 | $1,045,413 | $141,263,952 | $142,309,365 | |
Director | 2 | $999,811 | $133,978,927 | $134,978,738 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,501 | $999,811 |
Top Grossing Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,887 | $44,739,523 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,943 | $1,045,413 |
Top Grossing Director at the International Box Office (Rank 601-700) | 684 | $133,978,927 |
Top Grossing Producer at the International Box Office (Rank 1,301-1,400) | 1,373 | $92,788,625 |
Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,127 | $141,263,952 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 973 | $134,978,738 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,501-1,600) | 1,535 | $137,528,148 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,663 | $142,309,365 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.