Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
1,701 | Jeff Stockwell | $137,984,788 | 1 | $137,984,788 |
1,702 | David Patterson | $137,984,788 | 1 | $137,984,788 |
1,703 | Toby Halbrooks | $137,768,975 | 2 | $68,884,488 |
1,704 | Richard Pryor | $137,534,753 | 2 | $68,767,377 |
1,705 | Mitch Markowitz | $137,127,041 | 2 | $68,563,521 |
1,706 | Peter Sattler | $137,099,122 | 2 | $68,549,561 |
1,707 | John Mandel | $136,998,907 | 1 | $136,998,907 |
1,708 | Leon Capetanos | $136,950,533 | 5 | $27,390,107 |
1,709 | Bo Goldman | $136,923,665 | 4 | $34,230,916 |
1,710 | Luke Greenfield | $136,890,774 | 1 | $136,890,774 |
1,711 | Nicholas Thomas | $136,890,774 | 1 | $136,890,774 |
1,712 | Arun Kumar | $136,675,088 | 1 | $136,675,088 |
1,713 | Wes Craven | $136,283,588 | 6 | $22,713,931 |
1,714 | Gideon Defoe | $136,143,605 | 1 | $136,143,605 |
1,715 | Justin Malen | $136,136,315 | 3 | $45,378,772 |
1,716 | Stephen Cornwell | $136,123,083 | 1 | $136,123,083 |
1,717 | Cory Edwards | $136,042,719 | 3 | $45,347,573 |
1,718 | Andrew Bovell | $135,909,542 | 4 | $33,977,386 |
1,719 | Tom Hanks | $135,853,447 | 4 | $33,963,362 |
1,720 | Michael Grais | $135,816,608 | 2 | $67,908,304 |
1,721 | Mark Victor | $135,816,608 | 2 | $67,908,304 |
1,722 | Michel Fessler | $135,780,188 | 3 | $45,260,063 |
1,723 | Michel Hazanavicius | $135,608,917 | 3 | $45,202,972 |
1,724 | Gary Spinelli | $135,569,212 | 4 | $33,892,303 |
1,725 | Scott Cooper | $135,508,364 | 6 | $22,584,727 |
1,726 | Ethan Gross | $135,406,280 | 1 | $135,406,280 |
1,727 | Erin Simms | $135,075,260 | 2 | $67,537,630 |
1,728 | Shonda Rhimes | $134,713,435 | 1 | $134,713,435 |
1,729 | Bob Clark | $134,595,778 | 4 | $33,648,945 |
1,730 | Ray Wright | $134,206,664 | 5 | $26,841,333 |
1,731 | Su Lun | $133,650,584 | 1 | $133,650,584 |
1,732 | Xiaoying You | $133,645,504 | 1 | $133,645,504 |
1,733 | Keith Bunin | $133,607,999 | 2 | $66,804,000 |
1,734 | Ivan Menchell | $133,574,362 | 2 | $66,787,181 |
1,735 | Jeon Cheol-hong | $133,571,774 | 2 | $66,785,887 |
1,736 | Laurent Zeitoun | $133,519,989 | 3 | $44,506,663 |
1,737 | Kim Hanmin | $133,450,917 | 1 | $133,450,917 |
1,738 | C.S. Anderson | $133,357,601 | 1 | $133,357,601 |
1,739 | Luc Jacquet | $133,276,359 | 1 | $133,276,359 |
1,740 | Todd Edwards | $133,196,501 | 3 | $44,398,834 |
1,741 | Tony Leech | $133,196,501 | 2 | $66,598,251 |
1,742 | Kevin Costello | $133,035,283 | 2 | $66,517,642 |
1,743 | Steve Meerson | $133,000,000 | 1 | $133,000,000 |
1,744 | Wai Ka-Fai | $132,935,890 | 5 | $26,587,178 |
1,745 | Brian Taylor | $132,708,700 | 5 | $26,541,740 |
1,746 | Blake Masters | $132,493,015 | 1 | $132,493,015 |
1,747 | Chris Spain | $132,468,131 | 2 | $66,234,066 |
1,748 | Mark Neveldine | $132,422,387 | 5 | $26,484,477 |
1,749 | Ryker Chan | $132,366,698 | 4 | $33,091,675 |
1,750 | Jeff Pope | $132,301,605 | 3 | $44,100,535 |
1,751 | Chang Yuan | $132,213,520 | 1 | $132,213,520 |
1,752 | Yunus Sajawal | $132,193,803 | 5 | $26,438,761 |
1,753 | Tracey Jackson | $132,178,251 | 2 | $66,089,126 |
1,754 | PJ Torokvei | $131,953,855 | 4 | $32,988,464 |
1,755 | Eric Kripke | $131,457,147 | 1 | $131,457,147 |
1,756 | Larry Yang | $131,273,444 | 2 | $65,636,722 |
1,757 | BenDavid Grabinski | $131,202,537 | 3 | $43,734,179 |
1,758 | Chuck Konzelman | $131,171,432 | 9 | $14,574,604 |
1,759 | Jeff Howard | $130,885,039 | 4 | $32,721,260 |
1,760 | Park Joo-suk | $130,711,488 | 2 | $65,355,744 |
1,761 | Mike LeSieur | $130,402,010 | 1 | $130,402,010 |
1,762 | Larry Wachowski | $130,214,162 | 1 | $130,214,162 |
1,763 | Cary Solomon | $130,001,045 | 8 | $16,250,131 |
1,764 | Randy Kornfield | $129,832,389 | 1 | $129,832,389 |
1,765 | Stephen J. Rivele | $129,572,705 | 3 | $43,190,902 |
1,766 | Christopher Wilkinson | $129,572,705 | 3 | $43,190,902 |
1,767 | Patrick Sheane Duncan | $129,339,717 | 3 | $43,113,239 |
1,768 | William Brent Bell | $129,325,004 | 2 | $64,662,502 |
1,769 | Matthew Peterman | $129,325,004 | 2 | $64,662,502 |
1,770 | John Michael Hayes | $129,311,475 | 8 | $16,163,934 |
1,771 | Scott Silvery | $129,262,388 | 1 | $129,262,388 |
1,772 | David Loughery | $128,917,381 | 10 | $12,891,738 |
1,773 | Advait Chandan | $128,719,011 | 1 | $128,719,011 |
1,774 | Rasmus Heisterberg | $128,405,188 | 3 | $42,801,729 |
1,775 | John Carpenter | $128,300,803 | 8 | $16,037,600 |
1,776 | Frankie Chan | $128,230,000 | 1 | $128,230,000 |
1,777 | Robert Eggers | $128,109,394 | 4 | $32,027,349 |
1,778 | Clare Sera | $127,990,741 | 1 | $127,990,741 |
1,779 | Nicolas Giacobone | $127,761,980 | 5 | $25,552,396 |
1,780 | Joey Wells | $127,736,676 | 2 | $63,868,338 |
1,781 | Harry Ratchford | $127,736,676 | 2 | $63,868,338 |
1,782 | Kevin Hart | $127,736,676 | 2 | $63,868,338 |
1,783 | Armando Bo | $127,693,478 | 3 | $42,564,493 |
1,784 | Farhad Safinia | $127,386,119 | 2 | $63,693,060 |
1,785 | Wes Tooke | $126,787,360 | 1 | $126,787,360 |
1,786 | Alan Mandel | $126,737,516 | 1 | $126,737,516 |
1,787 | Drew Dowdle | $126,593,356 | 4 | $31,648,339 |
1,788 | John Erick Dowdle | $126,593,356 | 4 | $31,648,339 |
1,789 | Gene Wilder | $126,362,224 | 4 | $31,590,556 |
1,790 | Allan Scott | $126,132,018 | 6 | $21,022,003 |
1,791 | Liu Zhenyun | $126,128,341 | 2 | $63,064,171 |
1,792 | Dennis Shryack | $125,754,644 | 5 | $25,150,929 |
1,793 | Philip Shelby | $125,729,635 | 1 | $125,729,635 |
1,794 | Tony Mosher | $125,729,635 | 1 | $125,729,635 |
1,795 | Chuck Pfarrer | $125,633,476 | 5 | $25,126,695 |
1,796 | Kate Kondell | $125,339,088 | 1 | $125,339,088 |
1,797 | Kausar Munir | $125,154,722 | 2 | $62,577,361 |
1,798 | Scott Lobdell | $125,010,260 | 2 | $62,505,130 |
1,799 | Charles Edward Pogue | $124,933,177 | 3 | $41,644,392 |
1,800 | Steven Antin | $124,919,591 | 3 | $41,639,864 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.