Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $204,413,882 | $262,469,818 | $466,883,700 |
Story Creator | 1 | $113,746,621 | $240,010,000 | $353,756,621 | |
Executive Producer | 1 | $113,746,621 | $240,010,000 | $353,756,621 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,301-1,400) | 1,305 | $113,746,621 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 664 | $204,413,882 |
Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 641 | $113,746,621 |
Top Grossing Executive Producer at the International Box Office (Rank 801-900) | 829 | $240,010,000 |
Top Grossing Screenwriter at the International Box Office (Rank 601-700) | 681 | $262,469,818 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 366 | $240,010,000 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 901-1,000) | 983 | $353,756,621 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 669 | $466,883,700 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 451 | $353,756,621 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.