Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters
Top Grossing Screenwriter at the International Box Office (Rank 701-800)BETA
See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 701 | Jill Leung | $267,888,720 | 3 | $89,296,240 |
| 702 | Charles Lederer | $267,312,434 | 4 | $66,828,109 |
| 703 | Harry Brown | $267,311,379 | 1 | $267,311,379 |
| 704 | Andrew Lanham | $266,948,302 | 5 | $53,389,660 |
| 705 | Chris Webb | $265,506,097 | 1 | $265,506,097 |
| 706 | Doug Chamberlin | $265,506,097 | 1 | $265,506,097 |
| 707 | Jack Thorne | $265,395,226 | 12 | $22,116,269 |
| 708 | Paul Thomas Anderson | $265,109,806 | 9 | $29,456,645 |
| 709 | Len Blum | $265,077,907 | 7 | $37,868,272 |
| 710 | Dan O’Bannon | $264,736,278 | 6 | $44,122,713 |
| 711 | Mark Heyman | $263,925,466 | 3 | $87,975,155 |
| 712 | Harold Ramis | $263,148,965 | 13 | $20,242,228 |
| 713 | Michael Handelman | $262,673,704 | 4 | $65,668,426 |
| 714 | David Guion | $262,673,704 | 4 | $65,668,426 |
| 715 | Hideki Sonoda | $262,431,971 | 6 | $43,738,662 |
| 716 | Jason Reitman | $261,941,583 | 8 | $32,742,698 |
| 717 | Zhang Jiajia | $261,703,813 | 4 | $65,425,953 |
| 718 | Charles Randolph | $261,626,942 | 7 | $37,375,277 |
| 719 | Jeff Loveness | $261,566,271 | 2 | $130,783,136 |
| 720 | Mike Rich | $260,521,878 | 4 | $65,130,470 |
| 721 | Rafe Judkins | $258,492,438 | 2 | $129,246,219 |
| 722 | Tom Tykwer | $258,426,156 | 5 | $51,685,231 |
| 723 | Leigh Brackett | $257,262,250 | 4 | $64,315,563 |
| 724 | Lowell Ganz | $256,991,611 | 14 | $18,356,544 |
| 725 | Babaloo Mandel | $256,991,611 | 14 | $18,356,544 |
| 726 | Jeff Vintar | $256,828,562 | 2 | $128,414,281 |
| 727 | Michael LeSieur | $255,625,479 | 3 | $85,208,493 |
| 728 | Michell Kapner | $255,588,055 | 1 | $255,588,055 |
| 729 | Wu Bing | $255,519,969 | 1 | $255,519,969 |
| 730 | Huang Xin | $255,519,969 | 1 | $255,519,969 |
| 731 | Lin Qian | $255,519,969 | 1 | $255,519,969 |
| 732 | John McLaughlin | $255,238,779 | 2 | $127,619,390 |
| 733 | Gary Whitta | $254,893,326 | 2 | $127,446,663 |
| 734 | Tai-lee Chan | $254,673,197 | 2 | $127,336,599 |
| 735 | Tom Stoppard | $254,384,002 | 9 | $28,264,889 |
| 736 | Anne-Marie Martin | $254,011,615 | 1 | $254,011,615 |
| 737 | Christopher Rouse | $253,975,396 | 1 | $253,975,396 |
| 738 | Xin Huo | $252,769,435 | 2 | $126,384,718 |
| 739 | Paul Weitz | $252,703,847 | 11 | $22,973,077 |
| 740 | Abhijat Joshi | $252,360,466 | 5 | $50,472,093 |
| 741 | Ari Handel | $251,631,021 | 1 | $251,631,021 |
| 742 | Benedict Fitzgerald | $251,530,705 | 2 | $125,765,353 |
| 743 | Xiaojun Yue (岳小军) | $250,780,000 | 2 | $125,390,000 |
| 744 | David Marconi | $250,080,592 | 2 | $125,040,296 |
| 745 | Mike Jones | $250,018,092 | 3 | $83,339,364 |
| 746 | Bill Kelly | $248,971,492 | 3 | $82,990,497 |
| 747 | David Gordon Green | $248,256,663 | 5 | $49,651,333 |
| 748 | Rajkumar Hirani | $247,028,625 | 4 | $61,757,156 |
| 749 | Jim Kouf | $246,520,225 | 11 | $22,410,930 |
| 750 | Michael Tolkin | $246,307,254 | 5 | $49,261,451 |
| 751 | Ian Springer | $246,186,137 | 1 | $246,186,137 |
| 752 | Jeffrey Kaplan | $246,186,137 | 1 | $246,186,137 |
| 753 | Grant Myers | $245,891,999 | 1 | $245,891,999 |
| 754 | Yasushi Fukuda | $245,574,265 | 4 | $61,393,566 |
| 755 | Chao Wang | $244,889,313 | 1 | $244,889,313 |
| 756 | Craig Brewer | $244,730,349 | 5 | $48,946,070 |
| 757 | Yang Weiwei | $244,336,793 | 2 | $122,168,397 |
| 758 | Wally Wolodarsky | $243,709,406 | 5 | $48,741,881 |
| 759 | Xie Xiying | $243,672,563 | 1 | $243,672,563 |
| 760 | Michael B. Gordon | $243,546,996 | 1 | $243,546,996 |
| 761 | William Osborne | $243,437,635 | 7 | $34,776,805 |
| 762 | Delia Ephron | $243,054,466 | 5 | $48,610,893 |
| 763 | Scott Beck | $242,301,194 | 7 | $34,614,456 |
| 764 | Bryan Woods | $242,301,194 | 7 | $34,614,456 |
| 765 | Timothy Hyde Harris | $242,291,100 | 5 | $48,458,220 |
| 766 | Jeb Stuart | $241,598,661 | 9 | $26,844,296 |
| 767 | Allison Burnett | $241,551,921 | 11 | $21,959,266 |
| 768 | Steven Rogers | $240,943,184 | 7 | $34,420,455 |
| 769 | Michael Blake | $239,999,963 | 1 | $239,999,963 |
| 770 | Barry Morrow | $239,974,565 | 2 | $119,987,283 |
| 771 | Judy Morris | $239,955,320 | 3 | $79,985,107 |
| 772 | Alex Garland | $238,240,705 | 12 | $19,853,392 |
| 773 | David Levien | $238,198,113 | 7 | $34,028,302 |
| 774 | Xiaoxing Yi | $238,149,449 | 2 | $119,074,725 |
| 775 | Lee Batchler | $237,798,032 | 2 | $118,899,016 |
| 776 | Janet Scott Batchler | $237,798,032 | 2 | $118,899,016 |
| 777 | Tony Kushner | $237,473,547 | 5 | $47,494,709 |
| 778 | George Nofi | $237,457,442 | 1 | $237,457,442 |
| 779 | Brian Koppleman | $237,438,593 | 4 | $59,359,648 |
| 780 | Joe Ranft | $237,047,576 | 2 | $118,523,788 |
| 781 | Krysty Wilson-Cairns | $236,937,384 | 3 | $78,979,128 |
| 782 | Ryan Firpo | $236,861,495 | 3 | $78,953,832 |
| 783 | Matthew K. Firpo | $236,861,495 | 2 | $118,430,748 |
| 784 | JiangJiang Liu | $236,170,943 | 1 | $236,170,943 |
| 785 | Seven Su | $235,971,100 | 1 | $235,971,100 |
| 786 | Erin Cressida Wilson | $235,862,696 | 7 | $33,694,671 |
| 787 | Robert D. Siegel | $235,714,201 | 4 | $58,928,550 |
| 788 | Bernd Eichinger | $235,532,531 | 3 | $78,510,844 |
| 789 | Xiaozhi Rao (饶晓志) | $235,311,547 | 2 | $117,655,774 |
| 790 | Marc Guggenheim | $235,234,320 | 2 | $117,617,160 |
| 791 | Jeff Schaffer | $234,952,672 | 4 | $58,738,168 |
| 792 | Nick Vallelonga | $234,914,848 | 3 | $78,304,949 |
| 793 | Brian Currie | $234,914,848 | 3 | $78,304,949 |
| 794 | Katie Dippold | $234,878,154 | 5 | $46,975,631 |
| 795 | Kay Cannon | $234,801,102 | 5 | $46,960,220 |
| 796 | Sam Mendes | $234,700,455 | 2 | $117,350,228 |
| 797 | Jason Segel | $234,588,447 | 5 | $46,917,689 |
| 798 | Baimei Yu | $234,487,924 | 2 | $117,243,962 |
| 799 | Steven Knight | $234,449,595 | 18 | $13,024,978 |
| 800 | Yunus Sajawal | $234,433,891 | 7 | $33,490,556 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.