Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $7,830,385 | $4,226,819 | $12,057,204 |
Screenwriter | 2 | $7,830,385 | $4,226,819 | $12,057,204 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,324 | $7,830,385 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,201-4,300) | 4,216 | $7,830,385 |
Top Grossing Director at the International Box Office (Rank 3,501-3,600) | 3,517 | $4,226,819 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,055 | $4,226,819 |
Top Grossing Director at the Worldwide Box Office (Rank 3,201-3,300) | 3,240 | $12,057,204 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,701-4,800) | 4,723 | $12,057,204 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.