Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 9 | $320,770,476 | $339,829,160 | $660,599,636 |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 3 | $10,424,689 | $10,514,946 | $20,939,635 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 5,401-5,500) | 5,464 | $331,195,165 |
| Top Stars at the International Box Office (Rank 7,201-7,300) | 7,252 | $350,344,106 |
| Top Stars at the Worldwide Box Office (Rank 6,401-6,500) | 6,460 | $681,539,271 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.