Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 13 | $157,145,710 | $3,317,860 | $160,463,570 |
| Producer | 3 | $8,538,913 | $3,317,860 | $11,856,773 | |
| Screenwriter | 1 | $6,908,797 | $0 | $6,908,797 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 501-600) | 566 | $157,145,710 |
| Top Grossing Producer at the Domestic Box Office (Rank 3,601-3,700) | 3,684 | $8,538,913 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,501-4,600) | 4,549 | $6,908,797 |
| Top Grossing Director at the International Box Office (Rank 4,101-4,200) | 4,118 | $3,317,860 |
| Top Grossing Producer at the International Box Office (Rank 4,801-4,900) | 4,867 | $3,317,860 |
| Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 932 | $160,463,570 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,601-4,700) | 4,604 | $11,856,773 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,221 | $6,908,797 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.