Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers
Top Grossing Producer at the Worldwide Box Office (Rank 4,601-4,700)BETA
See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
4,601 | David V. Picker | $10,353,438 | 1 | $10,353,438 |
4,602 | William E. McEuen | $10,353,438 | 1 | $10,353,438 |
4,603 | Stephen Kearney | $10,338,919 | 1 | $10,338,919 |
4,604 | Jacob Jarek | $10,301,825 | 3 | $3,433,942 |
4,605 | Neil Kopp | $10,295,662 | 12 | $857,972 |
4,606 | Karen Murphy | $10,286,193 | 3 | $3,428,731 |
4,607 | James McElroy | $10,278,575 | 1 | $10,278,575 |
4,608 | Thierry de Ganay | $10,278,549 | 1 | $10,278,549 |
4,609 | Robin Bissell | $10,268,749 | 2 | $5,134,375 |
4,610 | Pauline Gygax | $10,249,672 | 2 | $5,124,836 |
4,611 | Anish Savjani | $10,246,334 | 13 | $788,180 |
4,612 | Marc Bonny | $10,245,743 | 1 | $10,245,743 |
4,613 | Kate Merkt | $10,245,743 | 1 | $10,245,743 |
4,614 | Max Karli | $10,245,743 | 1 | $10,245,743 |
4,615 | Armelle Glorennec | $10,245,743 | 1 | $10,245,743 |
4,616 | Rocky Lang | $10,229,300 | 1 | $10,229,300 |
4,617 | Chiemi Karasawa | $10,224,328 | 7 | $1,460,618 |
4,618 | Johnson Chan | $10,215,014 | 2 | $5,107,507 |
4,619 | Douglas Shaffer | $10,182,050 | 1 | $10,182,050 |
4,620 | Terrence J | $10,182,050 | 1 | $10,182,050 |
4,621 | Otis Best | $10,182,050 | 1 | $10,182,050 |
4,622 | Alex Avant | $10,182,050 | 1 | $10,182,050 |
4,623 | Anthony Vaccarello | $10,143,457 | 1 | $10,143,457 |
4,624 | Paolo Sorrentino | $10,143,457 | 2 | $5,071,729 |
4,625 | Noah Segal | $10,128,342 | 8 | $1,266,043 |
4,626 | Marta Esteban | $10,127,227 | 2 | $5,063,614 |
4,627 | Ali Jaafar | $10,120,222 | 2 | $5,060,111 |
4,628 | Vikramaditya Motwane | $10,104,306 | 6 | $1,684,051 |
4,629 | Ken Meyer | $10,093,509 | 1 | $10,093,509 |
4,630 | Julie M. Anderson | $10,093,509 | 1 | $10,093,509 |
4,631 | Charlie Kaufman | $10,089,706 | 3 | $3,363,235 |
4,632 | Marc Ambrose | $10,083,154 | 1 | $10,083,154 |
4,633 | Daniel Preljocaj | $10,073,515 | 1 | $10,073,515 |
4,634 | Dominique Farrugia | $10,073,515 | 1 | $10,073,515 |
4,635 | Celia Costas | $10,066,366 | 1 | $10,066,366 |
4,636 | Robin Gutch | $10,061,781 | 3 | $3,353,927 |
4,637 | James B Harris | $10,058,318 | 1 | $10,058,318 |
4,638 | Ted Hartley | $10,047,267 | 2 | $5,023,634 |
4,639 | Andrea Gambetta | $10,040,148 | 1 | $10,040,148 |
4,640 | Samantha Gandofi Branca | $10,040,148 | 1 | $10,040,148 |
4,641 | Alessandro Lo Monaco | $10,040,148 | 1 | $10,040,148 |
4,642 | Danny Liu | $10,040,000 | 1 | $10,040,000 |
4,643 | William Lustig | $10,026,826 | 2 | $5,013,413 |
4,644 | Anne Walker-McBay | $10,018,801 | 2 | $5,009,401 |
4,645 | Denis Héroux | $10,002,838 | 2 | $5,001,419 |
4,646 | Joseph Walsh | $10,000,081 | 1 | $10,000,081 |
4,647 | Stirling Silliphant | $10,000,000 | 1 | $10,000,000 |
4,648 | Richard Lederer | $10,000,000 | 1 | $10,000,000 |
4,649 | Roger H. Lewis | $10,000,000 | 2 | $5,000,000 |
4,650 | Michael Schultz | $10,000,000 | 1 | $10,000,000 |
4,651 | George Hamilton | $10,000,000 | 1 | $10,000,000 |
4,652 | David Golden | $10,000,000 | 1 | $10,000,000 |
4,653 | Danton Rissner | $10,000,000 | 2 | $5,000,000 |
4,654 | C.O. Erickson | $10,000,000 | 1 | $10,000,000 |
4,655 | Ernest Tidyman | $10,000,000 | 1 | $10,000,000 |
4,656 | Allen Irwin | $10,000,000 | 1 | $10,000,000 |
4,657 | Andrew W. Garroni | $10,000,000 | 1 | $10,000,000 |
4,658 | Macdara Kelleher | $9,979,113 | 4 | $2,494,778 |
4,659 | Gil Kenan | $9,977,904 | 2 | $4,988,952 |
4,660 | Andy Starke | $9,970,983 | 12 | $830,915 |
4,661 | Erik Nelson | $9,920,274 | 3 | $3,306,758 |
4,662 | Charles Band | $9,902,341 | 4 | $2,475,585 |
4,663 | Rob Johnson | $9,900,313 | 2 | $4,950,157 |
4,664 | RK Kamani | $9,886,679 | 1 | $9,886,679 |
4,665 | Sean Ellis | $9,853,095 | 2 | $4,926,548 |
4,666 | Taran Davies | $9,831,257 | 2 | $4,915,629 |
4,667 | George Duffield | $9,831,257 | 2 | $4,915,629 |
4,668 | David Grass | $9,814,566 | 1 | $9,814,566 |
4,669 | Sabrina V. Owens | $9,797,313 | 1 | $9,797,313 |
4,670 | Jerry Wexler | $9,797,313 | 1 | $9,797,313 |
4,671 | Joe Boyd | $9,797,313 | 1 | $9,797,313 |
4,672 | Alan Elliott | $9,797,313 | 1 | $9,797,313 |
4,673 | Joseph Woolf | $9,797,313 | 1 | $9,797,313 |
4,674 | Aretha Franklin | $9,797,313 | 1 | $9,797,313 |
4,675 | Tirrell D. Whittley | $9,797,313 | 2 | $4,898,657 |
4,676 | Martin Jurow | $9,787,089 | 2 | $4,893,545 |
4,677 | Michael Bully Herbig | $9,784,744 | 1 | $9,784,744 |
4,678 | Didier Lupfer | $9,765,361 | 1 | $9,765,361 |
4,679 | Ken Carpenter | $9,751,686 | 3 | $3,250,562 |
4,680 | Gerald T. Olson | $9,748,233 | 1 | $9,748,233 |
4,681 | San Fu Maltha | $9,739,777 | 2 | $4,869,889 |
4,682 | Emmanuel Benbihy | $9,725,060 | 1 | $9,725,060 |
4,683 | Mark Fasano | $9,694,097 | 13 | $745,700 |
4,684 | Zach Braff | $9,692,621 | 2 | $4,846,311 |
4,685 | Zhang Shu | $9,683,567 | 1 | $9,683,567 |
4,686 | Daniel Ferguson | $9,681,975 | 1 | $9,681,975 |
4,687 | Roberto Cicutto | $9,676,497 | 1 | $9,676,497 |
4,688 | Isabelle Grellat | $9,654,932 | 1 | $9,654,932 |
4,689 | Olivier Pere | $9,644,580 | 3 | $3,214,860 |
4,690 | Jeffrey Greenstein | $9,620,720 | 16 | $601,295 |
4,691 | Rachel Griffiths | $9,619,183 | 1 | $9,619,183 |
4,692 | Susie Montague | $9,619,183 | 1 | $9,619,183 |
4,693 | Felix Vossen | $9,615,267 | 3 | $3,205,089 |
4,694 | Miriam Higareda | $9,602,581 | 1 | $9,602,581 |
4,695 | Jochen Laube | $9,587,090 | 3 | $3,195,697 |
4,696 | Fabian Maubach | $9,587,090 | 3 | $3,195,697 |
4,697 | Gil Friesen | $9,582,794 | 2 | $4,791,397 |
4,698 | Pong Paul | $9,560,020 | 1 | $9,560,020 |
4,699 | Cheng Chun | $9,560,020 | 1 | $9,560,020 |
4,700 | Chen Qingyi | $9,560,020 | 1 | $9,560,020 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.