Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $1,170,467 | $143,151,287 | $144,321,754 |
| Director | 2 | $1,170,467 | $143,151,287 | $144,321,754 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,601-3,700) | 3,603 | $1,170,467 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,201-6,300) | 6,209 | $1,170,467 |
| Top Grossing Director at the International Box Office (Rank 701-800) | 702 | $143,151,287 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,194 | $143,151,287 |
| Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 990 | $144,321,754 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800) | 1,762 | $144,321,754 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.