My Hero Academia the Movie: You’re Next (2024)

My Hero Academia the Movie: You’re Next
Theatrical Performance
Domestic Box Office $5,040,189Details
International Box Office $17,949,533Details
Worldwide Box Office $22,989,722
Further financial details...

Synopsis

In a society where heroes and villains continuously battle in the name of peace and chaos, Izuku Midoriya, a U.A. High School student who aspires to be the best hero he can be, confronts the villain who imitates the hero he’s long admired.

Metrics

Opening Weekend:$3,007,027 (59.7% of total gross)
Legs:1.68 (domestic box office/biggest weekend)
Domestic Share:21.9% (domestic box office/worldwide)
Theater counts:1,845 opening theaters/1,845 max. theaters, 2.0 weeks average run per theater
Infl. Adj. Dom. BO $5,040,189

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: October 11th, 2024 (Wide) by Toho International
International Releases: August 2nd, 2024 (Limited) (Japan)
October 9th, 2024 (Wide) (France)
October 10th, 2024 (Wide) (Australia)
October 10th, 2024 (Wide), released as My Hero Academia - Agora é a sua vez (Brazil)
October 10th, 2024 (Limited) (Croatia)
... Show all releases
MPAA Rating: PG-13 for violence and bloody images.
(Rating bulletin 2850 (cert #55159), 9/3/2024)
PG-13 for violence and bloody images.
(Rating bulletin 2853 (cert #55179) (Dubbed), 9/25/2024)
Running Time: 110 minutes
Franchise: My Hero Academia
Comparisons: Create your own comparison chart…
Keywords: Action Adventure
Source:Based on Comic/Graphic Novel
Genre:Adventure
Production Method:Digital Animation
Creative Type:Super Hero
Production Countries: Japan
Languages: Japanese

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Columbus Day (Opening, 3-Day) 99 $3,007,027 Oct 11, 2024 3
Columbus Day (Opening, 3-Day, Inflation Adjusted) 114 $3,007,029 Oct 11, 2024 3
Columbus Day (Opening, 4-Day, Fri-Mon) 73 $3,378,603 Oct 11, 2024 3
Columbus Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 76 $3,378,601 Oct 11, 2024 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 11, 2024 8 $3,007,027   1,845 $1,630   $3,007,027 1
Oct 18, 2024 13 $657,587 -78% 1,590 $414   $4,644,024 2
Oct 25, 2024 - $72,453 -89% 155 $467   $4,989,301 3
Nov 1, 2024 - $16,818 -77% 45 $374   $5,033,320 4

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 10, 2024 P $413,000     1,845 $224   $413,000  
Oct 11, 2024 6 $1,364,911     1,845 $740   $1,364,911 1
Oct 12, 2024 8 $951,099 -30%   1,845 $516   $2,316,010 2
Oct 13, 2024 9 $691,017 -27%   1,845 $375   $3,007,027 3
Oct 14, 2024 - $371,576 -46%   1,845 $201   $3,378,603 4
Oct 15, 2024 - $265,993 -28%   1,845 $144   $3,644,596 5
Oct 16, 2024 - $200,448 -25%   1,845 $109   $3,845,044 6
Oct 17, 2024 - $141,393 -29%   1,845 $77   $3,986,437 7
Oct 18, 2024 - $178,347 +26% -87% 1,590 $112   $4,164,784 8
Oct 19, 2024 - $277,129 +55% -71% 1,590 $174   $4,441,913 9
Oct 20, 2024 - $202,111 -27% -71% 1,590 $127   $4,644,024 10
Oct 21, 2024 15 $67,807 -66% -82% 1,590 $43   $4,711,831 11
Oct 22, 2024 15 $92,298 +36% -65% 1,590 $58   $4,804,129 12
Oct 23, 2024 15 $69,818 -24% -65% 1,590 $44   $4,873,947 13
Oct 24, 2024 - $42,901 -39% -70% 1,590 $27   $4,916,848 14
Oct 25, 2024 - $15,913 -63% -91% 155 $103   $4,932,761 15
Oct 26, 2024 - $32,397 +104% -88% 155 $209   $4,965,158 16
Oct 27, 2024 - $24,143 -25% -88% 155 $156   $4,989,301 17
Oct 28, 2024 - $6,744 -72% -90% 155 $44   $4,996,045 18
Oct 29, 2024 - $7,369 +9% -92% 155 $48   $5,003,414 19
Oct 30, 2024 - $8,802 +19% -87% 155 $57   $5,012,216 20
Oct 31, 2024 - $4,286 -51% -90% 155 $28   $5,016,502 21
Nov 1, 2024 - $2,881 -33% -82% 45 $64   $5,019,383 22
Nov 2, 2024 - $7,611 +164% -77% 45 $169   $5,026,994 23
Nov 3, 2024 - $6,326 -17% -74% 45 $141   $5,033,320 24
Nov 4, 2024 - $1,829 -71% -73% 45 $41   $5,035,149 25
Nov 5, 2024 - $2,607 +43% -65% 45 $58   $5,037,756 26
Nov 6, 2024 - $2,433 -7% -72% 45 $54   $5,040,189 27

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 11, 2024 8 $3,986,437   1,845 $2,161   $3,986,437 1
Oct 18, 2024 15 $930,411 -77% 1,590 $585   $4,916,848 2
Oct 25, 2024 23 $99,654 -89% 155 $643   $5,016,502 3

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 10/10/2024 $106,220 146 146 257 $174,289 11/4/2024
Brazil 10/10/2024 $0000$0
Croatia 10/10/2024 $6,962 23 23 23 $6,962 10/18/2024
Finland 10/11/2024 $6,698 17 17 17 $11,535 10/18/2024
France 10/9/2024 $0000$0
Germany 10/29/2024 $0000$0
Italy 10/10/2024 $162,974 0 0 0 $231,954 10/22/2024
Japan 8/2/2024 $0 0 0 0 $16,250,000 8/19/2024
Mexico 10/10/2024 $542,936 0 0 0 $736,775 10/22/2024
Netherlands 10/10/2024 $32,015 57 57 57 $32,015 10/14/2024
New Zealand 10/10/2024 $18,423 33 33 50 $23,700 10/29/2024
Poland 10/25/2024 $0000$0
Portugal 10/10/2024 $11,460 38 38 81 $21,745 11/5/2024
Romania 10/18/2024 $14,197 58 58 68 $25,727 11/6/2024
Slovakia 10/10/2024 $4,001 22 22 22 $4,001 10/15/2024
Spain 10/11/2024 $0 0 104 104 $136,818 10/28/2024
Turkey 10/11/2024 $8,247 72 72 73 $11,626 10/24/2024
United Kingdom 10/18/2024 $282,386 269 269 269 $282,386 10/22/2024
 
International Total$17,949,533 11/6/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Daiki Yamashita   

Supporting Cast

Nobuhiko Okamoto   
Yūki Kaji   
Mamoru Miyano   
Meru Nukumi   
Kenta Miyake   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Tensai Okamura    Director
Yōsuke Kuroda    Screenwriter
Kōhei Horikoshi    Story Creator

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

In a society where heroes and villains continuously battle in the name of peace and chaos, Izuku Midoriya, a U.A. High School student who aspires to be the best hero he can be, confronts the villain who imitates the hero he’s long admired.

Metrics

Opening Weekend:$3,007,027 (59.7% of total gross)
Legs:1.68 (domestic box office/biggest weekend)
Domestic Share:21.9% (domestic box office/worldwide)
Theater counts:1,845 opening theaters/1,845 max. theaters, 2.0 weeks average run per theater
Infl. Adj. Dom. BO $5,040,189

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: October 11th, 2024 (Wide) by Toho International
International Releases: August 2nd, 2024 (Limited) (Japan)
October 9th, 2024 (Wide) (France)
October 10th, 2024 (Wide) (Australia)
October 10th, 2024 (Wide), released as My Hero Academia - Agora é a sua vez (Brazil)
October 10th, 2024 (Limited) (Croatia)
... Show all releases
MPAA Rating: PG-13 for violence and bloody images.
(Rating bulletin 2850 (cert #55159), 9/3/2024)
PG-13 for violence and bloody images.
(Rating bulletin 2853 (cert #55179) (Dubbed), 9/25/2024)
Running Time: 110 minutes
Franchise: My Hero Academia
Comparisons: Create your own comparison chart…
Keywords: Action Adventure
Source:Based on Comic/Graphic Novel
Genre:Adventure
Production Method:Digital Animation
Creative Type:Super Hero
Production Countries: Japan
Languages: Japanese

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Columbus Day (Opening, 3-Day) 99 $3,007,027 Oct 11, 2024 3
Columbus Day (Opening, 3-Day, Inflation Adjusted) 114 $3,007,029 Oct 11, 2024 3
Columbus Day (Opening, 4-Day, Fri-Mon) 73 $3,378,603 Oct 11, 2024 3
Columbus Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 76 $3,378,601 Oct 11, 2024 3

Leading Cast

Daiki Yamashita   

Supporting Cast

Nobuhiko Okamoto   
Yūki Kaji   
Mamoru Miyano   
Meru Nukumi   
Kenta Miyake   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Tensai Okamura    Director
Yōsuke Kuroda    Screenwriter
Kōhei Horikoshi    Story Creator

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 11, 2024 8 $3,007,027   1,845 $1,630   $3,007,027 1
Oct 18, 2024 13 $657,587 -78% 1,590 $414   $4,644,024 2
Oct 25, 2024 - $72,453 -89% 155 $467   $4,989,301 3
Nov 1, 2024 - $16,818 -77% 45 $374   $5,033,320 4

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 10, 2024 P $413,000     1,845 $224   $413,000  
Oct 11, 2024 6 $1,364,911     1,845 $740   $1,364,911 1
Oct 12, 2024 8 $951,099 -30%   1,845 $516   $2,316,010 2
Oct 13, 2024 9 $691,017 -27%   1,845 $375   $3,007,027 3
Oct 14, 2024 - $371,576 -46%   1,845 $201   $3,378,603 4
Oct 15, 2024 - $265,993 -28%   1,845 $144   $3,644,596 5
Oct 16, 2024 - $200,448 -25%   1,845 $109   $3,845,044 6
Oct 17, 2024 - $141,393 -29%   1,845 $77   $3,986,437 7
Oct 18, 2024 - $178,347 +26% -87% 1,590 $112   $4,164,784 8
Oct 19, 2024 - $277,129 +55% -71% 1,590 $174   $4,441,913 9
Oct 20, 2024 - $202,111 -27% -71% 1,590 $127   $4,644,024 10
Oct 21, 2024 15 $67,807 -66% -82% 1,590 $43   $4,711,831 11
Oct 22, 2024 15 $92,298 +36% -65% 1,590 $58   $4,804,129 12
Oct 23, 2024 15 $69,818 -24% -65% 1,590 $44   $4,873,947 13
Oct 24, 2024 - $42,901 -39% -70% 1,590 $27   $4,916,848 14
Oct 25, 2024 - $15,913 -63% -91% 155 $103   $4,932,761 15
Oct 26, 2024 - $32,397 +104% -88% 155 $209   $4,965,158 16
Oct 27, 2024 - $24,143 -25% -88% 155 $156   $4,989,301 17
Oct 28, 2024 - $6,744 -72% -90% 155 $44   $4,996,045 18
Oct 29, 2024 - $7,369 +9% -92% 155 $48   $5,003,414 19
Oct 30, 2024 - $8,802 +19% -87% 155 $57   $5,012,216 20
Oct 31, 2024 - $4,286 -51% -90% 155 $28   $5,016,502 21
Nov 1, 2024 - $2,881 -33% -82% 45 $64   $5,019,383 22
Nov 2, 2024 - $7,611 +164% -77% 45 $169   $5,026,994 23
Nov 3, 2024 - $6,326 -17% -74% 45 $141   $5,033,320 24
Nov 4, 2024 - $1,829 -71% -73% 45 $41   $5,035,149 25
Nov 5, 2024 - $2,607 +43% -65% 45 $58   $5,037,756 26
Nov 6, 2024 - $2,433 -7% -72% 45 $54   $5,040,189 27

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 11, 2024 8 $3,986,437   1,845 $2,161   $3,986,437 1
Oct 18, 2024 15 $930,411 -77% 1,590 $585   $4,916,848 2
Oct 25, 2024 23 $99,654 -89% 155 $643   $5,016,502 3

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 10/10/2024 $106,220 146 146 257 $174,289 11/4/2024
Brazil 10/10/2024 $0000$0
Croatia 10/10/2024 $6,962 23 23 23 $6,962 10/18/2024
Finland 10/11/2024 $6,698 17 17 17 $11,535 10/18/2024
France 10/9/2024 $0000$0
Germany 10/29/2024 $0000$0
Italy 10/10/2024 $162,974 0 0 0 $231,954 10/22/2024
Japan 8/2/2024 $0 0 0 0 $16,250,000 8/19/2024
Mexico 10/10/2024 $542,936 0 0 0 $736,775 10/22/2024
Netherlands 10/10/2024 $32,015 57 57 57 $32,015 10/14/2024
New Zealand 10/10/2024 $18,423 33 33 50 $23,700 10/29/2024
Poland 10/25/2024 $0000$0
Portugal 10/10/2024 $11,460 38 38 81 $21,745 11/5/2024
Romania 10/18/2024 $14,197 58 58 68 $25,727 11/6/2024
Slovakia 10/10/2024 $4,001 22 22 22 $4,001 10/15/2024
Spain 10/11/2024 $0 0 104 104 $136,818 10/28/2024
Turkey 10/11/2024 $8,247 72 72 73 $11,626 10/24/2024
United Kingdom 10/18/2024 $282,386 269 269 269 $282,386 10/22/2024
 
International Total$17,949,533 11/6/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.