Metrics
| Opening Weekend: | $4,948 (25.8% of total gross) |
| Legs: | 3.88 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/1 max. theaters, 6.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $38,251 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 16,301-16,400) | 16,303 | $19,205 |
| All Time Worldwide Box Office (Rank 33,901-34,000) | 34,000 | $19,205 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 7,301-7,400) | 7,325 | $19,205 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 5th, 2001 (Wide) by New Yorker |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Foreign Language |