Metrics
| Opening Weekend: | $5,000 (100.0% of total gross) |
| Legs: | 1.00 (domestic box office/biggest weekend) |
| Domestic Share: | 54.4% (domestic box office/worldwide) |
| Theater counts: | 58 opening theaters/58 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $6,164 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 18,201-18,300) | 18,280 | $5,000 |
| All Time International Box Office (Rank 30,601-30,700) | 30,601 | $4,195 |
| All Time Worldwide Box Office (Rank 37,201-37,300) | 37,267 | $9,195 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 8,801-8,900) | 8,863 | $5,000 |
| All Time Domestic Box Office for Comedy Movies (Rank 2,901-3,000) | 2,953 | $5,000 |
| All Time International Box Office for Comedy Movies (Rank 4,901-5,000) | 4,914 | $4,195 |
| All Time Worldwide Box Office for Comedy Movies (Rank 6,201-6,300) | 6,259 | $9,195 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | May 15th, 2020 (Virtual) by Monument Releasing |
| International Releases: | July 24th, 2020 (Wide), released as Alisa (Lithuania) |
| Running Time: | 105 minutes |
| Comparisons: | Create your own comparison chart… |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Monument Films, Onearth Productions, Visit Films |
| Production Countries: | United Kingdom, Australia, France |
| Languages: | English |
