Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 9,001-9,100)
See also: All Time Domestic (Inf. Adj.)
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office | Opening Weekend Theaters |
Maximum Theaters |
|---|---|---|---|---|---|
| 9,001 | 2000 | The New Eve | $5,847 | 1 | 1 |
| 9,002 | 2007 | Antônia - O Filme | $5,825 | 2 | 2 |
| 9,003 | 2005 | A Hole in My Heart | $5,825 | 1 | 1 |
| 9,004 | 2009 | Pontypool | $5,825 | 1 | 1 |
| 9,005 | 2023 | The Monsters Without | $5,813 | 2 | 2 |
| 9,006 | 2018 | The Long Dumb Road | $5,791 | 1 | 1 |
| 9,007 | 2006 | Unnatural and Accidental | $5,779 | 2 | 2 |
| 9,008 | 2013 | Red Flag | $5,768 | 1 | 1 |
| 9,009 | 2001 | Split Decision | $5,768 | 1 | 1 |
| 9,010 | 2013 | Rubberneck | $5,768 | 1 | 1 |
| 9,011 | 2021 | Blood Brothers | $5,768 | 2 | 2 |
| 9,012 | 2020 | Farewell Amor | $5,768 | 19 | 19 |
| 9,013 | 2019 | Slaughterhouse Rulez | $5,757 | 10 | 10 |
| 9,014 | 2005 | I Love Your Work | $5,757 | 1 | 1 |
| 9,015 | 2003 | Ordinary Sinner | $5,757 | 1 | 1 |
| 9,016 | 2011 | Morrer Como Un Homem | $5,745 | 1 | 1 |
| 9,017 | 2020 | No Ordinary Love | $5,734 | 2 | 2 |
| 9,018 | 2017 | A Boy Called Po | $5,734 | 10 | 10 |
| 9,019 | 2001 | Les Courts Metrages de Kieslowski | $5,723 | 1 | 1 |
| 9,020 | 2002 | Ash Wednesday | $5,723 | 2 | 2 |
| 9,021 | 2005 | Congo: White King, Red Rubber, Black Death | $5,712 | 1 | 1 |
| 9,022 | 2010 | Kimjongilia | $5,712 | 1 | 1 |
| 9,023 | 2017 | Vengeance: A Love Story | $5,700 | 11 | 11 |
| 9,024 | 2011 | Building Hope | $5,700 | 1 | 1 |
| 9,025 | 2023 | Pianoforte | $5,689 | 1 | 1 |
| 9,026 | 2019 | En guerre | $5,678 | 1 | 1 |
| 9,027 | 2013 | Silver Circle | $5,666 | 1 | 1 |
| 9,028 | 2014 | Thunder and the House of Magic | $5,655 | 10 | 10 |
| 9,029 | 2017 | The Pulitzer at 100 | $5,655 | 1 | 1 |
| 9,030 | 2023 | Senior Year: Love Never Fails | $5,655 | 21 | 21 |
| 9,031 | 2010 | Just Say Love | $5,644 | 1 | 1 |
| 9,032 | 2018 | Kangaroo | $5,644 | 2 | 2 |
| 9,033 | 2017 | German Concentration Camps Factual Survey | $5,632 | 1 | 1 |
| 9,034 | 2018 | Kickboxer: Retaliation | $5,632 | 1 | 10 |
| 9,035 | 2013 | The Kitchen | $5,632 | 2 | 2 |
| 9,036 | 2022 | A Banquet | $5,621 | 33 | 33 |
| 9,037 | 2000 | Traître ou patriote | $5,610 | 1 | 1 |
| 9,038 | 2013 | Morning | $5,598 | 4 | 4 |
| 9,039 | 2008 | Death Defying Acts | $5,598 | 2 | 2 |
| 9,040 | 2008 | Vivere | $5,587 | 2 | 2 |
| 9,041 | 2023 | Therapy Dogs | $5,576 | 4 | 5 |
| 9,042 | 2021 | Victim of Love | $5,576 | 1 | 1 |
| 9,043 | 2013 | Things Never Said | $5,565 | 1 | 1 |
| 9,044 | 2020 | Babyteeth | $5,542 | 12 | 12 |
| 9,045 | 2018 | Weightless | $5,531 | 2 | 3 |
| 9,046 | 2002 | Secret Society | $5,519 | 1 | 1 |
| 9,047 | 2008 | Nothing But the Truth | $5,508 | 2 | 2 |
| 9,048 | 2006 | 95 Miles to Go | $5,508 | 2 | 2 |
| 9,049 | 2016 | Breaking a Monster | $5,497 | 1 | 1 |
| 9,050 | 2020 | Monero Means Money: Cryptocurrency 101, Live fr… | $5,497 | 247 | 247 |
| 9,051 | 2024 | The Convert | $5,491 | 20 | 20 |
| 9,052 | 2019 | I’m Leaving Now | $5,485 | 1 | 2 |
| 9,053 | 2016 | Among the Believers | $5,474 | 1 | 1 |
| 9,054 | 2015 | Three Night Stand | $5,463 | 10 | 10 |
| 9,055 | 2012 | The Moth Diaries | $5,451 | 2 | 2 |
| 9,056 | 2021 | Things Don’t Stay Fixed | $5,451 | 3 | 3 |
| 9,057 | 2022 | Saloum | $5,451 | 2 | 2 |
| 9,058 | 2007 | Daratt | $5,429 | 1 | 1 |
| 9,059 | 2012 | Free Radicals: A History of Experimental Film | $5,395 | 1 | 1 |
| 9,060 | 2023 | Rimini | $5,395 | 1 | 1 |
| 9,061 | 2009 | Gooby | $5,372 | 10 | 27 |
| 9,062 | 2024 | Longing | $5,370 | 2 | 2 |
| 9,063 | 2017 | My Father Die | $5,361 | 10 | 10 |
| 9,064 | 2005 | Unveiled | $5,327 | 1 | 1 |
| 9,065 | 2016 | I Don’t Belong Anywhere: The Cinema of Chantel … | $5,316 | 2 | 2 |
| 9,066 | 2005 | 15 | $5,316 | 1 | 1 |
| 9,067 | 2008 | Fraude | $5,304 | 5 | 5 |
| 9,068 | 2010 | Heartless | $5,293 | 1 | 1 |
| 9,069 | 2019 | State Like Sleep | $5,293 | 10 | 10 |
| 9,070 | 2019 | Ying chun ge zhi Fengbo | $5,293 | 1 | 3 |
| 9,071 | 1999 | A Girl Called Rose Marie | $5,293 | 2 | 2 |
| 9,072 | 1998 | River Red | $5,293 | 2 | 2 |
| 9,073 | 2022 | Mondocane | $5,282 | 5 | 5 |
| 9,074 | 1998 | Shopping for Fangs | $5,282 | 1 | 1 |
| 9,075 | 2005 | Stolen Childhoods | $5,282 | 1 | 1 |
| 9,076 | 2011 | The Harvest/La Cosecha | $5,282 | 1 | 1 |
| 9,077 | 2015 | L'armee du salut | $5,270 | 1 | 1 |
| 9,078 | 2006 | George Bush Goes to Heaven | $5,270 | 1 | 1 |
| 9,079 | 2023 | Nação Valente | $5,259 | 1 | 2 |
| 9,080 | 2024 | Valleyheart | $5,250 | 2 | 2 |
| 9,081 | 2016 | Coming Through the Rye | $5,225 | 1 | 1 |
| 9,082 | 2017 | Badsville | $5,225 | 2 | 2 |
| 9,083 | 2011 | Passion Play | $5,225 | 2 | 2 |
| 9,084 | 2018 | Stella’s Last Weekend | $5,225 | 2 | 4 |
| 9,085 | 2009 | Ricky | $5,203 | 1 | 1 |
| 9,086 | 2009 | Sandstorm | $5,191 | 1 | 1 |
| 9,087 | 2011 | Raymond Did It | $5,180 | 1 | 1 |
| 9,088 | 2001 | On Hostile Ground | $5,180 | 1 | 1 |
| 9,089 | 2000 | Running on the Sun | $5,169 | 1 | 1 |
| 9,090 | 2023 | Heretic | $5,169 | 2 | 2 |
| 9,091 | 2020 | The Shade Shepherd | $5,146 | 1 | 1 |
| 9,092 | 2008 | Flash Point | $5,146 | 10 | 10 |
| 9,093 | 2018 | The Party’s Just Beginning | $5,135 | 10 | 10 |
| 9,094 | 2021 | Sayyedat al-Bahr | $5,123 | 2 | 2 |
| 9,095 | 2014 | Hollidaysburg | $5,123 | 1 | 1 |
| 9,096 | 2001 | Tell Me Something | $5,123 | 1 | 1 |
| 9,097 | 2019 | Chinese Portrait | $5,101 | 1 | 2 |
| 9,098 | 2008 | Wonderful Town | $5,101 | 1 | 1 |
| 9,099 | 2022 | Next Exit | $5,090 | 8 | 9 |
| 9,100 | 2003 | Warrior of Light | $5,078 | 1 | 1 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.