Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 17,601-17,700)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
17,601 2009 Afterschool $5,893
17,602 2010 Inhale $5,893
17,603 2016 Synchronicity $5,881
17,604 2015 As Mil e Uma Noites: Volume 3, O Encantado $5,881
17,605 2017 Night School $5,870
17,606 2017 I Love You Both $5,870
17,607 2007 I'm Reed Fish $5,859
17,608 2014 The Devil's Hand $5,859
17,609 2000 The New Eve $5,847
17,610 2009 Pontypool $5,825
17,611 2005 A Hole in My Heart $5,825
17,612 2007 Antônia - O Filme $5,825
17,613 2023 The Monsters Without $5,813
17,614 2018 The Long Dumb Road $5,791
17,615 2015 Black November $5,782
17,616 2006 Unnatural and Accidental $5,779
17,617 2015 Dias de gracia $5,779
17,618 2001 Split Decision $5,768
17,619 2002 Tattoo Bar $5,768
17,620 2013 Red Flag $5,768
17,621 2013 Rubberneck $5,768
17,622 2019 What You Gonna Do When The World’s On Fire $5,768
17,623 2020 Farewell Amor $5,768
17,624 2021 Blood Brothers $5,768
17,625 2005 I Love Your Work $5,757
17,626 2003 Ordinary Sinner $5,757
17,627 2019 Slaughterhouse Rulez $5,757
17,628 2011 Morrer Como Un Homem $5,745
17,629 2017 A Boy Called Po $5,734
17,630 2020 No Ordinary Love $5,734
17,631 2002 Ash Wednesday $5,723
17,632 2001 Les Courts Metrages de Kieslowski $5,723
17,633 2005 Congo: White King, Red Rubber, Black Death $5,712
17,634 2010 Kimjongilia $5,712
17,635 2017 Vengeance: A Love Story $5,700
17,636 2011 Building Hope $5,700
17,637 2015 La navaja de Don Juan $5,700
17,638 2021 Bik Eneich: Un Fils $5,700
17,639 2023 Pianoforte $5,689
17,640 2019 En guerre $5,678
17,641 2013 Silver Circle $5,666
17,642 2014 Thunder and the House of Magic $5,655
17,643 2017 The Pulitzer at 100 $5,655
17,644 2023 Senior Year: Love Never Fails $5,655
17,645 2010 Just Say Love $5,644
17,646 2016 On Meditation $5,644
17,647 2018 Kangaroo $5,644
17,648 2013 The Kitchen $5,632
17,649 2015 What We Did on Our Holiday $5,632
17,650 2017 German Concentration Camps Factual Survey $5,632
17,651 2018 Kickboxer: Retaliation $5,632
17,652 2016 Auto Shop of Horrors $5,621
17,653 2022 A Banquet $5,621
17,654 2000 Traître ou patriote $5,610
17,655 2008 Death Defying Acts $5,598
17,656 2013 Morning $5,598
17,657 2008 Vivere $5,587
17,658 2021 Victim of Love $5,576
17,659 2023 Therapy Dogs $5,576
17,660 2013 Things Never Said $5,565
17,661 2020 Babyteeth $5,542
17,662 2018 Weightless $5,531
17,663 2002 Secret Society $5,519
17,664 2008 Nothing But the Truth $5,508
17,665 2007 Sure Shot Dombrowski $5,508
17,666 2006 95 Miles to Go $5,508
17,667 2016 Breaking a Monster $5,497
17,668 2020 Monero Means Money: Cryptocurrency 101, Live fr… $5,497
17,669 2024 The Convert $5,491
17,670 2019 I’m Leaving Now $5,485
17,671 2016 Among the Believers $5,474
17,672 1993 The Philadelphia Experiment II $5,463
17,673 2015 Three Night Stand $5,463
17,674 2012 The Moth Diaries $5,451
17,675 2021 Things Don’t Stay Fixed $5,451
17,676 2022 Saloum $5,451
17,677 2007 Daratt $5,429
17,678 2012 Free Radicals: A History of Experimental Film $5,395
17,679 2023 Rimini $5,395
17,680 2014 El misterio de la felicidad $5,384
17,681 2009 Gooby $5,372
17,682 2024 Longing $5,370
17,683 2014 Autoreiji: Biyondo $5,361
17,684 2017 My Father Die $5,361
17,685 2019 Tito e os Pássaros $5,338
17,686 2005 Unveiled $5,327
17,687 2005 15 $5,316
17,688 2016 I Don’t Belong Anywhere: The Cinema of Chantel … $5,316
17,689 2008 Fraude $5,304
17,690 1999 A Girl Called Rose Marie $5,293
17,691 1998 River Red $5,293
17,692 2010 Heartless $5,293
17,693 2019 State Like Sleep $5,293
17,694 2019 Ying chun ge zhi Fengbo $5,293
17,695 2023 How I Learned to Fly $5,293
17,696 2025 Bears on a Ship $5,283
17,697 2005 Stolen Childhoods $5,282
17,698 1998 Shopping for Fangs $5,282
17,699 2011 The Harvest/La Cosecha $5,282
17,700 2022 Mondocane $5,282

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.