Market Charts > Production Methods > Animation/Live Action
Box Office History for Animation/Live Action
Ticket Sales and Market Share by Year
Note: Figures for 2025 are at an annualized rate.
Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation
Year by Year Market Share
| Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
|---|---|---|---|---|---|---|---|
| 1995 | 1 | 0.01% | $519,284 | 119,375 | $1,350,131 | The Pagemaster | $519,284 |
| 1996 | 3 | 2.64% | $152,189,146 | 34,431,932 | $389,425,151 | Space Jam | $85,442,296 |
| 1997 | 3 | 4.66% | $288,428,472 | 62,838,445 | $710,702,813 | The Lost World: Jurassic Park | $229,086,679 |
| 1998 | 2 | 0.81% | $54,932,021 | 11,712,585 | $132,469,336 | Small Soldiers | $54,452,676 |
| 1999 | 1 | 5.83% | $430,443,350 | 84,732,942 | $958,329,574 | Star Wars Ep. I: The Phanto… | $430,443,350 |
| 2000 | 3 | 0.35% | $26,593,667 | 4,933,890 | $55,802,296 | Thomas and the Magic Railroad | $15,911,332 |
| 2001 | 6 | 8.99% | $731,153,447 | 129,179,054 | $1,461,015,101 | Harry Potter and the Sorcer… | $288,493,000 |
| 2002 | 7 | 12.90% | $1,176,688,264 | 202,528,101 | $2,290,592,822 | Star Wars Ep. II: Attack of… | $302,181,125 |
| 2003 | 7 | 8.93% | $823,049,319 | 136,492,424 | $1,543,729,315 | The Matrix Reloaded | $281,553,689 |
| 2004 | 6 | 6.76% | $635,085,485 | 102,268,194 | $1,156,653,274 | Harry Potter and the Prison… | $249,538,952 |
| 2005 | 9 | 15.97% | $1,409,569,491 | 219,901,637 | $2,487,087,514 | Star Wars Ep. III: Revenge … | $380,270,577 |
| 2006 | 5 | 2.64% | $243,220,097 | 37,132,839 | $419,972,409 | The Chronicles of Narnia: T… | $82,270,870 |
| 2007 | 8 | 12.04% | $1,164,949,148 | 169,324,004 | $1,915,054,485 | Transformers | $319,071,806 |
| 2008 | 4 | 2.26% | $221,085,102 | 30,791,798 | $348,255,235 | The Chronicles of Narnia: P… | $141,621,490 |
| 2009 | 7 | 15.02% | $1,597,387,403 | 212,984,987 | $2,408,860,203 | Transformers: Revenge of th… | $402,111,870 |
| 2010 | 15 | 16.04% | $1,679,217,923 | 212,828,635 | $2,407,091,862 | Avatar | $408,392,727 |
| 2011 | 20 | 15.64% | $1,593,711,238 | 200,972,415 | $2,272,998,014 | Harry Potter and the Deathl… | $381,011,219 |
| 2012 | 10 | 13.32% | $1,437,159,989 | 180,547,736 | $2,041,994,894 | The Avengers | $623,357,910 |
| 2013 | 11 | 12.04% | $1,316,668,305 | 161,951,821 | $1,831,675,096 | Iron Man 3 | $408,992,272 |
| 2014 | 15 | 14.51% | $1,516,233,360 | 185,585,480 | $2,098,971,779 | Guardians of the Galaxy | $332,965,525 |
| 2015 | 13 | 16.47% | $1,850,820,037 | 219,551,607 | $2,483,128,675 | Star Wars Ep. VII: The Forc… | $651,967,269 |
| 2016 | 26 | 24.41% | $2,780,021,229 | 321,389,737 | $3,634,917,925 | Rogue One: A Star Wars Story | $408,235,850 |
| 2017 | 19 | 19.65% | $2,169,876,792 | 241,903,769 | $2,735,931,627 | Star Wars Ep. VIII: The Las… | $517,218,368 |
| 2018 | 28 | 23.24% | $2,752,136,511 | 302,100,607 | $3,416,757,865 | Avengers: Infinity War | $678,815,482 |
| 2019 | 21 | 30.14% | $3,394,952,723 | 370,628,026 | $4,191,802,974 | Avengers: Endgame | $858,373,000 |
| 2020 | 9 | 16.77% | $356,546,551 | 38,839,492 | $439,274,655 | Sonic The Hedgehog | $146,066,470 |
| 2021 | 10 | 25.53% | $1,152,830,458 | 113,355,994 | $1,282,056,292 | Spider-Man: No Way Home | $572,984,769 |
| 2022 | 13 | 34.77% | $2,570,544,603 | 244,116,298 | $2,760,955,330 | Black Panther: Wakanda Forever | $436,499,646 |
| 2023 | 12 | 15.56% | $1,409,123,959 | 128,804,749 | $1,456,781,711 | Guardians of the Galaxy Vol 3 | $358,995,815 |
| 2024 | 23 | 16.04% | $1,380,263,510 | 122,039,214 | $1,380,263,510 | Deadpool & Wolverine | $636,745,858 |
| 2025 | 14 | 14.39% | $1,137,082,448 | 100,537,795 | $1,137,082,461 | Lilo & Stitch | $423,778,855 |
Upcoming Releases
| Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
|---|---|---|---|---|
| December 2025 | ||||
| December 19 | Avatar: Fire and Ash (Wide) | Action | Play | |
| Avatar: Fire and Ash (IMAX) | Action | Play | ||
| January 2026 | ||||
| January 16 | The Lord of the Rings: The Fellowship… (Special Engagement) | Adventure | $319,232,617 | |
| January 17 | The Lord of the Rings: The Two Towers (Special Engagement) | Adventure | $345,115,396 | |
| January 18 | The Lord of the Rings: The Return of … (Special Engagement) | Adventure | $381,518,844 | |
| May 2026 | ||||
| May 1 | Animal Friends (Wide) | Adventure | ||
| May 8 | Mortal Kombat II (Wide) | Action | ||
| The Sheep Detectives (Wide) | Comedy | |||
| Mortal Kombat II (IMAX) | Action | |||
| August 2026 | ||||
| August 28 | Coyote vs. Acme (Wide) | Adventure | ||
| March 2027 | ||||
| March 19 | Sonic the Hedgehog 4 (Wide) | Adventure | ||
| September 2027 | ||||
| September 17 | Teenage Mutant Ninja Turtles 2 (Wide) | Action | ||
| December 2027 | ||||
| December 17 | Lord of the Rings: The Hunt for Gollum (Wide) | Adventure | ||
| November 2028 | ||||
| November 17 | Untitled Teenage Mutant Ninja Turtles… (Wide) | |||
| December 2029 | ||||
| December 21 | Avatar 4 (Wide) | Action | ||
| December 19 | Avatar 5 (Wide) | Action | ||
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.