Market Charts > 2008 > Genres > Comedy

Domestic Box Office Performance for Comedy Movies in 2008

← 2007 Summary for all Years 2009 →
RankMovieRelease
Date
Theatrical
Distributor
MPAA
Rating
2008 GrossTickets Sold
1 Sex and the City May 30, 2008 Warner Bros. R $152,647,258 21,260,064
2 Get Smart Jun 20, 2008 Warner Bros. PG-13 $130,319,208 18,150,308
3 Four Christmases Nov 26, 2008 Warner Bros. PG-13 $118,189,834 16,460,980
4 Juno Dec 5, 2007 Fox Searchlight PG-13 $112,025,254 15,602,403
5 Tropic Thunder Aug 13, 2008 Paramount Pictures R $110,515,313 15,392,105
6 Marley & Me Dec 25, 2008 20th Century Fox PG $106,664,046 14,855,717
7 Step Brothers Jul 25, 2008 Sony Pictures R $100,468,793 13,992,868
8 You Don’t Mess With the Zoh… Jun 6, 2008 Sony Pictures PG-13 $100,018,837 13,930,200
9 The Bucket List Dec 25, 2007 Warner Bros. PG-13 $92,588,080 12,895,276
10 Pineapple Express Aug 6, 2008 Sony Pictures R $87,341,380 12,164,538
11 Role Models Nov 7, 2008 Universal R $66,703,740 9,290,214
12 Baby Mama Apr 25, 2008 Universal PG-13 $60,494,212 8,425,378
13 The House Bunny Aug 22, 2008 Sony Pictures PG-13 $48,237,389 6,718,299
14 The Sisterhood of the Trave… Aug 6, 2008 Warner Bros. PG-13 $44,089,964 6,140,664
15 Welcome Home Roscoe Jenkins Feb 8, 2008 Universal PG-13 $42,436,517 5,910,378
16 Meet the Browns Mar 21, 2008 Lionsgate PG-13 $41,975,388 5,846,154
17 Meet the Spartans Jan 25, 2008 20th Century Fox PG-13 $38,233,676 5,325,025
18 Harold & Kumar Escape from … Apr 25, 2008 Warner Bros. R $38,108,728 5,307,622
19 First Sunday Jan 11, 2008 Sony Pictures PG-13 $37,931,869 5,282,990
20 The Family That Preys Sep 12, 2008 Lionsgate PG-13 $37,105,289 5,167,868
21 Semi-Pro Feb 29, 2008 New Line R $33,479,698 4,662,911
22 Drillbit Taylor Mar 21, 2008 Paramount Pictures PG-13 $32,862,104 4,576,895
23 The Love Guru Jun 20, 2008 Paramount Pictures PG-13 $32,235,793 4,489,665
24 Leatherheads Apr 4, 2008 Universal PG-13 $31,373,938 4,369,629
25 Zack and Miri Make a Porno Oct 31, 2008 Weinstein Co. R $31,233,293 4,350,041
26 The Women Sep 12, 2008 Picturehouse PG-13 $26,902,075 3,746,807
27 Superhero Movie Mar 28, 2008 MGM PG-13 $25,874,034 3,603,626
28 Charlie Wilson’s War Dec 21, 2007 Universal R $24,957,785 3,476,015
29 Vicky Cristina Barcelona Aug 15, 2008 MGM PG-13 $22,830,692 3,179,762
30 Mad Money Jan 18, 2008 Overture Films PG-13 $20,668,843 2,878,669
31 Swing Vote Aug 1, 2008 Walt Disney PG-13 $16,289,867 2,268,784
32 Disaster Movie Aug 29, 2008 Lionsgate PG-13 $14,190,901 1,976,449
33 Soul Men Nov 7, 2008 MGM R $12,021,938 1,674,365
34 Meet Dave Jul 11, 2008 20th Century Fox PG $11,803,254 1,643,907
35 The Longshots Aug 22, 2008 MGM PG $11,511,323 1,603,248
36 Be Kind Rewind Feb 22, 2008 New Line PG-13 $11,175,164 1,556,430
37 The Visitor Apr 11, 2008 Overture Films PG-13 $9,427,026 1,312,956
38 Sex Drive Oct 17, 2008 Summit Entertainment R $8,402,485 1,170,263
39 Nothing Like the Holidays Dec 12, 2008 Overture Films PG-13 $7,163,279 997,671
40 An American Carol Oct 3, 2008 Vivendi Entertain… PG-13 $7,013,191 976,768
41 Strange Wilderness Feb 1, 2008 Paramount Vantage R $6,575,282 915,777
42 The Rocker Aug 20, 2008 20th Century Fox PG-13 $6,409,528 892,692
43 Run, Fatboy, Run Mar 28, 2008 Picturehouse PG-13 $6,003,262 836,109
44 Walk Hard: The Dewey Cox Story Dec 21, 2007 Sony Pictures R $5,242,050 730,091
45 Hamlet 2 Aug 22, 2008 Focus Features R $4,886,216 680,531
46 College Aug 29, 2008 MGM R $4,694,491 653,829
47 Witless Protection Feb 22, 2008 Lionsgate PG-13 $4,151,836 578,250
48 Charlie Bartlett Feb 22, 2008 MGM R $3,950,294 550,180
49 Cruising Bar 2 Jun 27, 2008 Not Rated $3,579,013 498,470
50 Happy-Go-Lucky Oct 10, 2008 Miramax R $3,240,200 451,281
51 Bikur Ha-Tizmoret Feb 8, 2008 Sony Pictures Cla… PG-13 $3,053,823 425,324
52 Choke Sep 26, 2008 Fox Searchlight R $2,926,565 407,600
53 How to Lose Friends & Alien… Oct 3, 2008 MGM R $2,775,593 386,573
54 Hors de Prix Mar 28, 2008 Samuel Goldwyn Films PG-13 $2,164,670 301,486
55 The Wackness Jul 3, 2008 Sony Pictures Cla… R $2,077,046 289,282
56 Dans une galaxie pres de ch… Apr 18, 2008 Not Rated $1,883,999 262,395
57 Henry Poole Is Here Aug 15, 2008 Overture Films PG $1,835,293 255,612
58 Son of Rambow: A Home Movie May 2, 2008 Paramount Vantage PG-13 $1,785,505 248,678
59 The Game Plan Sep 28, 2007 Walt Disney PG $1,608,219 223,986
60 Bienvenue chez les Ch'tis Jul 25, 2008 Not Rated $1,477,650 205,801
61 What Just Happened Oct 17, 2008 Magnolia Pictures R $1,090,947 151,942
62 Mr. Magorium's Wonder Emporium Nov 16, 2007 20th Century Fox G $964,396 134,317
63 L'âge des ténèbres Dec 7, 2007 Not Rated $941,618 131,145
64 Beer for My Horses Aug 8, 2008 Roadside Attractions PG-13 $666,045 92,764
65 Fred Claus Nov 9, 2007 Warner Bros. PG $609,342 84,867
66 Jaane Tu Ya Jaane Na Jul 3, 2008 UTV Communications Not Rated $600,922 83,694
67 Krazzy 4 Apr 11, 2008 Eros Entertainment Not Rated $487,215 67,857
68 The Hammer Mar 21, 2008 Hammer the Movie R $442,638 61,649
69 JCVD Nov 7, 2008 Peace Arch Releasing R $440,205 61,310
70 The Promotion Jun 6, 2008 Weinstein Co. R $406,252 56,581
71 Everybody Wants to Be Italian Sep 5, 2008 Roadside Attractions R $351,416 48,944
72 Teeth Jan 18, 2008 Roadside Attractions R $346,692 48,286
73 Golmaal Returns Oct 31, 2008 Studio 18 Not Rated $313,102 43,608
74 Lars and the Real Girl Oct 12, 2007 MGM PG-13 $269,328 37,511
75 One Two Three Mar 28, 2008 Eros Entertainment Not Rated $246,724 34,363
76 Chaos Theory Mar 14, 2008 Warner Bros. PG-13 $240,476 33,492
77 The Foot Fist Way May 30, 2008 Paramount Vantage R $234,286 32,630
78 Sixty Six Aug 1, 2008 First Independent… PG-13 $221,190 30,806
79 The Darjeeling Limited Sep 29, 2007 Fox Searchlight R $204,055 28,420
80 Mister Lonely May 2, 2008 IFC Films Not Rated $165,831 23,096
81 God Tussi Great Ho Aug 15, 2008 Eros Entertainment Not Rated $121,432 16,913
82 The Grand Mar 21, 2008 Anchor Bay Entert… R $115,879 16,139
83 Mere Baap Pehle Aap Jun 13, 2008 Shemaroo Entertai… Not Rated $113,576 15,818
84 Another Gay Sequel Aug 29, 2008 TLA Releasing Not Rated $104,828 14,600
85 Momma's Man Aug 22, 2008 ThinkFilm Not Rated $93,045 12,959
86 Kabluey Jul 4, 2008 Regent Releasing PG-13 $83,506 11,630
87 Humboldt County Sep 26, 2008 Magnolia Pictures R $82,357 11,470
88 Oye Lucky! Lucky Oye! Nov 28, 2008 UTV Communications Not Rated $80,037 11,147
89 99 francs Jun 6, 2008 Not Rated $79,477 11,069
90 Kenny Jul 11, 2008 Arcangelo Enterta… PG-13 $69,221 9,641
91 Romance and Cigarettes Sep 7, 2007 Borotoro R $63,090 8,787
92 Meet Bill Apr 4, 2008 First Look R $59,108 8,232
93 Finding Amanda Jun 27, 2008 Magnolia Pictures R $57,297 7,980
94 Blue Gap Boy'z Nov 7, 2008 Holt Hamilton Dis… Not Rated $51,748 7,207
95 L'auberge rouge Apr 11, 2008 Not Rated $50,304 7,006
96 Paris Oct 3, 2008 R $49,954 6,957
97 Loins of Punjab Presents Sep 12, 2008 Emerging Pictures Not Rated $39,891 5,556
98 Kráska v nesnázich Jun 13, 2008 Menemsha Entertai… Not Rated $38,928 5,422
99 Blonde and Blonder Jan 18, 2008 Empire Pictures PG-13 $38,848 5,411
100 Surfer, Dude Sep 5, 2008 Anchor Bay Entert… R $36,497 5,083
101 Familiar Strangers Nov 14, 2008 Cavalier Films PG-13 $30,552 4,255
102 The Dukes Nov 14, 2008 CAVU Releasing PG-13 $26,157 3,643
103 Sex and Death 101 Apr 4, 2008 Anchor Bay Entert… R $23,563 3,282
104 Filth and Wisdom Oct 17, 2008 IFC Films Not Rated $22,406 3,121
105 Haebyonui Yoin Jan 9, 2008 New Yorker Not Rated $21,957 3,058
106 Expired Jun 20, 2008 MCR Releasing Not Rated $21,489 2,993
107 Diminished Capacity Jul 4, 2008 IFC Films Not Rated $21,291 2,965
108 All Hat Jan 18, 2008 R $15,198 2,117
109 Poultrygeist: Night of the … May 9, 2008 Troma Entertainment Not Rated $13,804 1,923
110 Full Grown Men Jun 25, 2008 Emerging Pictures Not Rated $13,716 1,910
111 Harold Jul 11, 2008 City Lights Pictures PG-13 $13,229 1,842
112 My Mexican Shivah Aug 29, 2008 Emerging Pictures Not Rated $13,042 1,816
113 Last Stop for Paul Mar 8, 2008 Mandt Brothers PG-13 $11,340 1,579
114 Outsourced Sep 28, 2007 Lantern Lane Ente… PG-13 $11,340 1,579
115 Så som i himmelen May 2, 2008 Vitagraph Films Not Rated $10,236 1,426
116 Skid Marks Jan 25, 2008 Diversa Films R $9,344 1,301
117 Young People Fucking Aug 29, 2008 ThinkFilm Not Rated $8,340 1,162
118 Little Big Top Oct 31, 2008 Self Distributed Not Rated $7,484 1,042
119 Ugly aur Pagli Aug 1, 2008 Shemaroo Entertai… Not Rated $7,362 1,025
120 Viva May 2, 2008 Vagrant Films R $7,197 1,002
121 Sure Shot Dombrowski Nov 25, 2007 Not Rated $3,500 487
122 Nina's Heavenly Delights Nov 21, 2007 Regent Releasing PG-13 $2,852 397
123 Lower Learning Oct 10, 2008 Anchor Bay Entert… R $2,804 391
124 Fat Girls Nov 2, 2007 Regent Releasing R $1,911 266
125 Miss Conception Jun 6, 2008 First Look R $1,342 187
126 I Want Someone To Eat Chees… Sep 5, 2007 IFC Films Not Rated $947 132
127 How to Rob a Bank Feb 6, 2008 IFC Films Not Rated $711 99
Total Gross of All Movies$2,038,826,810
Total Tickets Sold283,959,168

Note: This chart ranks movies by the amount they earned during 2008. It includes movies released in previous years that earned money during 2008. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.